Scheme Name |
Open Date |
Close Date |
Scheme Type |
Union Active Momentum Fund | 28-Nov-2024 | 12-Dec-2024 | Open Ended |
Bank of India Consumption Fund | 29-Nov-2024 | 13-Dec-2024 | Open Ended |
Kotak Nifty 100 Equal Weight Index Fund | 02-Dec-2024 | 16-Dec-2024 | Open Ended |
Kotak Nifty 50 Equal Weight Index Fund | 02-Dec-2024 | 16-Dec-2024 | Open Ended |
Quantum Ethical Fund | 02-Dec-2024 | 16-Dec-2024 | Open Ended |
Samco Multi Asset Allocation Fund | 04-Dec-2024 | 18-Dec-2024 | Open Ended |
SBI Quant Fund | 04-Dec-2024 | 18-Dec-2024 | Open Ended |
Aditya Birla Sun Life Conglomerate Fund | 05-Dec-2024 | 19-Dec-2024 | Open Ended |
Axis CRISIL-IBX AAA Bond NBFC-HFC - Jun 2027 Index Fund | 06-Dec-2024 | 10-Dec-2024 | Open Ended |
Bajaj Finserv Healthcare Fund | 06-Dec-2024 | 20-Dec-2024 | Open Ended |
Baroda BNP Paribas Children's Fund | 06-Dec-2024 | 20-Dec-2024 | Open Ended |
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund | 09-Dec-2024 | 16-Dec-2024 | Open Ended |
Edelweiss BSE Capital Markets & Insurance ETF | 10-Dec-2024 | 24-Dec-2024 | Open Ended |
ICICI Prudential Nifty 500 Index Fund | 10-Dec-2024 | 17-Dec-2024 | Open Ended |
Mirae Asset Nifty India New Age Consumption ETF | 12-Dec-2024 | 20-Dec-2024 | Open Ended |
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund | 12-Dec-2024 | 26-Dec-2024 | Open Ended |
Edelweiss MF launches ETF focusing on capital markets and insurance
Read More