SBI MF saw the highest growth in AAUM during March quarter. Its AAUM went up by Rs. 6,726 crore from Rs. 1 lakh crore in December to Rs. 1.06 lakh in March, pipping UTI to become the fifth largest fund house by assets.
ICICI Pru recorded the second largest growth in AAUM at Rs. 3,727 crore, followed by Kotak Mahindra at Rs. 3,593 crore and Axis at Rs. 3,198 crore.
ICICI Pru pipped HDFC MF by a small margin of Rs. 101 crore to reach the number position in terms of AUM. Its AAUM increased by 2% from 1,72,154 crore in December to Rs.1,75,881 crore in March. As on March, HDFC MF's AAUM stood at Rs. 1,75,779 crore.
In terms of percentage growth, IIFL (15%), Mirae (12%) and Taurus (13%) recorded double digit growth in their AAUM.
DHFL Pramerica catapulted to 13th position after the acquisition of Deutsche MF schemes. DHFL Pramerica now manages Rs. 25,987 crore.
All in all, the industry’s assets increased marginally by 1% from Rs. 1.34 lakh crore in December to Rs. 1.35 lakh crore in March.
AAUM growth during March quarter
AMC | AAUM March | AAUM Dec | Change | Change % |
ICICI Prudential | 175,881 | 172,154.1 | 3,727 | 2% |
HDFC | 175,779 | 178,373 | (1,776) | -1% |
Reliance | 158,408 | 156,948 | 1,461 | 1% |
Birla Sun Life | 136,503 | 136,561 | (57) | 0% |
SBI | 106,781 | 100,055 | 6,726 | 7% |
UTI | 106,309 | 106,129 | 180 | 0% |
FT | 66,947 | 70,780 | (3,833) | -5% |
Kotak Mahindra | 58,495 | 54,902 | 3,593 | 7% |
IDFC | 52,129 | 54715 | (2,586) | -5% |
DSP BlackRock | 39,133 | 38,099 | 1,034 | 3.0% |
Axis | 37,688 | 34,489 | 3,198 | 9.0% |
Tata | 31,862 | 31,556 | 306 | 1.0% |
DHFL Pramerica | 25987 | 2,163 | 23,823 | 1101% |
L&T | 25,945 | 25,059 | 886 | 4% |
Sundaram | 23,664 | 21,877 | 1,787 | 8% |
Source: AMFI Rs. cr. |