Scheme Name |
Open Date |
Close Date |
Scheme Type |
UTI Multi Cap Fund | 29-Apr-2025 | 13-May-2025 | Open Ended |
Groww Silver ETF | 02-May-2025 | 16-May-2025 | Open Ended |
Groww Silver ETF FOF | 02-May-2025 | 16-May-2025 | Open Ended |
ANGEL ONE NIFTY 50 ETF | 05-May-2025 | 16-May-2025 | Open Ended |
ANGEL ONE NIFTY 50 INDEX FUND | 05-May-2025 | 16-May-2025 | Open Ended |
Tata Income Plus Arbitrage Active FOF | 05-May-2025 | 19-May-2025 | Open Ended |
ICICI Prudential Quality Fund | 06-May-2025 | 20-May-2025 | Open Ended |
Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds | 09-May-2025 | 21-May-2025 | Open Ended |
Canara Robeco Multi Asset Allocation Fund | 09-May-2025 | 23-May-2025 | Open Ended |
Baroda BNP Paribas Multi Asset Active Fund of Funds | 15-May-2025 | 26-May-2025 | Open Ended |
SBI Nifty200 Quality 30 Index Fund | 16-May-2025 | 29-May-2025 | Open Ended |
UNIFI FLEXI CAP FUND | 19-May-2025 | 30-May-2025 | Open Ended |
SBI MF launches quality factor index fund
Read More