Scheme Name |
Open Date |
Close Date |
Scheme Type |
Kotak Nifty Midcap 150 ETF | 03-Mar-2025 | 17-Mar-2025 | Open Ended |
Kotak Nifty Midcap 150 Index Fund | 03-Mar-2025 | 17-Mar-2025 | Open Ended |
Samco Large Cap Fund | 05-Mar-2025 | 19-Mar-2025 | Open Ended |
HDFC Nifty Top 20 Equal Weight Index Fund | 07-Mar-2025 | 21-Mar-2025 | Open Ended |
360 ONE Silver ETF | 10-Mar-2025 | 20-Mar-2025 | Open Ended |
ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 10-Mar-2025 | 18-Mar-2025 | Open Ended |
Zerodha Silver ETF | 10-Mar-2025 | 18-Mar-2025 | Open Ended |
Edelweiss Low Duration Fund | 11-Mar-2025 | 18-Mar-2025 | Open Ended |
Axis Nifty500 Momentum 50 ETF | 13-Mar-2025 | 18-Mar-2025 | Open Ended |
Edelweiss MF launches Edelweiss Low Duration Fund
Read More