Scheme Name |
Open Date |
Close Date |
Scheme Type |
Samco Large Cap Fund | 05-Mar-2025 | 19-Mar-2025 | Open Ended |
HDFC Nifty Top 20 Equal Weight Index Fund | 07-Mar-2025 | 21-Mar-2025 | Open Ended |
360 ONE Silver ETF | 10-Mar-2025 | 20-Mar-2025 | Open Ended |
ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 10-Mar-2025 | 18-Mar-2025 | Open Ended |
Zerodha Silver ETF | 10-Mar-2025 | 18-Mar-2025 | Open Ended |
Edelweiss Low Duration Fund | 11-Mar-2025 | 18-Mar-2025 | Open Ended |
Axis Nifty500 Momentum 50 ETF | 13-Mar-2025 | 18-Mar-2025 | Open Ended |
SBI BSE PSU BANK ETF | 17-Mar-2025 | 20-Mar-2025 | Open Ended |
SBI BSE PSU BANK INDEX FUND | 17-Mar-2025 | 20-Mar-2025 | Open Ended |
Tata BSE Quality Index Fund | 17-Mar-2025 | 28-Mar-2025 | Open Ended |
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund | 18-Mar-2025 | 20-Mar-2025 | Open Ended |
quant Arbitrage Fund | 18-Mar-2025 | 01-Apr-2025 | Open Ended |
Tata MF launches Tata BSE Quality Index Fund
Read More