Scheme Name |
Open Date |
Close Date |
Scheme Type |
Groww Nifty 500 Momentum 50 ETF | 03-Apr-2025 | 17-Apr-2025 | Open Ended |
Groww Nifty 500 Momentum 50 ETF FOF | 03-Apr-2025 | 17-Apr-2025 | Open Ended |
Kotak Energy Opportunities Fund | 03-Apr-2025 | 17-Apr-2025 | Open Ended |
Kotak Nifty Top 10 Equal Weight Index Fund | 07-Apr-2025 | 21-Apr-2025 | Open Ended |
Nippon India Nifty 500 Low Volatility 50 Index Fund | 16-Apr-2025 | 30-Apr-2025 | Open Ended |
Nippon India Nifty 500 Quality 50 Index Fund | 16-Apr-2025 | 30-Apr-2025 | Open Ended |
Kotak MF launches Kotak Top Ten Equal Weight Index
Read More