Scheme Name |
Open Date |
Close Date |
Scheme Type |
Nippon India Nifty 500 Low Volatility 50 Index Fund | 16-Apr-2025 | 30-Apr-2025 | Open Ended |
Nippon India Nifty 500 Quality 50 Index Fund | 16-Apr-2025 | 30-Apr-2025 | Open Ended |
Bajaj Finserv Nifty Next 50 Index Fund | 22-Apr-2025 | 06-May-2025 | Open Ended |
Groww Gilt Fund | 23-Apr-2025 | 07-May-2025 | Open Ended |
Motilal Oswal Infrastructure Fund | 23-Apr-2025 | 07-May-2025 | Open Ended |
SBI Income Plus Arbitrage Active FOF | 23-Apr-2025 | 30-Apr-2025 | Open Ended |
Bajaj Finserv Nifty 50 Index Fund | 25-Apr-2025 | 09-May-2025 | Open Ended |
Edelweiss BSE Internet Economy Index Fund | 25-Apr-2025 | 09-May-2025 | Open Ended |
DSP Silver ETF Fund of Fund | 28-Apr-2025 | 09-May-2025 | Open Ended |
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 28-Apr-2025 | 05-May-2025 | Open Ended |
UTI Multi Cap Fund | 29-Apr-2025 | 13-May-2025 | Open Ended |
Motilal Oswal MF launches infrastructure fund
Read More