Scheme Name |
Open Date |
Close Date |
Scheme Type |
Bajaj Finserv Nifty 50 Index Fund | 25-Apr-2025 | 09-May-2025 | Open Ended |
Edelweiss BSE Internet Economy Index Fund | 25-Apr-2025 | 09-May-2025 | Open Ended |
DSP Silver ETF Fund of Fund | 28-Apr-2025 | 09-May-2025 | Open Ended |
UTI Multi Cap Fund | 29-Apr-2025 | 13-May-2025 | Open Ended |
Groww Silver ETF | 02-May-2025 | 16-May-2025 | Open Ended |
Groww Silver ETF FOF | 02-May-2025 | 16-May-2025 | Open Ended |
ANGEL ONE NIFTY 50 ETF | 05-May-2025 | 16-May-2025 | Open Ended |
ANGEL ONE NIFTY 50 INDEX FUND | 05-May-2025 | 16-May-2025 | Open Ended |
Tata Income Plus Arbitrage Active FOF | 05-May-2025 | 19-May-2025 | Open Ended |
ICICI Prudential Quality Fund | 06-May-2025 | 20-May-2025 | Open Ended |
Tata MF launches income plus arbitrage FoF
Read More