Scheme Name |
Open Date |
Close Date |
Scheme Type |
Nippon India Nifty 500 Low Volatility 50 Index Fund | 16-Apr-2025 | 30-Apr-2025 | Open Ended |
Nippon India Nifty 500 Quality 50 Index Fund | 16-Apr-2025 | 30-Apr-2025 | Open Ended |
Bajaj Finserv Nifty Next 50 Index Fund | 22-Apr-2025 | 06-May-2025 | Open Ended |
Groww Gilt Fund | 23-Apr-2025 | 07-May-2025 | Open Ended |
Motilal Oswal Infrastructure Fund | 23-Apr-2025 | 07-May-2025 | Open Ended |
SBI Income Plus Arbitrage Active FOF | 23-Apr-2025 | 30-Apr-2025 | Open Ended |
Edelweiss MF launches Edelweiss BSE Internet Economy Index Fund
Read More