Scheme Name |
Open Date |
Close Date |
Scheme Type |
Motilal Oswal BSE 1000 Index Fund | 05-Jun-2025 | 19-Jun-2025 | Open Ended |
Samco Large & Mid Cap Fund | 05-Jun-2025 | 19-Jun-2025 | Open Ended |
Baroda BNP Paribas Health and Wellness Fund | 09-Jun-2025 | 23-Jun-2025 | Open Ended |
ICICI Prudential Nifty Top 15 Equal Weight ETF | 10-Jun-2025 | 24-Jun-2025 | Open Ended |
ICICI Prudential Nifty Top 15 Equal Weight Index Fund | 10-Jun-2025 | 24-Jun-2025 | Open Ended |
Groww Nifty India Internet ETF | 13-Jun-2025 | 27-Jun-2025 | Open Ended |
Groww Nifty India Internet ETF FOF | 13-Jun-2025 | 27-Jun-2025 | Open Ended |
Mirae Asset Income plus Arbitrage Active FOF | 16-Jun-2025 | 30-Jun-2025 | Open Ended |
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund | 17-Jun-2025 | 23-Jun-2025 | Open Ended |
Mirae Asset Nifty India Internet ETF | 18-Jun-2025 | 25-Jun-2025 | Open Ended |
Mirae Asset MF Launches India Internet ETF
Read More