Scheme Name |
Open Date |
Close Date |
Scheme Type |
Groww Nifty 500 Low Volatility 50 ETF | 28-May-2025 | 11-Jun-2025 | Open Ended |
DSP Nifty Healthcare Index Fund | 02-Jun-2025 | 16-Jun-2025 | Open Ended |
DSP Nifty IT Index Fund | 02-Jun-2025 | 16-Jun-2025 | Open Ended |
Nippon India Income Plus Arbitrage Active Fund of Fund | 02-Jun-2025 | 11-Jun-2025 | Open Ended |
Tata Nifty Midcap 150 Index Fund | 02-Jun-2025 | 16-Jun-2025 | Open Ended |
UNIFI LIQUID FUND | 04-Jun-2025 | 06-Jun-2025 | Open Ended |
Motilal Oswal BSE 1000 Index Fund | 05-Jun-2025 | 19-Jun-2025 | Open Ended |
Samco Large & Mid Cap Fund | 05-Jun-2025 | 19-Jun-2025 | Open Ended |
Samco MF launches large & mid cap fund
Read More