Scheme Name |
Open Date |
Close Date |
Scheme Type |
Franklin India Arbitrage Fund | 04-Nov-2024 | 18-Nov-2024 | Open Ended |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund | 08-Nov-2024 | 21-Nov-2024 | Open Ended |
Bajaj Finserv Consumption Fund | 08-Nov-2024 | 22-Nov-2024 | Open Ended |
Samco Arbitrage Fund | 11-Nov-2024 | 21-Nov-2024 | Open Ended |
Tata India Innovation Fund | 11-Nov-2024 | 25-Nov-2024 | Open Ended |
UTI Nifty Alpha Low-Volatility 30 Index Fund | 11-Nov-2024 | 25-Nov-2024 | Open Ended |
UTI Nifty Midcap 150 Index Fund | 11-Nov-2024 | 25-Nov-2024 | Open Ended |
Aditya Birla Sun Life BSE India Infrastructure Index Fund | 14-Nov-2024 | 28-Nov-2024 | Open Ended |
Nippon India Nifty Auto Index Fund | 14-Nov-2024 | 28-Nov-2024 | Open Ended |
Nippon India Nifty Realty Index Fund | 14-Nov-2024 | 28-Nov-2024 | Open Ended |
ICICI Pru MF launches a minimum variance fund
Read More