Scheme Name |
Open Date |
Close Date |
Scheme Type |
Tata India Innovation Fund | 11-Nov-2024 | 25-Nov-2024 | Open Ended |
UTI Nifty Alpha Low-Volatility 30 Index Fund | 11-Nov-2024 | 25-Nov-2024 | Open Ended |
UTI Nifty Midcap 150 Index Fund | 11-Nov-2024 | 25-Nov-2024 | Open Ended |
Aditya Birla Sun Life BSE India Infrastructure Index Fund | 14-Nov-2024 | 28-Nov-2024 | Open Ended |
Nippon India Nifty Auto Index Fund | 14-Nov-2024 | 28-Nov-2024 | Open Ended |
Nippon India Nifty Realty Index Fund | 14-Nov-2024 | 28-Nov-2024 | Open Ended |
Bandhan Nifty 200 Quality 30 Index Fund | 18-Nov-2024 | 29-Nov-2024 | Open Ended |
ICICI Prudential Equity Minimum Variance Fund | 18-Nov-2024 | 02-Dec-2024 | Open Ended |
Shriram Multi Sector Rotation Fund | 18-Nov-2024 | 02-Dec-2024 | Open Ended |
PGIM India Healthcare Fund | 19-Nov-2024 | 03-Dec-2024 | Open Ended |
Franklin India Long Duration Fund | 20-Nov-2024 | 04-Dec-2024 | Open Ended |
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund | 21-Nov-2024 | 26-Nov-2024 | Open Ended |
Mirae Asset Long Duration Fund | 21-Nov-2024 | 02-Dec-2024 | Open Ended |
Axis Momentum Fund | 22-Nov-2024 | 06-Dec-2024 | Open Ended |
HDFC Nifty India Digital Index Fund | 22-Nov-2024 | 06-Dec-2024 | Open Ended |
Kotak Transportation & Logistics Fund | 25-Nov-2024 | 09-Dec-2024 | Open Ended |
Tata BSE Select Business Groups Index Fund | 25-Nov-2024 | 09-Dec-2024 | 09-Dec-2024 |
Axis MF launches actively managed momentum fund
Read More