Scheme Name |
Open Date |
Close Date |
Scheme Type |
Zerodha Gold ETF FoF | 25-Oct-2024 | 08-Nov-2024 | Open Ended |
Motilal Oswal Nifty MidSmall Financial Services Index Fund | 29-Oct-2024 | 06-Nov-2024 | Open Ended |
Motilal Oswal Nifty MidSmall Healthcare Index Fund | 29-Oct-2024 | 06-Nov-2024 | Open Ended |
Motilal Oswal Nifty MidSmall India Consumption Index Fund | 29-Oct-2024 | 06-Nov-2024 | Open Ended |
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund | 29-Oct-2024 | 06-Nov-2024 | Open Ended |
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund | 04-Nov-2024 | 12-Nov-2024 | Open Ended |
Franklin India Arbitrage Fund | 04-Nov-2024 | 18-Nov-2024 | Open Ended |
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | 04-Nov-2024 | 06-Nov-2024 | Open Ended |
Shriram Liquid Fund | 04-Nov-2024 | 08-Nov-2024 | Open Ended |
Zerodha MF launches gold ETF FoF
Read More