Here is all that you need to know to pick the winning ETFs.
82% investors likely to stay invested in passives for more than three years
Read More
Scheme Name | Daily AUM (Cr.) | Direct TER | 1 Year Average Trading Volume (Cr.) | Impact Cost | Tracking Error - Direct | Tracking Difference (1 year) - Direct | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Gold ETF | 346.37 | 0.54 | 0.186762241 | 0.33 | 0.26 | -0.66 | 7.653722 | 11.307445 | 11.711507 | ||||||||||||||
Aditya Birla Sun Life Nifty 50 ETF | 1034.42 | 0.05 | 0.73 | 0.27 | 0.05 | -0.02 | 4.443144 | 16.69462 | 13.43206 | ||||||||||||||
Aditya Birla Sun Life Nifty Bank ETF | 525.43 | 0.16 | 0.27 | 0.5 | 0.07 | -0.31 | 12.38717 | 11.124384 | |||||||||||||||
Aditya Birla Sun Life Nifty Healthcare ETF | 26.89 | 0.09 | 0.053 | 0.45 | 0.02 | -0.04 | -5.174087 | ||||||||||||||||
Aditya Birla Sun Life Nifty IT ETF | 20.75 | 0.22 | 0.1 | 0.45 | 0.1 | -0.39 | -16.022932 | ||||||||||||||||
Aditya Birla Sun Life Nifty Next 50 ETF | 115.52 | 0.05 | 0.043 | 0.44 | 0.08 | -0.15 | -1.24485 | 15.490725 | |||||||||||||||
Aditya Birla Sun Life S&P BSE Sensex ETF | 118.16 | 0.08 | 0.004 | 1 | 0.04 | -0.08 | 4.689048 | 16.463458 | 11.823315 | ||||||||||||||
Axis Gold ETF | 731.95764 | 0.53 | 0.91 | 1 | 0.43 | -0.46 | 7.842515 | 11.219348 | 11.781977 | ||||||||||||||
Axis Nifty 50 ETF | 153.442475 | 0.07 | 0.15 | 0.33 | 0.04 | -0.06 | 4.406706 | 16.639981 | 13.48123 | ||||||||||||||
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 1148.648273 | 0.12 | 0.28 | 0.18 | 0.99 | -0.08 | 1.715958 | ||||||||||||||||
Axis NIFTY Bank ETF | 55.14638 | 0.15 | 0.15 | 0.35 | 0.1 | -0.3 | 12.341368 | ||||||||||||||||
Axis NIFTY Healthcare ETF | 19.882293 | 0.2 | 0.05 | 0.7 | 0.06 | -0.24 | -5.357663 | ||||||||||||||||
Axis NIFTY India Consumption ETF | 11.759807 | 0.3 | 0.02 | 0.74 | 0.08 | -0.48 | 5.747502 | ||||||||||||||||
Axis NIFTY IT ETF | 30.837622 | 0.2 | 0.09 | 0.46 | 0.1 | -0.12 | -15.950815 | ||||||||||||||||
BHARAT 22 ETF | 9744.666165 | 0.05 | 1.94 | 0.13 | 0.15 | -0.28 | 22.205033 | 16.779765 | |||||||||||||||
BHARAT Bond ETF - April 2023 | 7105.41 | 0 | 0.06 | 0.06 | 0.42 | -0.42 | 3.870784 | ||||||||||||||||
BHARAT Bond ETF - April 2025 | 10181.66 | 0 | 1.34 | 0.06 | 0.93 | -1.3 | 1.84126 | ||||||||||||||||
BHARAT Bond ETF - April 2030 | 14747.3 | 0 | 1.55 | 0.07 | 1.89 | 0.03 | 3.017321 | ||||||||||||||||
BHARAT Bond ETF - April 2031 | 11383.76 | 0 | 1.52 | 0.07 | 2.27 | -0.02 | 2.598294 | ||||||||||||||||
CPSE ETF | 19471.094529 | 0.05 | 5.06 | 0.09 | 0.22 | -0.58 | 28.057085 | 16.959396 | 5.429653 | ||||||||||||||
DSP NIFTY 1D Rate Liquid ETF | 174.658677 | 0.65 | 5.06 | 0.01 | 0.06 | -0.64 | 3.805621 | 3.254926 | |||||||||||||||
DSP NIFTY 50 Equal Weight ETF | 50.363193 | 0.3 | 0.13 | 0.28 | 0.06 | NA | 5.820763 | ||||||||||||||||
Edelweiss ETF - Nifty Bank | 1.61 | 0.16 | 0.01 | 3.93 | 0.14 | -0.13 | 12.505102 | 11.066252 | 10.69978 | ||||||||||||||
HDFC Gold ETF | 3215.306155 | 0.59 | 3.05 | 0.07 | 0.4 | -0.69 | 7.610682 | 11.145468 | 11.478672 | ||||||||||||||
HDFC Nifty 50 ETF | 1883.456462 | 0.05 | 1.37 | 0.82 | 0.05 | -0.06 | 4.400759 | 16.652975 | 13.49654 | ||||||||||||||
HDFC NIFTY Bank ETF | 312.328093 | 0.16 | 0.14 | 0.3 | 0.06 | -0.29 | 12.348375 | ||||||||||||||||
HDFC S&P BSE Sensex ETF | 293.383275 | 0.05 | 0.45 | 0.21 | 0.06 | -0.03 | 4.732951 | 16.461828 | 14.304157 | ||||||||||||||
ICICI Prudential Gold ETF | 3511.145411 | 0.5 | 3.64 | 0.1 | 0.43 | -0.58 | 7.710218 | 11.02389 | 11.538114 | ||||||||||||||
ICICI Prudential Nifty 100 ETF | 48.564774 | 0.47 | 0.32 | 0.21 | 0.04 | -0.5 | 3.21514 | 16.195538 | 12.43761 | ||||||||||||||
ICICI Prudential Nifty 100 Low Volatility 30 ETF | 1680.767155 | 0.41 | 3.31 | 0.16 | 0.04 | -0.47 | 1.616546 | 16.0668 | 12.667906 | ||||||||||||||
ICICI Prudential Nifty 50 ETF | 4547.406864 | 0.05 | 6.44 | 0.09 | 0.03 | -0.04 | 4.42178 | 16.690949 | 13.501086 | ||||||||||||||
ICICI Prudential Nifty50 Value 20 ETF | 59.449927 | 0.12 | 0.32 | 0.17 | 0.06 | -0.21 | 4.811358 | 20.582542 | 16.196542 | ||||||||||||||
ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | 330.346346 | 0.42 | 1.04 | 0.19 | 0.1 | -0.54 | -0.094755 | ||||||||||||||||
ICICI Prudential Nifty Bank ETF | 4329.689516 | 0.15 | 2.44 | 0.12 | 0.04 | -0.2 | 12.444986 | 11.041157 | |||||||||||||||
ICICI Prudential Nifty FMCG ETF | 67.566408 | 0.2 | 1.4 | 0.22 | 0.06 | -0.29 | 14.70958 | ||||||||||||||||
ICICI Prudential Nifty Healthcare ETF | 93.878238 | 0.15 | 5.44 | 0.22 | 0.04 | -0.06 | -5.203211 | ||||||||||||||||
ICICI Prudential Nifty India Consumption ETF | 15.144079 | 0.2 | 0.12 | 0.26 | 0.09 | -0.29 | 5.925681 | ||||||||||||||||
ICICI Prudential Nifty IT ETF | 1164.507927 | 0.2 | 6.666200726 | 0.14 | 0.06 | -0.17 | -15.998646 | ||||||||||||||||
ICICI Prudential Nifty Midcap 150 ETF | 153.689899 | 0.15 | 0.432293393 | 0.2 | 0.09 | -0.3 | 0.557978 | ||||||||||||||||
ICICI Prudential Nifty Next 50 ETF | 320.507192 | 0.1 | 0.895828783 | 0.19 | 0.08 | -0.16 | -1.252579 | 15.618495 | |||||||||||||||
ICICI Prudential Nifty Private Bank ETF | 2455.837525 | 0.15 | 0.941563136 | 0.18 | 0.03 | -0.2 | 11.402678 | 7.694775 | |||||||||||||||
ICICI Prudential S&P BSE 500 ETF | 72.842847 | 0.31 | 0.044095982 | NA | 0.03 | -0.32 | 3.044299 | 18.424085 | |||||||||||||||
ICICI Prudential S&P BSE Liquid Rate ETF | 5249.00655 | 0.25 | 1.258623659 | NA | Not Found | Not Found | 4.138273 | 3.2876 | |||||||||||||||
ICICI Prudential S&P BSE Midcap Select ETF | 27.12232 | 0.15 | 0.01209412 | NA | 0.07 | -0.24 | -7.063295 | 15.882099 | 6.855374 | ||||||||||||||
ICICI Prudential S&P BSE Sensex ETF | 402.351805 | 0.05 | 0.044071469 | NA | 0.03 | -0.03 | 4.738525 | 16.507235 | 14.290971 | ||||||||||||||
IDBI Gold ETF | 91.612071 | 0.35 | 0.080699818 | 0.48 | 0.33 | -0.34 | 8.028672 | 11.259302 | 11.849277 | ||||||||||||||
IDFC Nifty 50 ETF | 18.377972 | 0.08 | 0.014086297 | 0.64 | 0.21 | -0.1 | 4.381183 | 16.516782 | 13.365454 | ||||||||||||||
IDFC S&P BSE Sensex ETF | 0.917778 | 0.35 | 0.004707278 | NA | 0.24 | -0.45 | 4.358661 | 16.096175 | 14.028692 | ||||||||||||||
Indiabulls Nifty 50 ETF | 17.730292 | 0.53 | 0.020590029 | 1.49 | 0.1 | -0.17 | 4.270188 | 16.914717 | |||||||||||||||
Invesco India Gold ETF | 90.743654 | 0.55 | 0.056941409 | 0.59 | 0.34 | -0.6 | 7.730059 | 11.332463 | 11.769628 | ||||||||||||||
Invesco India Nifty 50 ETF | 65.980877 | 0.1 | 0.009405528 | 0.37 | 0.03 | -0.11 | 4.350585 | 16.60449 | 13.42717 | ||||||||||||||
Kotak Gold ETF | 2476.787593 | 0.55 | 2.095812555 | 0.1 | 0.43 | -0.65 | 7.637185 | 11.20413 | 11.674905 | ||||||||||||||
Kotak Nifty 50 ETF | 1810.192817 | 0.12 | 1.39338741 | 0.21 | 0.03 | -0.15 | 4.314169 | 16.559679 | 13.3954 | ||||||||||||||
Kotak Nifty 50 Value 20 ETF | 38.415162 | 0.14 | 0.181822621 | 0.37 | 0.07 | -0.21 | 4.803468 | 20.52147 | 16.225347 | ||||||||||||||
Kotak Nifty Bank ETF | 7001.138634 | 0.18 | 6.91710298 | 0.16 | 0.05 | -0.28 | 12.360261 | 10.662447 | 10.401598 | ||||||||||||||
Kotak Nifty IT ETF | 69.535395 | 0.22 | 2.624389713 | 0.31 | 0.2 | 0.02 | -15.812046 | ||||||||||||||||
Kotak Nifty PSU Bank ETF | 1559.853886 | 0.49 | 1.044622244 | 0.3 | 0.13 | -0.86 | 39.126614 | 15.660483 | -1.299209 | ||||||||||||||
Kotak S&P BSE Sensex ETF | 22.638576 | 0.28 | 0.02565421 | NA | 0.04 | -0.29 | 4.478303 | 16.224845 | 14.069439 | ||||||||||||||
LIC MF Nifty 100 ETF | 571.954569 | 0.28 | 0.570949084 | 0.36 | 0.07 | -0.19 | 3.528507 | 16.403725 | 12.570216 | ||||||||||||||
LIC MF Nifty 50 ETF | 686.666236 | 0.1 | 0.034010362 | 0.47 | 0.09 | -0.05 | 4.416609 | 16.697452 | 13.503717 | ||||||||||||||
LIC MF Nifty 8-13 yr G-Sec ETF | 1189.364061 | 0.16 | 0.027198289 | 0.6 | 0.52 | -0.29 | 0.41813 | 4.262095 | 5.845529 | ||||||||||||||
LIC MF S&P BSE Sensex ETF | 620.069652 | 0.1 | 0.05821719 | NA | 0.08 | -0.14 | 4.618895 | 16.43562 | 14.318273 | ||||||||||||||
Mirae Asset Nifty 100 ESG Sector Leaders ETF | 160.834824 | 0.58 | 0.156578051 | 0.19 | 0.06 | -0.66 | 0.815882 | ||||||||||||||||
Mirae Asset Nifty 50 ETF | 871.960657 | 0.05 | 2.033900871 | 0.25 | 0.03 | -0.07 | 4.398635 | 16.635173 | |||||||||||||||
Mirae Asset Nifty Financial Services ETF | 282.345236 | 0.12 | 0.401560013 | 0.17 | 0.05 | -0.12 | 3.275426 | ||||||||||||||||
Mirae Asset Nifty Next 50 ETF | 99.659389 | 0.14 | 0.48621764 | 0.58 | 0.14 | -0.25 | -1.340307 | ||||||||||||||||
Mirae Asset NYSE FANG+ ETF | 1074.294586 | 0.72 | 2.551425804 | 0.13 | Not Found | Not Found | -35.598528 | ||||||||||||||||
Mirae Asset S&P 500 Top 50 ETF | 507.42064 | 0.58 | 0.041555015 | NA | Not Found | Not Found | -12.629071 | ||||||||||||||||
Motilal Oswal NASDAQ 100 ETF | 5102.745035 | 0.58 | 8.483941858 | 0.07 | 0.1 | -0.58 | -21.197735 | 16.934134 | 17.972674 | ||||||||||||||
Motilal Oswal Nifty 50 ETF | 31.282589 | 0.05 | Not Found | Not Found | 0.09 | 0.04 | 4.509459 | 16.528756 | 13.249338 | ||||||||||||||
Motilal Oswal Nifty 5 year Benchmark G-Sec ETF | 54.459149 | 0.15 | 0.072348858 | 0.27 | 0.42 | -0.55 | 1.410554 | ||||||||||||||||
Motilal Oswal Nifty Midcap 100 ETF | 203.880347 | 0.2 | 0.414791493 | 0.22 | 0.37 | -0.45 | -0.5151 | 22.756577 | 9.963262 | ||||||||||||||
Nippon India ETF Gold BeES | 6862.728176 | 0.8 | 13.83 | 0.03 | 0.18 | -0.89 | 7.422236 | 10.873765 | 11.452151 | ||||||||||||||
Nippon India ETF Hang Seng BeES | 132.921514 | 0.93 | 0.42 | 0.62 | 0.35 | -0.31 | -20.173732 | -6.436751 | -2.876981 | ||||||||||||||
Nippon India ETF Nifty 100 | 182.245641 | 0.5 | 0.2 | 0.24 | 0.05 | -0.55 | 3.166064 | 15.798616 | 11.886952 | ||||||||||||||
Nippon India ETF Nifty 1D Rate Liquid BeES | 6267.272748 | 0.69 | 193.6 | 0.01 | 0.06 | -0.83 | 3.599398 | 2.736261 | 3.627702 | ||||||||||||||
Nippon India ETF Nifty 50 BeES | 10199.002718 | 0.05 | 64.2 | 0.03 | 0.03 | -0.05 | 4.412926 | 16.689805 | 13.526943 | ||||||||||||||
Nippon India ETF Nifty 50 Shariah BeES | 15.296039 | 0.96 | 0.07 | 0.5 | 0.14 | -0.87 | -4.873283 | 18.289137 | 11.215439 | ||||||||||||||
Nippon India ETF Nifty 50 Value 20 | 70.385523 | 0.32 | 0.09 | 0.23 | 0.11 | -0.42 | 4.609618 | 20.832373 | 16.412571 | ||||||||||||||
Nippon India ETF Nifty 5 yr Benchmark G-Sec | 39.326738 | 0.08 | 0.54 | 0.14 | 0.33 | -0.27 | 1.701089 | ||||||||||||||||
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 1206.796074 | 0.09 | 0.1 | 0.25 | 0.54 | -0.49 | 0.253977 | 4.257688 | 6.006926 | ||||||||||||||
Nippon India ETF Nifty Bank BeES | 9247.362411 | 0.19 | 29.5 | 0.03 | 0.04 | -0.27 | 12.3726 | 10.730285 | 10.452107 | ||||||||||||||
Nippon India ETF Nifty CPSE Bond Plus SDL Sep 2024 50:50 | 1873.367523 | 0.15 | 0.14 | 0.22 | 0.67 | 0.05 | 2.234303 | ||||||||||||||||
Nippon India ETF Nifty Dividend Opportunities 50 | 17.7625 | 0.17 | 0.03 | 0.52 | 0.19 | -0.21 | 4.507371 | 17.158584 | 11.23803 | ||||||||||||||
Nippon India ETF Nifty India Consumption | 39.088939 | 0.29 | 0.14 | 0.24 | 0.07 | -0.41 | 5.797781 | 16.331482 | 11.001764 | ||||||||||||||
Nippon India ETF Nifty Infrastructure BeES | 30.147242 | 1.03 | 0.47 | 0.39 | 0.15 | -1.12 | 2.219371 | 17.82053 | 9.033926 | ||||||||||||||
Nippon India ETF Nifty IT | 946.897457 | 0.22 | 12 | 0.07 | 0.12 | -0.25 | -16.085811 | ||||||||||||||||
Nippon India ETF Nifty Midcap 150 | 1079.458901 | 0.21 | 6.47 | 0.12 | 0.11 | -0.26 | 0.605902 | 24.346375 | |||||||||||||||
Nippon India ETF Nifty Next 50 Junior BeES | 3041.709275 | 0.15 | 5.96 | 0.07 | 0.08 | -0.29 | -1.370859 | 15.507907 | 8.253307 | ||||||||||||||
Nippon India ETF Nifty PSU Bank BeES | 719.296372 | 0.49 | 4.95 | 0.11 | 0.13 | -0.83 | 39.154554 | 15.852472 | -1.183268 | ||||||||||||||
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 6712.065344 | 0.18 | 0.96 | 0.3 | 1.55 | 0.23 | 2.244902 | ||||||||||||||||
Nippon India ETF S&P BSE Sensex | 183.985837 | 0.06 | Not Found | Not Found | 0.05 | -0.07 | 4.702632 | 16.430749 | 14.27963 | ||||||||||||||
Nippon India ETF S&P BSE Sensex Next 50 | 20.723019 | 0.21 | Not Found | Not Found | 0.18 | -0.41 | 0.244442 | 17.296705 | |||||||||||||||
Nippon India Nifty Pharma ETF | 143.963571 | 0.19 | 1.25 | 0.18 | 0.05 | -0.16 | -4.012394 | ||||||||||||||||
Quantum Gold Fund | 149.014056 | 0.78 | 0.15 | 0.19 | 4.51 | -0.81 | |||||||||||||||||
Quantum Nifty 50 ETF | 38.672694 | 0.09 | 0.09 | 0.23 | 0.04 | -0.08 | |||||||||||||||||
SBI Gold ETF | 2713.77 | 0.64 | 3.15 | 0.04 | 0.37 | -0.67 | 7.628011 | 11.232288 | 11.633409 | ||||||||||||||
SBI Nifty 10 yr Benchmark G-Sec ETF | 2570.11 | 0.14 | Not Found | Not Found | 0.15 | -0.08 | -0.436342 | 3.127658 | 4.72374 | ||||||||||||||
SBI Nifty 200 Quality 30 ETF | 37.55 | 0.5 | 0.06 | 0.23 | 0.05 | -0.59 | -2.016362 | 15.426521 | |||||||||||||||
SBI Nifty 50 ETF | 153939.35 | 0.07 | 10.78 | 0.06 | 0.03 | -0.08 | 4.386084 | 16.648305 | 13.493837 | ||||||||||||||
SBI Nifty Bank ETF | 4784.69 | 0.2 | 8.35 | 0.1 | 0.04 | -0.26 | 12.380716 | 10.765076 | 10.469176 | ||||||||||||||
SBI Nifty Consumption ETF | 9.35 | 0.3 | 0.08 | 0.34 | 0.05 | -0.47 | 5.721009 | ||||||||||||||||
SBI Nifty IT ETF | 99.57 | 0.22 | 0.97 | 0.17 | 0.06 | -0.22 | -16.05645 | ||||||||||||||||
SBI Nifty Next 50 ETF | 1175.72 | 0.15 | 1.23 | 0.15 | 0.08 | -0.26 | -1.34782 | 15.485377 | 8.234687 | ||||||||||||||
SBI Nifty Private Bank ETF | 133.86 | 0.15 | 0.06 | 0.22 | 0.24 | -0.45 | 11.187923 | ||||||||||||||||
SBI S&P BSE 100 ETF | 6.66 | 0.14 | Not Found | Not Found | 0.04 | -0.17 | 4.124965 | 17.097101 | 12.844101 | ||||||||||||||
SBI S&P BSE Sensex ETF | 84762.84 | 0.07 | Not Found | Not Found | 0.03 | -0.08 | 4.688106 | 16.475617 | 14.305884 | ||||||||||||||
SBI S&P BSE Sensex Next 50 ETF | 9.04 | 0.12 | Not Found | Not Found | 0.09 | -0.15 | 0.459827 | 17.612404 | |||||||||||||||
Tata Nifty 50 ETF | 464.23 | 0.08 | 0.11 | 0.41 | 0.11 | -0.01 | 4.453404 | 16.755154 | |||||||||||||||
Tata Nifty Private Bank ETF | 12.17 | 0.13 | 0.04 | 0.51 | 0.25 | -0.41 | 11.179403 | 8.142945 | |||||||||||||||
UTI Gold ETF | 829.800187 | 0.54 | 0.32 | 0.14 | 0.27 | -1.12 | 7.222933 | 10.715209 | 11.399727 | ||||||||||||||
UTI Nifty 50 ETF | 40209.504243 | 0.06 | 0.62 | 0.18 | 0.03 | -0.07 | 4.388838 | 16.647612 | 13.485265 | ||||||||||||||
UTI Nifty Bank ETF | 392.387712 | 0.16 | 0.14 | 0.35 | 0.04 | -0.18 | 12.484031 | ||||||||||||||||
UTI Nifty Next 50 ETF | 938.477662 | 0.14 | 0.35 | 0.29 | 0.07 | -0.16 | -1.251528 | 15.685949 | 8.461006 | ||||||||||||||
UTI S&P BSE Sensex ETF | 26764.733538 | 0.06 | 0.2 | 0.27 | 0.03 | -0.08 | 4.68967 | 15.955222 | 14.010432 | ||||||||||||||
UTI S&P BSE Sensex Next 50 ETF | 5.974096 | 0.2 | 0.21 | 0.97 | 0.09 | -0.22 | 0.392137 | 17.470674 |
Here is all that you need to know to pick the winning ETFs.