Get a strong hold on index funds and identify the top performers.
82% investors likely to stay invested in passives for more than three years
Read More
Scheme Name | Daily AUM (Cr.) | Regular TER | Direct TER | Tracking Error - Regular | Tracking Error - Direct | Tracking Difference (1 year) - Regular | Tracking Difference (1 year) - Direct | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 134.8 | 1.02 | 0.35 | 0.14 | 0.14 | -1.51 | -0.82 | 4.670613 | ||||||||||||||||
Aditya Birla Sun Life Nifty 50 Index Fund | 487.05 | 0.6 | 0.32 | 0.06 | 0.07 | -0.71 | -0.39 | 3.748214 | 15.955087 | 12.539385 | ||||||||||||||
Aditya Birla Sun Life Nifty Midcap 150 Index Fund | 78.38 | 1.02 | 0.29 | 0.14 | 0.14 | -1.09 | -0.34 | -0.204644 | ||||||||||||||||
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund | 8392.26 | 0.31 | 0.15 | 1.22 | 1.23 | -0.09 | 0.06 | 1.727849 | ||||||||||||||||
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 41.04 | 1.01 | 0.28 | 0.16 | 0.16 | -0.93 | -0.33 | -19.659424 | ||||||||||||||||
Axis Nifty 100 Index Fund | 958.563503 | 1 | 0.15 | 0.18 | 0.18 | -1.07 | -0.2 | 2.660495 | 15.457014 | |||||||||||||||
DSP Nifty 50 Equal Weight Index Fund | 476.183267 | 0.86 | 0.4 | 0.06 | 0.06 | -0.99 | -0.48 | 5.200278 | 19.057564 | 10.755451 | ||||||||||||||
DSP Nifty 50 Index Fund | 243.587582 | 0.38 | 0.2 | 0.06 | 0.06 | -0.48 | -0.29 | 3.99035 | 16.076157 | |||||||||||||||
DSP Nifty Next 50 Index Fund | 237.298958 | 0.6 | 0.3 | 0.13 | 0.13 | -0.58 | -0.29 | -1.650943 | 14.739184 | |||||||||||||||
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | 145.7 | 1.05 | 0.47 | 3.12 | 3.12 | Not Found | Not Found | -1.611668 | ||||||||||||||||
Edelweiss Nifty 100 Quality 30 Index Fund | 12.14 | 0.9 | 0.17 | 0.32 | 0.32 | -1.07 | -0.45 | 0.282075 | ||||||||||||||||
Edelweiss Nifty 50 Index Fund | 10.26 | 1.03 | 0.38 | 0.48 | 0.48 | -0.92 | -0.38 | 3.484513 | ||||||||||||||||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund | 7890.29 | 0.33 | 0.16 | 1.21 | 1.22 | 0.03 | 0.2 | 1.889329 | ||||||||||||||||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index | 2718.5 | 0.34 | 0.16 | 1.58 | 1.58 | -0.08 | 0.09 | 1.918071 | ||||||||||||||||
Franklin India NSE Nifty 50 Index | 508.37 | 0.67 | 0.29 | 0.26 | 0.26 | -0.65 | -0.26 | 3.785268 | 15.665879 | 12.326891 | ||||||||||||||
HDFC Index Fund Nifty 50 Plan | 7414.151662 | 0.4 | 0.2 | 0.04 | 0.04 | -0.49 | -0.3 | 3.96203 | 16.136223 | 13.036972 | ||||||||||||||
HDFC Index S&P BSE Sensex Fund | 4147.970662 | 0.4 | 0.2 | 0.03 | 0.04 | -0.47 | -0.27 | 4.292766 | 15.891575 | 13.780195 | ||||||||||||||
HDFC NIFTY50 Equal Weight Index Fund | 523.106996 | 1.11 | 0.4 | 0.28 | 0.29 | -1.29 | -0.64 | 4.912316 | ||||||||||||||||
HDFC NIFTY Next 50 Index Fund | 384.918212 | 0.87 | 0.3 | 0.17 | 0.17 | NA | NA | -2.334045 | ||||||||||||||||
ICICI Prudential NASDAQ 100 Index Fund | 402.150612 | 1 | 0.5 | Not Found | Not Found | Not Found | Not Found | -22.300439 | ||||||||||||||||
ICICI Prudential Nifty 50 Index Fund | 3881.519625 | 0.4 | 0.17 | 0.08 | 0.08 | -0.49 | -0.25 | 3.962408 | 16.122546 | 12.781915 | ||||||||||||||
ICICI Prudential Nifty Next 50 Index Fund | 2510.056793 | 0.73 | 0.3 | 0.09 | 0.09 | -0.94 | -0.48 | -1.981556 | 14.558649 | 7.360147 | ||||||||||||||
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | 6851.042052 | 0.35 | 0.15 | 1.54 | 1.54 | -0.1 | 0.11 | 1.560366 | ||||||||||||||||
ICICI Prudential Nifty Smallcap 250 Index Fund | 62.274238 | Not Found | Not Found | 0.27 | 0.17 | 0 | 0 | -3.048768 | ||||||||||||||||
ICICI Prudential S&P BSE Sensex Index Fund | 650.734992 | 0.29 | 0.16 | 0.09 | 0.09 | -0.46 | -0.33 | 4.31549 | 16.169522 | 13.750897 | ||||||||||||||
IDBI Nifty Index | 203.687299 | 0.9 | 0.32 | 0.1 | 0.1 | -0.97 | -0.34 | 3.483342 | 15.329346 | 12.090328 | ||||||||||||||
IDBI Nifty Junior Index | 57.03298 | 0.9 | 0.32 | 0.28 | 0.28 | -0.64 | -0.05 | -1.694403 | 14.478049 | 7.146953 | ||||||||||||||
IDFC CRISIL Gilt 2027 Index Fund | 6768.056606 | 0.41 | 0.16 | Not Found | Not Found | Not Found | Not Found | 1.182286 | ||||||||||||||||
IDFC CRISIL Gilt 2028 Index Fund | 2791.132333 | 0.41 | 0.16 | Not Found | Not Found | Not Found | Not Found | 1.390533 | ||||||||||||||||
IDFC Nifty 50 Index | 556.637298 | 0.6 | 0.1 | 0.15 | 0.15 | -0.26 | 0.06 | 4.178848 | 16.391846 | 13.202641 | ||||||||||||||
Kotak Nifty 50 Index Fund | 259.530331 | 0.51 | 0.18 | 0.22 | 0.22 | -0.52 | -0.18 | 3.970223 | ||||||||||||||||
Kotak Nifty Next 50 Index Fund | 103.075294 | 0.83 | 0.31 | 0.41 | 0.41 | -0.3 | 0.23 | -1.373691 | ||||||||||||||||
LIC MF Nifty 50 Index Fund | 54.205171 | 1.01 | 0.2 | 0.14 | 0.14 | -1 | -0.17 | 3.433705 | 15.501438 | 12.179198 | ||||||||||||||
LIC MF S&P BSE Sensex Index Fund | 59.303955 | 1.08 | 0.38 | 0.17 | 0.16 | -1.15 | -0.43 | 3.518868 | 15.387663 | 13.091808 | ||||||||||||||
L&T Nifty 50 Index Fund | 116.062149 | 0.45 | 0.2 | 0.09 | 0.09 | -0.6 | -0.22 | 3.881988 | ||||||||||||||||
L&T Nifty Next 50 Index Fund | 61.9126 | 0.8 | 0.35 | 0.17 | 0.18 | -1.26 | -0.8 | -2.288208 | ||||||||||||||||
Motilal Oswal Nifty 500 Index Fund | 377.422533 | 1.05 | 0.4 | 0.06 | 0.05 | -1.12 | -0.45 | 1.780309 | 17.009562 | |||||||||||||||
Motilal Oswal Nifty 50 Index Fund | 223.182513 | 0.5 | 0.1 | 0.06 | 0.06 | -0.62 | -0.21 | 3.811726 | ||||||||||||||||
Motilal Oswal Nifty Bank Index Fund | 315.691049 | 1.01 | 0.21 | 0.13 | 0.13 | -1.11 | -0.3 | 11.475084 | 10.114363 | |||||||||||||||
Motilal Oswal Nifty Midcap 150 Index Fund | 627.836173 | 1.02 | 0.22 | 0.18 | 0.19 | -1.2 | -0.36 | -0.269438 | 23.461081 | |||||||||||||||
Motilal Oswal Nifty Next 50 Index Fund | 135.476888 | 0.98 | 0.33 | 0.1 | 0.1 | -1.13 | -0.45 | -2.173078 | ||||||||||||||||
Motilal Oswal Nifty Smallcap 250 Index Fund | 325.337504 | 1.03 | 0.31 | 0.17 | 0.17 | -1.62 | 0.9 | -3.285609 | 24.705897 | |||||||||||||||
Motilal Oswal S&P 500 Index Fund | 2388.254793 | 1.06 | 0.51 | 0.15 | 0.15 | -1.5 | -0.97 | -7.428238 | ||||||||||||||||
Navi Nifty 50 Index Fund | 591.636195 | 0.27 | 0.06 | 0.04 | 0.04 | -0.5 | -0.29 | 3.968005 | ||||||||||||||||
Nippon India Index Nifty 50 | 619.153155 | 0.62 | 0.2 | 0.06 | 0.04 | -1.12 | -0.29 | 3.359087 | 15.337232 | 12.258726 | ||||||||||||||
Nippon India Index S&P BSE Sensex | 353.105334 | 1.12 | 0.15 | 0.07 | 0.07 | -0.72 | -0.26 | 4.02016 | 15.844146 | 13.474569 | ||||||||||||||
Nippon India Nifty 50 Value 20 Index Fund | 204.627661 | 0.8 | 0.2 | 0.13 | 0.12 | -1.11 | -0.48 | 3.914277 | ||||||||||||||||
Nippon India Nifty Midcap 150 Index Fund | 511.097431 | 0.8 | 0.2 | 0.14 | 0.14 | -1.21 | -0.59 | -0.275229 | ||||||||||||||||
Nippon India Nifty Smallcap 250 Index Fund | 378.484798 | 1.04 | 0.3 | 0.22 | 0.22 | -1.69 | -0.95 | -3.370106 | ||||||||||||||||
SBI Nifty Index Fund | 3135.13 | 0.5 | 0.18 | 0.03 | 0.03 | -0.59 | -0.27 | 3.864975 | 15.813912 | 12.659871 | ||||||||||||||
SBI Nifty Next 50 Index Fund | 469.29 | 0.84 | 0.34 | 0.08 | 0.08 | -0.96 | -0.45 | -2.016064 | ||||||||||||||||
Sundaram Nifty 100 Equal Weight Fund | 56.173346 | 0.95 | 0.53 | 0.62 | 0.62 | -0.86 | -0.43 | -0.118655 | 16.124669 | 8.896411 | ||||||||||||||
Tata Nifty 50 Index Fund | 327.93 | 0.52 | 0.16 | 0.12 | 0.12 | -0.54 | -0.16 | 3.933226 | 15.885329 | 12.820684 | ||||||||||||||
Tata S&P BSE Sensex Index Fund | 171.36 | 0.58 | 0.27 | 0.15 | 0.15 | -0.67 | -0.35 | 4.102517 | 15.244402 | 13.375866 | ||||||||||||||
Taurus Nifty 50 Index | 2.045784 | 1.04 | 0.44 | 0.77 | 0.77 | -0.79 | -0.51 | 3.66301 | 16.626626 | 13.125598 | ||||||||||||||
UTI Nifty200 Momentum 30 Index Fund | 2110.683539 | 0.91 | 0.41 | 0.16 | 0.16 | -0.75 | -0.25 | -5.164333 | ||||||||||||||||
UTI Nifty 50 Index Fund | 9189.407823 | 0.3 | 0.2 | 0.03 | 0.03 | -0.36 | -0.25 | 4.102445 | 16.391622 | 13.230226 | ||||||||||||||
UTI Nifty Next 50 Index Fund | 2044.878026 | 0.79 | 0.33 | 0.09 | 0.09 | -0.9 | -0.43 | -1.961429 | 14.815263 |
Get a strong hold on index funds and identify the top performers.