Ready Reckoner ETF April 2023
82% investors likely to stay invested in passives for more than three years
Read More
Scheme Name | Daily AUM (Cr.) | Direct TER | Tracking Error - Direct (%) | Tracking Difference (1 year) - Direct (%) | 1 Year Average Trading Volume (Cr.) | Impact Cost | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Gold ETF | 629.27 | 0.39 | 0.26 | -0.98 | 7.06 | 0.3 | 12.587975 | 8.065648 | 13.411212 | ||||||||||||
Aditya Birla Sun Life Nifty 50 ETF | 1260.14 | 0.05 | 0.04 | -0.03 | 0.4 | 0.2 | 2.476241 | 25.389094 | 12.053326 | ||||||||||||
Aditya Birla Sun Life Nifty Bank ETF | 2690.64 | 0.17 | 0.08 | -0.25 | 1.46 | 0.26 | 13.321357 | 27.184817 | |||||||||||||
Aditya Birla Sun Life Nifty Healthcare ETF | 26.74 | 0.09 | 0.03 | -0.08 | 0.04 | 0.35 | -7.996985 | ||||||||||||||
Aditya Birla Sun Life Nifty IT ETF | 124.76 | 0.22 | 0.09 | -0.24 | 0.05 | 0.32 | -19.784852 | ||||||||||||||
Aditya Birla Sun Life Nifty Next 50 ETF | 66.91 | 0.05 | 0.09 | -0.18 | 0.02 | 0.53 | -10.395346 | 18.675586 | |||||||||||||
Aditya Birla Sun Life Silver ETF | 197.71 | 0.37 | 0.8 | -0.54 | Not Found | Not Found | 9.153908 | ||||||||||||||
Aditya Birla Sun Life S&P BSE Sensex ETF | 107.19 | 0.09 | 0.04 | -0.09 | 0.01 | 0.6 | 3.883738 | 24.983726 | 11.369755 | ||||||||||||
Axis Gold ETF | 821.638741 | 0.53 | 0.27 | -0.31 | 0.43 | 0.12 | 12.277901 | 7.974605 | 13.364608 | ||||||||||||
Axis Nifty 50 ETF | 150.194717 | 0.07 | 0.03 | -0.06 | 0.14 | 0.17 | 2.439741 | 25.312521 | 12.113375 | ||||||||||||
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 1380.365094 | 0.12 | 0.84 | -0.34 | 0.2 | 0.17 | 4.686916 | ||||||||||||||
Axis NIFTY Bank ETF | 154.504211 | 0.15 | 0.07 | 0.25 | 0.18 | 0.22 | 13.310331 | ||||||||||||||
Axis NIFTY Healthcare ETF | 17.236939 | 0.22 | 0.09 | -0.22 | 0.54 | 0.42 | -8.153213 | ||||||||||||||
Axis NIFTY India Consumption ETF | 11.146735 | 0.3 | 0.07 | -0.37 | 0.02 | 0.83 | 5.214868 | ||||||||||||||
Axis NIFTY IT ETF | 166.210615 | 0.2 | 0.1 | -0.34 | 0.27 | 0.44 | -19.625845 | ||||||||||||||
Bandhan Nifty 50 ETF | 17.876921 | 0.08 | Not Found | -0.13 | Not Found | Not Found | 2.478834 | 24.949551 | 12.000178 | ||||||||||||
Bandhan S&P BSE Sensex ETF | 0.898648 | 0.35 | Not Found | -0.83 | Not Found | Not Found | 3.561856 | 24.417681 | 12.678148 | ||||||||||||
BHARAT 22 ETF | 10440.187487 | 0.05 | 0.15 | -0.32 | 1.81 | 0.11 | 17.582134 | 33.512883 | 10.741342 | ||||||||||||
BHARAT Bond ETF - April 2023 | 6629.72 | 0.0005 | Not Found | Not Found | 6.85 | 0.11 | 5.437351 | 6.375925 | |||||||||||||
BHARAT Bond ETF - April 2025 | 9299.02 | 0.0005 | 0.76 | -0.18 | 1.25 | 0.05 | 4.245971 | ||||||||||||||
BHARAT Bond ETF - April 2030 | 17021.36 | 0.0005 | 1.75 | 0.07 | 2.08 | 0.06 | 6.298125 | 6.962843 | |||||||||||||
BHARAT Bond ETF - April 2031 | 12477.57 | 0.0005 | 2 | -0.11 | 3.7 | 0.06 | 5.921871 | ||||||||||||||
BHARAT Bond ETF - April 2032 | 9287.34 | 0.0005 | 2.3 | -0.24 | 1.13 | 0.09 | 5.720615 | ||||||||||||||
CPSE ETF | 20712.609128 | 0.05 | 0.14 | -0.52 | 4.07 | 0.08 | 13.504749 | 33.075791 | 7.894068 | ||||||||||||
DSP NIFTY 1D Rate Liquid ETF | 259.145933 | 0.25 | 0.05 | -0.63 | 6.32 | 0.01 | 4.968743 | 3.422427 | 4.263055 | ||||||||||||
DSP NIFTY 50 Equal Weight ETF | 49.393246 | 0.29 | 0.04 | -0.34 | 0.5 | 0.28 | 3.091414 | ||||||||||||||
DSP Nifty 50 ETF | 10.684223 | 0.07 | 0.06 | -0.1 | 0.28 | 0.26 | 2.405357 | ||||||||||||||
DSP Nifty Midcap 150 Quality 50 ETF | 70.911927 | 0.3 | 0.13 | -0.05 | 0.2 | 0.22 | -6.089915 | ||||||||||||||
Edelweiss ETF - Nifty Bank | 1.6 | 0.99 | 0.1 | -0.18 | 0.01 | 4.69 | 13.374301 | 27.314059 | 10.946661 | ||||||||||||
HDFC Gold ETF | 3781.413512 | 0.59 | 0.27 | -0.98 | 2.8 | 0.08 | 12.253753 | 7.891267 | 13.116419 | ||||||||||||
HDFC Nifty 50 ETF | 2175.491715 | 0.05 | 0.04 | -0.06 | 0.85 | 0.13 | 2.446171 | 25.363793 | 12.106718 | ||||||||||||
HDFC NIFTY Bank ETF | 2137.415104 | 0.16 | 0.06 | -0.28 | 1.26 | 0.25 | 13.286687 | ||||||||||||||
HDFC S&P BSE Sensex ETF | 318.861615 | 0.05 | 0.03 | -0.04 | 0.41 | 0.22 | 3.927853 | 25.042821 | 12.950351 | ||||||||||||
ICICI Prudential Gold ETF | 3009.163493 | 0.5 | 0.26 | -0.97 | 3.25 | 0.09 | 12.12332 | 7.805894 | 13.122886 | ||||||||||||
ICICI Prudential Nifty 100 ETF | 52.071723 | 0.48 | 0.04 | 0.49 | 0.214586703 | 0.2 | -1.020535 | 23.557314 | 10.715001 | ||||||||||||
ICICI Prudential Nifty 100 Low Volatility 30 ETF | 1667.117056 | 0.39 | 0.03 | 0.49 | 2.048671153 | 0.15 | 3.132068 | 21.281924 | 11.021661 | ||||||||||||
ICICI Prudential Nifty 50 ETF | 5134.609403 | 0.03 | 0.02 | 0.04 | 5.734037132 | 0.08 | 2.464643 | 25.371139 | 12.125727 | ||||||||||||
ICICI Prudential Nifty50 Value 20 ETF | 95.585581 | 0.5 | 0.05 | 0.24 | 0.312521288 | 0.16 | 1.858131 | 27.99004 | 15.823691 | ||||||||||||
ICICI Prudential Nifty 5 yr Benchmark G-SEC ETF | 63.63032 | 0.2 | 0.21 | 0.08 | 0.017926874 | 0.71 | 5.744519 | ||||||||||||||
ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | 378.047679 | 0.42 | 0.09 | 0.54 | 0.850823255 | 0.17 | 0.852665 | ||||||||||||||
ICICI Prudential Nifty Auto ETF | 105.422447 | 0.2 | 0.04 | 0.29 | 0.610064185 | 0.19 | 22.074155 | ||||||||||||||
ICICI Prudential Nifty Bank ETF | 2993.237018 | 0.15 | 0.03 | 0.2 | 2.574608897 | 0.09 | 13.370423 | 27.184628 | |||||||||||||
ICICI Prudential Nifty FMCG ETF | 76.750129 | 0.2 | 0.05 | 0.36 | 0.396265802 | 0.19 | 24.227214 | ||||||||||||||
ICICI Prudential Nifty Healthcare ETF | 57.844116 | 0.15 | 0.04 | 0.11 | 0.394698362 | 0.18 | -8.029018 | ||||||||||||||
ICICI Prudential Nifty India Consumption ETF | 37.119193 | 0.2 | 0.06 | 0.21 | 0.129342604 | 0.26 | 5.326383 | ||||||||||||||
ICICI Prudential Nifty IT ETF | 427.859601 | 0.2 | 0.06 | 0.2 | 3.411871455 | 0.12 | -19.742273 | ||||||||||||||
ICICI Prudential Nifty Midcap 150 ETF | 156.006118 | 0.15 | 0.05 | 0.27 | 0.302468579 | 0.19 | 2.164421 | 33.36567 | |||||||||||||
ICICI Prudential Nifty Next 50 ETF | 304.267403 | 0.1 | 0.07 | 0.16 | 0.498160868 | 0.16 | -10.375427 | 18.896427 | |||||||||||||
ICICI Prudential Nifty Private Bank ETF | 1624.257147 | 0.15 | 0.03 | 0.22 | 0.677422628 | 0.18 | 13.17182 | 24.174876 | |||||||||||||
ICICI Prudential Silver ETF | 723.244429 | 0.4 | 0.72 | 0.53 | 2.550478463 | 0.08 | 6.917125 | ||||||||||||||
ICICI Prudential S&P BSE 500 ETF | 81.04012 | 0.32 | 0.03 | 0.3 | 0.024801039 | NA | -0.539606 | 26.301374 | |||||||||||||
ICICI Prudential S&P BSE Liquid Rate ETF | 3938.448506 | 0.25 | 0.31 | 0.31 | 1.845363908 | NA | 5.364394 | 3.594076 | |||||||||||||
ICICI Prudential S&P BSE Midcap Select ETF | 25.961322 | 0.15 | 0.07 | 0.22 | 0.014177746 | NA | -9.847664 | 22.229939 | 5.519869 | ||||||||||||
ICICI Prudential S&P BSE Sensex ETF | 456.179516 | 0.03 | 0.03 | 0.05 | 0.031781053 | NA | 3.920588 | 25.036106 | 12.918717 | ||||||||||||
IDBI Gold ETF | 108.390999 | 0.35 | 0 | -0.29963329029294 | 0.106109689 | 0.3 | 13.316148 | 8.368744 | 13.607907 | ||||||||||||
Indiabulls Nifty 50 ETF | 11.617491 | 0.53 | 0.23 | -0.33 | 0.019010596 | 1.64 | 2.176236 | 25.321121 | |||||||||||||
Invesco India Gold ETF | 100.934826 | 0.55 | 0.23 | -0.86 | 0.046531944 | 0.41 | 12.794872 | 8.147366 | 13.495854 | ||||||||||||
Invesco India Nifty 50 ETF | 64.293328 | 0.1 | 0.03 | -0.12 | 0.008375491 | 0.54 | 2.385843 | 25.284646 | 12.061501 | ||||||||||||
Kotak Gold ETF | 2755.892841 | 0.55 | 0.28 | -0.96 | 1.633948278 | 0.08 | 12.050913 | 7.842057 | 13.243142 | ||||||||||||
Kotak Nifty 100 Low Volatility 30 ETF | 2.151102 | 0.3 | 0.19 | -0.24 | 0.020165165 | 1.46 | 3.497176 | ||||||||||||||
Kotak Nifty 50 ETF | 2212.806859 | 0.12 | 0.03 | -0.15 | 1.167089692 | 0.15 | 2.363126 | 25.270827 | 12.019751 | ||||||||||||
Kotak Nifty 50 Value 20 ETF | 39.455379 | 0.14 | 0.05 | -0.21 | 0.190736335 | 0.5 | 1.910663 | 28.04217 | 15.878022 | ||||||||||||
Kotak Nifty Alpha 50 ETF | 66.817173 | 0.4 | 0.66 | -2.04 | 0.98885806 | 0.21 | -26.319216 | ||||||||||||||
Kotak Nifty Bank ETF | 4304.642781 | 0.18 | 0.07 | -0.32 | 5.922519731 | 0.13 | 13.249848 | 27.005103 | 10.646936 | ||||||||||||
Kotak Nifty IT ETF | 142.416582 | 0.22 | 0.19 | -0.02 | 2.448583572 | 0.17 | -19.563957 | ||||||||||||||
Kotak Nifty Midcap 50 ETF | 6.054101 | 0.15 | 0.26 | -0.71 | 0.026998428 | 1.15 | 3.191159 | ||||||||||||||
Kotak Nifty PSU Bank ETF | 1043.347753 | 0.49 | 0.13 | -0.92 | 1.851643739 | 0.2 | 37.063324 | 44.149154 | 6.016636 | ||||||||||||
Kotak S&P BSE Sensex ETF | 22.962023 | 0.28 | 0.04 | -0.29 | 0.02137391 | NA | 3.683987 | 24.794355 | 12.725707 | ||||||||||||
LIC MF Nifty 100 ETF | 545.746942 | 0.28 | 0.09 | -0.2 | 0.047850164 | 0.56 | -0.734116 | 23.863547 | 10.834348 | ||||||||||||
LIC MF Nifty 50 ETF | 673.985932 | 0.1 | 0.11 | -0.05 | 0.027217106 | 0.26 | 2.459558 | 25.355519 | 12.132162 | ||||||||||||
LIC MF Nifty 8-13 yr G-Sec ETF | 975.318342 | 0.16 | 0.38 | -0.33 | 0.042589784 | 0.43 | 7.170829 | 4.152596 | 6.596207 | ||||||||||||
LIC MF S&P BSE Sensex ETF | 626.484256 | 0.1 | 0.08 | -0.04 | 0.017971919 | NA | 3.925257 | 25.020562 | 12.959551 | ||||||||||||
Mirae Asset Hang Seng TECH ETF | 167.473712 | 0.57 | 0.29 | -0.22 | 0.68601052 | 0.29 | 7.167635 | ||||||||||||||
Mirae Asset Nifty 100 ESG Sector Leaders ETF | 136.914232 | 0.58 | 0.08 | -0.69 | 0.138545959 | 0.2 | -3.212143 | ||||||||||||||
Mirae Asset Nifty 50 ETF | 1231.130092 | 0.05 | 0.03 | -0.06 | 1.272989603 | 0.27 | 2.447297 | 25.389914 | |||||||||||||
Mirae Asset Nifty Financial Services ETF | 226.013323 | 0.12 | 0.04 | -0.14 | 0.417081181 | 0.15 | 8.732673 | ||||||||||||||
Mirae Asset Nifty India Manufacturing ETF | 77.651926 | 0.43 | 0.04 | -0.43 | 0.115941169 | 0.36 | 1.315938 | ||||||||||||||
Mirae Asset Nifty Midcap 150 ETF | 182.53129 | 0.05 | 0.06 | -0.17 | 0.362025056 | 0.17 | 2.228907 | ||||||||||||||
Mirae Asset Nifty Next 50 ETF | 103.225632 | 0.15 | 0.13 | -0.32 | 0.340737457 | 0.79 | -10.558699 | 18.215723 | |||||||||||||
Mirae Asset NYSE FANG+ ETF | 1292.662518 | 0.65 | 0.08 | -0.84 | 3.435076624 | 0.07 | 4.385342 | ||||||||||||||
Mirae Asset S&P 500 Top 50 ETF | 548.420997 | 0.64 | 0.13 | -1.14 | 0.66197149 | 0.25 | -0.503466 | ||||||||||||||
Motilal Oswal NASDAQ 100 ETF | 5719.732488 | 0.58 | 0.13 | -0.88 | 7.380973541 | 0.04 | 0.636221 | 16.621222 | 19.467596 | ||||||||||||
Motilal Oswal Nasdaq Q50 ETF | 23.649327 | 0.42 | 0.61 | -0.61 | 0.124235242 | 0.4 | -1.38535 | ||||||||||||||
Motilal Oswal Nifty 200 Momentum 30 ETF | 16.146057 | 0.32 | 0.16 | -0.53 | 0.112457306 | 0.32 | -7.717879 | ||||||||||||||
Motilal Oswal Nifty 50 ETF | 30.275705 | 0.05 | 0.08 | 0.01 | 0.040704557 | 0.35 | 2.518248 | 25.276807 | 11.979216 | ||||||||||||
Motilal Oswal Nifty 5 year Benchmark G-Sec ETF | 54.670002 | 0.15 | 0.42 | -0.58 | 0.071920763 | 0.11 | 5.286749 | ||||||||||||||
Motilal Oswal Nifty Midcap 100 ETF | 157.353396 | 0.2 | 0.38 | -0.44 | 0.439595649 | 0.18 | 1.046809 | 33.679331 | 9.934889 | ||||||||||||
Motilal Oswal S&P BSE Low Volatility ETF | 15.027749 | 0 | 0.23 | Not Found | 0.01 | 0.78 | 6.888975 | ||||||||||||||
Nippon India ETF Gold BeES | 7842.174892 | 0.79 | 0.16 | -0.97 | 15.67 | 0.03 | 11.974679 | 7.652191 | 13.069332 | ||||||||||||
Nippon India ETF Hang Seng BeES | 173.736585 | 0.93 | 0.32 | -0.7 | 0.35 | 0.25 | 7.143469 | -1.242968 | -0.719887 | ||||||||||||
Nippon India ETF Nifty 100 | 182.904465 | 0.5 | 0.04 | -0.53 | 0.22 | 0.25 | -1.041419 | 23.339208 | 10.225744 | ||||||||||||
Nippon India ETF Nifty 1D Rate Liquid BeES | 8103.003421 | 0.69 | 0.03 | -0.8 | 193.2 | 0.01 | 4.845573 | 3.23502 | 3.677652 | ||||||||||||
Nippon India ETF Nifty 50 BeES | 12226.910422 | 0.04 | 0.03 | -0.05 | 64.5 | 0.03 | 2.453005 | 25.379444 | 12.141867 | ||||||||||||
Nippon India ETF Nifty 50 Shariah BeES | 15.502552 | 0.96 | 0.09 | -0.79 | 0.69 | 0.51 | -11.403368 | 18.650079 | 9.132236 | ||||||||||||
Nippon India ETF Nifty 50 Value 20 | 75.822362 | 0.34 | 0.06 | -0.43 | 0.95 | 0.23 | 1.711103 | 27.69599 | 16.025372 | ||||||||||||
Nippon India ETF Nifty 5 yr Benchmark G-Sec | 70.60836 | 0.09 | 0.24 | -0.27 | 0.67 | 0.05 | 5.561177 | ||||||||||||||
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 1294.35316 | 0.1 | 0.35 | -0.39 | 0.27 | 0.12 | 7.334154 | 4.14425 | 6.754935 | ||||||||||||
Nippon India ETF Nifty Bank BeES | 6122.996375 | 0.19 | 0.04 | -0.26 | 30.8 | 0.03 | 13.319192 | 27.124865 | 10.709038 | ||||||||||||
Nippon India ETF Nifty CPSE Bond Plus SDL Sep 2024 50:50 | 1835.868053 | 0.2 | 0.55 | -0.06 | 0.26 | 0.08 | 4.502366 | ||||||||||||||
Nippon India ETF Nifty Dividend Opportunities 50 | 20.93237 | 0.37 | 0.12 | -0.23 | 0.05 | 0.49 | 5.189333 | 25.959595 | 10.776577 | ||||||||||||
Nippon India ETF Nifty India Consumption | 39.166723 | 0.31 | 0.05 | -0.34 | 0.16 | 0.2 | 5.151422 | 18.88036 | 9.133354 | ||||||||||||
Nippon India ETF Nifty Infrastructure BeES | 36.74757 | 1.03 | 0.09 | -1.16 | 0.39 | 0.29 | 0.982319 | 25.753556 | 8.932739 | ||||||||||||
Nippon India ETF Nifty IT | 1059.658579 | 0.22 | 0.12 | -0.31 | 11.9 | 0.05 | -19.802137 | ||||||||||||||
Nippon India ETF Nifty Midcap 150 | 707.931686 | 0.21 | 0.09 | 0.31 | 5.1 | 0.09 | 2.205432 | 33.755385 | |||||||||||||
Nippon India ETF Nifty Next 50 Junior BeES | 2968.284818 | 0.17 | 0.07 | -0.27 | 6.56 | 0.05 | -10.444407 | 18.623135 | 5.846107 | ||||||||||||
Nippon India ETF Nifty PSU Bank BeES | 1347.597957 | 0.49 | 0.13 | -0.9 | 8.91 | 0.08 | 37.060194 | 44.263067 | 6.149835 | ||||||||||||
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 7353.253897 | 0.2 | 1.14 | -0.1 | 0.87 | 0.1 | 5.293945 | ||||||||||||||
Nippon India ETF S&P BSE Sensex | 183.904508 | 0.04 | 0.04 | -0.07 | Not Found | Not Found | 3.906663 | 25.005168 | 12.924502 | ||||||||||||
Nippon India ETF S&P BSE Sensex Next 50 | 20.345662 | 0.23 | 0.17 | -0.41 | Not Found | Not Found | -7.005485 | 24.307377 | |||||||||||||
Nippon India Nifty Auto ETF | 52.879621 | 0.22 | 0.06 | -0.26 | 0.61 | 0.13 | 22.046864 | ||||||||||||||
Nippon India Nifty Pharma ETF | 212.353179 | 0.21 | 0.02 | -0.16 | 1.7 | 0.09 | -9.249851 | ||||||||||||||
Nippon India Silver ETF | 747.007899 | 0.51 | 0.73 | -0.42 | 8.3 | 0.04 | 7.65893 | ||||||||||||||
Quantum Gold Fund | 171.268077 | 0.78 | 0.19 | -0.81 | 0.15 | 0.11 | |||||||||||||||
Quantum Nifty 50 ETF | 42.144639 | 0.09 | 0.03 | -0.04 | 1.04 | 0.18 | |||||||||||||||
SBI Gold ETF | 3102.27 | 0 | 0.21 | -0.79 | 3.53 | 0.04 | 12.650041 | 8.05023 | 13.369951 | ||||||||||||
SBI Nifty 10 yr Benchmark G-Sec ETF | 2622.08 | 0 | 0.13 | -0.12 | Not Found | Not Found | 6.775811 | 3.085096 | 5.669676 | ||||||||||||
SBI Nifty 200 Quality 30 ETF | 30.57 | 0 | 0.04 | -0.59 | Not Found | Not Found | -0.621703 | 19.434743 | |||||||||||||
SBI Nifty 50 ETF | 145525.22 | 0 | 0.04 | -0.07 | 10.9 | 0.06 | 2.431556 | 25.359934 | 12.109071 | ||||||||||||
SBI Nifty Bank ETF | 4082.22 | 0 | 0.03 | -0.26 | 9.1 | 0.09 | 13.324579 | 27.142768 | 10.729973 | ||||||||||||
SBI Nifty Consumption ETF | 9.28 | 0 | 0.03 | -0.43 | 0.05 | 0.04 | 5.125758 | ||||||||||||||
SBI Nifty IT ETF | 58.88 | 0 | 0.06 | -0.28 | 0.7 | 0.17 | -19.786969 | ||||||||||||||
SBI Nifty Next 50 ETF | 1223.34 | 0 | 0.08 | -0.22 | 1.3 | 0.14 | -10.38311 | 18.653538 | 5.855453 | ||||||||||||
SBI Nifty Private Bank ETF | 166.35 | 0 | 0.24 | -0.45 | 2.87 | 0.21 | 12.939222 | ||||||||||||||
SBI S&P BSE 100 ETF | 6.44 | 0 | 0.04 | -0.18 | Not Found | Not Found | 1.305394 | 25.421184 | 11.583159 | ||||||||||||
SBI S&P BSE Sensex ETF | 85826.06 | 0 | 0.03 | -0.07 | Not Found | Not Found | 3.898426 | 25.056328 | 12.95024 | ||||||||||||
SBI S&P BSE Sensex Next 50 ETF | 8.69 | 0 | 0.07 | -0.18 | Not Found | Not Found | -6.809483 | 24.649823 | |||||||||||||
Tata Nifty 50 ETF | 474.12 | 0.08 | 0.1 | -0.01 | Not Found | Not Found | 2.494 | 25.438106 | |||||||||||||
Tata Nifty India Digital ETF | 43.34 | 0.41 | 0.39 | Not Found | 0.06 | 0.54 | -19.51553 | ||||||||||||||
Tata Nifty Private Bank ETF | 9.64 | 0.14 | 0.21 | -0.48 | 0.02 | 0.39 | 12.9284 | 24.404637 | |||||||||||||
UTI Gold ETF | 776.535675 | 0 | 0.07 | 1.02 | 0.37 | 0.12 | 12.549554 | 7.670358 | 13.130102 | ||||||||||||
UTI Nifty 50 ETF | 37905.559277 | 0 | 0.03 | -0.07 | 0.86 | 0.17 | 2.435295 | 25.365827 | 12.105029 | ||||||||||||
UTI Nifty Bank ETF | 2459.17512 | 0 | 0.04 | -0.08 | 1.41 | 0.27 | 13.499631 | ||||||||||||||
UTI Nifty Next 50 ETF | 1042.09176 | 0 | 0.07 | -0.13 | 0.32 | 0.32 | -10.339591 | 18.827735 | 6.020577 | ||||||||||||
UTI S&P BSE Sensex ETF | 27485.152973 | 0 | 0.03 | -0.07 | 0.15 | 0.32 | 3.900512 | 24.497663 | 12.654369 | ||||||||||||
UTI S&P BSE Sensex Next 50 ETF | 4.985245 | Not Found | 0.08 | -0.21 | 0.01 | 1.27 | -6.827428 | 24.528657 |
Ready Reckoner ETF April 2023