.
17% of industry’s total folios is in passive funds
Read More
Scheme Name | Daily AUM (Cr.) | Direct TER | Tracking Error - Direct (%) | Tracking Difference (1 year) - Direct (%) | 1 Year Average Trading Volume (Cr.) | Impact Cost | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Gold ETF | 635.56 | 0.54 | 0.26 | -1.01 | 0.28 | 0.3 | 20.04 | 7.84 | 13.43 | |||||||||||||
Aditya Birla Sun Life Nifty 50 ETF | 1303.11 | 0.05 | 0.04 | -0.04 | 0.41 | 0.2 | 17.71 | 27.59 | 12.4 | |||||||||||||
Aditya Birla Sun Life Nifty Bank ETF | 2809.9 | 0.17 | 0.08 | -0.26 | 1.53 | 0.26 | 33.2 | 33.03 | ||||||||||||||
Aditya Birla Sun Life Nifty Healthcare ETF | 26.96 | 0.09 | 0.03 | -0.09 | 0.04 | 0.35 | 4.1 | |||||||||||||||
Aditya Birla Sun Life Nifty IT ETF | 124.25 | 0.22 | 0.09 | -0.28 | 0.05 | 0.32 | -3.2 | |||||||||||||||
Aditya Birla Sun Life Nifty Next 50 ETF | 69.66 | 0.05 | 0.09 | -0.18 | 0.04 | 0.53 | 9.77 | 21.62 | ||||||||||||||
Aditya Birla Sun Life Silver ETF | 181.2 | 0.37 | 0.79 | -0.89 | 0.85 | 0.12 | 24.87 | |||||||||||||||
Aditya Birla Sun Life S&P BSE Sensex ETF | 110.05 | 0.09 | 0.04 | -0.1 | 0.003 | NA | 19.25 | 27.31 | 11.86 | |||||||||||||
Axis Gold ETF | 825.37 | 0.54 | 0.26 | -0.91 | 0.47 | 0.12 | 20.2 | 8.01 | 13.47 | |||||||||||||
Axis Nifty 50 ETF | 154.33 | 0.09 | 0.03 | -0.08 | 0.13 | 0.17 | 17.67 | 27.53 | 12.45 | |||||||||||||
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 1386.01 | 0.12 | 0.75 | -0.08 | 0.19 | 0.17 | 6.95 | |||||||||||||||
Axis NIFTY Bank ETF | 160.57 | 0.18 | 0.07 | -0.28 | 0.14 | 0.22 | 33.19 | |||||||||||||||
Axis NIFTY Healthcare ETF | 16.17 | 0.22 | 0.09 | -0.25 | 0.06 | 0.42 | 3.91 | |||||||||||||||
Axis NIFTY India Consumption ETF | 11.8 | 0.3 | 0.07 | -0.33 | 0.02 | 0.83 | 20.22 | |||||||||||||||
Axis NIFTY IT ETF | 160.7 | 0.22 | 0.1 | -0.11 | 0.28 | 0.44 | -3.03 | |||||||||||||||
Bandhan Nifty 50 ETF | 18.37 | 0.08 | 0.09 | 0 | 0.02 | 0.44 | 17.7 | 27.14 | 12.33 | |||||||||||||
Bandhan S&P BSE Sensex ETF | 0.92 | 0.35 | 0.17 | -0.41 | 0.002 | NA | 18.82 | 26.72 | 12.84 | |||||||||||||
BHARAT 22 ETF | 10877.65 | 0.05 | 0.14 | 0.37 | 1.85 | 0.11 | 36.86 | 40.28 | 11.68 | |||||||||||||
BHARAT Bond ETF - April 2025 | 12336.73 | 0.0005 | 0.62 | -0.05 | 1.26 | 0.05 | 6.33 | |||||||||||||||
BHARAT Bond ETF - April 2030 | 17565.83 | 0.0005 | 1.47 | -0.07 | 2.07 | 0.06 | 9.27 | 6.54 | ||||||||||||||
BHARAT Bond ETF - April 2031 | 12791.23 | 0.0005 | 1.7 | -0.33 | 1.48 | 0.06 | 9.7 | |||||||||||||||
BHARAT Bond ETF - April 2032 | 9506.55 | 0.0005 | 1.95 | -0.35 | 1.11 | 0.09 | 9.92 | |||||||||||||||
CPSE ETF | 21514.31 | 0.05 | 0.14 | -0.5 | 4.05 | 0.08 | 26.76 | 37.54 | 8.94 | |||||||||||||
DSP NIFTY 50 Equal Weight ETF | 57.17 | 0.29 | 0.04 | -0.36 | 0.23 | 0.28 | 18.5 | |||||||||||||||
DSP Nifty 50 ETF | 10.98 | 0.07 | 0.06 | -0.12 | 0.27 | 0.26 | 17.59 | |||||||||||||||
DSP Nifty Midcap 150 Quality 50 ETF | 73.26 | 0.3 | 0.07 | -0.2 | 0.22 | 0.22 | 8.32 | |||||||||||||||
Edelweiss ETF - Nifty Bank | 1.67 | 0.98 | 0.1 | -0.27 | 0.01 | 4.69 | 33.07 | 33.16 | 10.89 | |||||||||||||
HDFC Gold ETF | 3807.41 | 0.59 | 0.26 | -0.96 | 2.82 | 0.08 | 20.64 | 8.04 | 13.31 | |||||||||||||
HDFC Nifty 50 ETF | 2325.92 | 0.05 | 0.04 | -0.07 | 0.81 | 0.13 | 17.67 | 27.58 | 12.44 | |||||||||||||
HDFC NIFTY Bank ETF | 2225.82 | 0.16 | 0.06 | -0.31 | 1.27 | 0.25 | 33.16 | |||||||||||||||
HDFC S&P BSE Sensex ETF | 313.88 | 0.05 | 0.05 | -0.06 | 0.45 | NA | 19.27 | 27.39 | 13.12 | |||||||||||||
ICICI Prudential Gold ETF | 3021.57 | 0.5 | 0.25 | 0.88 | 2.98 | 0.09 | 20.21 | 7.91 | 13.27 | |||||||||||||
ICICI Prudential Nifty 100 ETF | 53.68 | 0.48 | 0.04 | 0.53 | 0.22 | 0.2 | 14.7 | 25.81 | 11.28 | |||||||||||||
ICICI Prudential Nifty 100 Low Volatility 30 ETF | 1717.43 | 0.41 | 0.03 | 0.51 | 2.02 | 0.15 | 14.14 | 23.79 | 11.65 | |||||||||||||
ICICI Prudential Nifty 50 ETF | 5173.55 | 0.03 | 0.02 | 0.05 | 5.76 | 0.08 | 17.7 | 27.59 | 12.46 | |||||||||||||
ICICI Prudential Nifty50 Value 20 ETF | 97.86 | 0.25 | 0.05 | 0.28 | 0.3 | 0.16 | 15.54 | 30.62 | 15.85 | |||||||||||||
ICICI Prudential Nifty 5 yr Benchmark G-SEC ETF | 127.03 | 0.2 | 0.19 | 0.2 | 0.02 | 0.71 | 7.52 | |||||||||||||||
ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | 406.25 | 0.42 | 0.09 | 0.58 | 0.82 | 0.17 | 17.73 | |||||||||||||||
ICICI Prudential Nifty Auto ETF | 111.56 | 0.2 | 0.04 | 0.3 | 0.61 | 0.19 | 35.26 | |||||||||||||||
ICICI Prudential Nifty Bank ETF | 3116 | 0.15 | 0.03 | 0.21 | 2.08 | 0.09 | 33.26 | 33.06 | ||||||||||||||
ICICI Prudential Nifty FMCG ETF | 81.32 | 0.2 | 0.05 | 0.36 | 0.38 | 0.19 | 36.42 | |||||||||||||||
ICICI Prudential Nifty Healthcare ETF | 65.6 | 0.15 | 0.04 | 0.12 | 0.39 | 0.18 | 4.07 | |||||||||||||||
ICICI Prudential Nifty India Consumption ETF | 39.3 | 0.2 | 0.06 | 0.21 | 0.12 | 0.26 | 20.31 | |||||||||||||||
ICICI Prudential Nifty IT ETF | 412.43 | 0.2 | 0.06 | 0.23 | 3.32 | 0.12 | -3.13 | |||||||||||||||
ICICI Prudential Nifty Midcap 150 ETF | 163.88 | 0.15 | 0.05 | 0.23 | 0.29 | 0.19 | 21.24 | 35.72 | ||||||||||||||
ICICI Prudential Nifty Next 50 ETF | 322.04 | 0.1 | 0.07 | 0.16 | 0.45 | 0.16 | 9.79 | 21.84 | ||||||||||||||
ICICI Prudential Nifty Private Bank ETF | 1758.58 | 0.15 | 0.03 | 0.23 | 0.73 | 0.18 | 32.98 | 29.66 | ||||||||||||||
ICICI Prudential Silver ETF | 736.06 | 0.4 | 0.71 | 0.79 | 2.33 | 0.08 | 21.99 | |||||||||||||||
ICICI Prudential S&P BSE 500 ETF | 89.58 | 0.32 | 0.03 | 0.32 | 0.02 | NA | 16.27 | 28.74 | 11.83 | |||||||||||||
ICICI Prudential S&P BSE Liquid Rate ETF | 3612 | 0.25 | 0.33 | 0.32 | 1.57 | NA | 5.59 | 3.7 | ||||||||||||||
ICICI Prudential S&P BSE Midcap Select ETF | 27.66 | 0.15 | 0.07 | 0.23 | 0.01 | NA | 11.5 | 26.02 | 8.07 | |||||||||||||
ICICI Prudential S&P BSE Sensex ETF | 475.89 | 0.03 | 0.03 | 0.06 | 0.03 | NA | 19.3 | 27.38 | 13.1 | |||||||||||||
IDBI Gold ETF | 109.37 | 0.35 | Not Found | -0.28 | 0.11 | 0.28 | 20.86 | 8.3 | 13.6 | |||||||||||||
Indiabulls Nifty 50 ETF | 11.93 | 0.53 | 0.31 | -0.32 | 0.02 | 1.67 | 17.3 | 27.43 | ||||||||||||||
Invesco India Gold ETF | 98.13 | 0.55 | 0.23 | -0.87 | 0.05 | 0.4 | 20.22 | 8 | 13.5 | |||||||||||||
Invesco India Nifty 50 ETF | 66.06 | 0.1 | 0.03 | -0.13 | 0.01 | 0.53 | 17.61 | 27.51 | 12.39 | |||||||||||||
Kotak Gold ETF | 2783.59 | 0.55 | 0.27 | -0.96 | 1.6 | 0.08 | 17.89 | 8.3 | 13.14 | |||||||||||||
Kotak Nifty 100 Low Volatility 30 ETF | 2.25 | 0.3 | 0.19 | -0.13 | 0.02 | 1.34 | 14.53 | |||||||||||||||
Kotak Nifty 50 ETF | 2281.06 | 0.12 | 0.03 | -0.15 | 1.16 | 0.15 | 17.58 | 27.49 | 12.35 | |||||||||||||
Kotak Nifty 50 Value 20 ETF | 40.79 | 0.14 | 0.05 | -0.22 | 0.18 | 0.51 | 15.62 | 30.71 | 15.89 | |||||||||||||
Kotak Nifty Alpha 50 ETF | 64.77 | 0.4 | 0.65 | -1.08 | 0.93 | 0.19 | -3.08 | |||||||||||||||
Kotak Nifty Bank ETF | 4424.01 | 0.18 | 0.07 | -0.39 | 5.7 | 0.14 | 33.11 | 32.87 | 10.6 | |||||||||||||
Kotak Nifty IT ETF | 119.85 | 0.22 | 0.19 | -0.03 | 2.47 | 0.17 | -2.94 | |||||||||||||||
Kotak Nifty Midcap 50 ETF | 7.41 | 0.15 | 0.26 | -0.75 | 0.03 | 1.07 | 25.93 | |||||||||||||||
Kotak Nifty PSU Bank ETF | 1063.54 | 0.49 | 0.13 | -1.01 | 2.13 | 0.19 | 69.54 | 50.42 | 7.32 | |||||||||||||
Kotak S&P BSE Sensex ETF | 23.9 | 0.28 | 0.04 | -0.31 | 19.02 | 27.14 | 12.89 | |||||||||||||||
LIC MF Nifty 100 ETF | 562.68 | 0.28 | 0.09 | -0.23 | 0.05 | 0.56 | 15.04 | 26.12 | 11.39 | |||||||||||||
LIC MF Nifty 50 ETF | 692.56 | 0.1 | 0.1 | -0.06 | 0.03 | 0.25 | 17.69 | 27.57 | 12.46 | |||||||||||||
LIC MF Nifty 8-13 yr G-Sec ETF | 1010.19 | 0.16 | 0.36 | -0.41 | 0.04 | 0.4 | 9.16 | 3.83 | 7.43 | |||||||||||||
LIC MF S&P BSE Sensex ETF | 643.24 | 0.1 | 0.08 | -0.06 | 19.3 | 27.37 | 13.13 | |||||||||||||||
Mirae Asset Hang Seng TECH ETF | 413.55 | 0.57 | 0.26 | -0.72 | 0.7 | 0.28 | 3.45 | |||||||||||||||
Mirae Asset Nifty 100 ESG Sector Leaders ETF | 137.42 | 0.58 | 0.08 | -0.73 | 0.14 | 0.19 | 11.2 | |||||||||||||||
Mirae Asset Nifty 50 ETF | 1339.74 | 0.05 | 0.03 | -0.07 | 1.28 | 0.27 | 17.68 | 27.66 | ||||||||||||||
Mirae Asset Nifty Financial Services ETF | 233.82 | 0.12 | 0.03 | -0.15 | 0.4 | 0.14 | 28.43 | |||||||||||||||
Mirae Asset Nifty India Manufacturing ETF | 81.35 | 0.43 | 0.04 | -0.45 | 0.11 | 0.33 | 16.75 | |||||||||||||||
Mirae Asset Nifty Midcap 150 ETF | 193.69 | 0.05 | 0.06 | -0.15 | 0.37 | 0.16 | 21.31 | |||||||||||||||
Mirae Asset Nifty Next 50 ETF | 110.63 | 0.15 | 0.13 | -0.35 | 0.34 | 0.78 | 9.58 | 21.2 | ||||||||||||||
Mirae Asset NYSE FANG+ ETF | 1342.58 | 0.65 | 0.06 | -1.01 | 3.59 | 0.06 | 39.82 | |||||||||||||||
Mirae Asset S&P 500 Top 50 ETF | 552.13 | 0.64 | 0.12 | -1.24 | 0.68 | 0.24 | 14.11 | |||||||||||||||
Motilal Oswal NASDAQ 100 ETF | 5853.77 | 0.58 | 0.13 | -0.89 | 7.45 | 0.04 | 18.3 | 16.82 | 18.36 | |||||||||||||
Motilal Oswal Nasdaq Q50 ETF | 23.18 | 0.42 | 0.59 | -0.13 | 0.14 | 0.36 | 8.83 | |||||||||||||||
Motilal Oswal Nifty 200 Momentum 30 ETF | 20.56 | 0.32 | 0.15 | -0.5 | 0.12 | 0.3 | 15.34 | |||||||||||||||
Motilal Oswal Nifty 50 ETF | 31.47 | 0.05 | 0.04 | 0.01 | 0.04 | 0.34 | 17.64 | 27.49 | 12.31 | |||||||||||||
Motilal Oswal Nifty 5 year Benchmark G-Sec ETF | 54.77 | 0.15 | 0.27 | -0.58 | 0.09 | 0.11 | 7.4 | |||||||||||||||
Motilal Oswal Nifty Midcap 100 ETF | 246.21 | 0.2 | 0.38 | -0.48 | 0.45 | 0.17 | 21.11 | 36.29 | 11.98 | |||||||||||||
Motilal Oswal S&P BSE Low Volatility ETF | 14.03 | 0.28 | 0.24 | -0.82 | 0.02 | 0.62 | 17.49 | |||||||||||||||
Nippon India ETF Gold BeES | 7981.54 | 0.79 | 0.16 | -1.22 | 15.69 | 0.03 | 19.91 | 7.73 | 13.15 | |||||||||||||
Nippon India ETF Hang Seng BeES | 179.82 | 0.93 | 0.32 | -0.64 | 0.43 | 0.25 | 9.7 | -1.32 | -2.81 | |||||||||||||
Nippon India ETF Nifty 100 | 186.66 | 0.5 | 0.04 | -0.55 | 0.24 | 0.26 | 14.68 | 25.6 | 10.79 | |||||||||||||
Nippon India ETF Nifty 1D Rate Liquid BeES | 7217.46 | 0.69 | 0.03 | -0.85 | 195.29 | 0.01 | 5.06 | 3.33 | 3.69 | |||||||||||||
Nippon India ETF Nifty 50 BeES | 12459.72 | 0.04 | 0.03 | -0.06 | 62.94 | 0.02 | 17.68 | 27.59 | 12.47 | |||||||||||||
Nippon India ETF Nifty 50 Shariah BeES | 15.94 | 0.96 | 0.09 | -0.89 | 0.07 | 0.49 | -0.49 | 20.52 | 9.72 | |||||||||||||
Nippon India ETF Nifty 50 Value 20 | 76.62 | 0.34 | 0.06 | -0.45 | 0.1 | 0.22 | 15.37 | 30.35 | 16.04 | |||||||||||||
Nippon India ETF Nifty 5 yr Benchmark G-Sec | 66.02 | 0.09 | 0.23 | -0.18 | 0.74 | 0.05 | 7.55 | |||||||||||||||
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 1320.44 | 0.1 | 0.34 | -0.3 | 0.3 | 0.1 | 9.27 | 3.82 | 7.58 | |||||||||||||
Nippon India ETF Nifty Bank BeES | 6069.21 | 0.19 | 0.04 | -0.27 | 30.42 | 0.03 | 33.2 | 32.99 | 10.66 | |||||||||||||
Nippon India ETF Nifty CPSE Bond Plus SDL Sep 2024 50:50 | 1784.53 | 0.2 | 0.52 | -0.27 | 0.06 | 0.08 | 6.14 | |||||||||||||||
Nippon India ETF Nifty Dividend Opportunities 50 | 21.42 | 0.37 | 0.12 | -0.27 | 0.06 | 0.49 | 19.86 | 28.72 | 11.4 | |||||||||||||
Nippon India ETF Nifty India Consumption | 40.44 | 0.31 | 0.05 | -0.4 | 0.18 | 0.19 | 20.12 | 22.61 | 10.36 | |||||||||||||
Nippon India ETF Nifty Infrastructure BeES | 38.12 | 1.03 | 0.09 | -1.17 | 0.4 | 0.27 | 16.02 | 25.91 | 10.43 | |||||||||||||
Nippon India ETF Nifty IT | 1214.04 | 0.22 | 0.12 | -0.3 | 12.45 | 0.04 | -3.21 | |||||||||||||||
Nippon India ETF Nifty Midcap 150 | 776.85 | 0.21 | 0.09 | -0.19 | 3.34 | 0.08 | 21.26 | 36.07 | ||||||||||||||
Nippon India ETF Nifty Next 50 Junior BeES | 3151.3 | 0.17 | 0.07 | -0.23 | 6.35 | 0.05 | 9.72 | 21.55 | 7.9 | |||||||||||||
Nippon India ETF Nifty PSU Bank BeES | 1276.82 | 0.49 | 0.13 | -1.02 | 9.74 | 0.07 | 69.53 | 50.51 | 7.45 | |||||||||||||
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 7241.19 | 0.2 | 1.12 | 0 | 0.87 | 0.1 | 7.34 | |||||||||||||||
Nippon India ETF S&P BSE Sensex | 188.82 | 0.23 | 0.04 | -0.08 | Not Found | Not Found | 19.27 | 27.35 | 13.09 | |||||||||||||
Nippon India ETF S&P BSE Sensex Next 50 | 21.63 | 0.22 | 0.16 | -0.39 | Not Found | Not Found | 14.06 | 27.17 | ||||||||||||||
Nippon India Nifty Auto ETF | 52.71 | 0.22 | 0.06 | -0.32 | 0.66 | 0.12 | 35.23 | |||||||||||||||
Nippon India Nifty Pharma ETF | 205.56 | 0.21 | 0.02 | -0.18 | 1.8 | 0.08 | -0.48 | |||||||||||||||
Nippon India Silver ETF | 695.85 | 0.51 | 0.72 | -0.95 | 8.61 | 0.04 | 21.41 | |||||||||||||||
Quantum Nifty 50 ETF | 44.08 | 0.09 | 0.03 | -0.06 | 0.11 | 0.17 | ||||||||||||||||
SBI Gold ETF | 3135.02 | 0.64 | 0.21 | -0.99 | 3.56 | 0.04 | 20.07 | 7.91 | 13.37 | |||||||||||||
SBI Nifty 10 yr Benchmark G-Sec ETF | 2692.8 | 0.14 | 0.13 | -0.15 | 0.07 | 0.14 | 8.97 | 2.94 | 6.58 | |||||||||||||
SBI Nifty 200 Quality 30 ETF | 32.26 | 0.5 | 0.04 | -0.61 | 0.09 | 0.21 | 13.34 | 22.73 | ||||||||||||||
SBI Nifty 50 ETF | 152767.07 | 0.07 | 0.03 | -0.08 | 11.24 | 0.05 | 17.66 | 27.58 | 12.44 | |||||||||||||
SBI Nifty Bank ETF | 4258.78 | 0.2 | 0.03 | -0.26 | 8.83 | 0.09 | 33.21 | 33.02 | 10.69 | |||||||||||||
SBI Nifty Consumption ETF | 9.13 | 0.3 | 0.03 | -0.41 | 0.06 | 0.39 | 20.15 | |||||||||||||||
SBI Nifty IT ETF | 64.08 | 0.22 | 0.06 | -0.28 | 0.7 | 0.17 | -3.2 | |||||||||||||||
SBI Nifty Next 50 ETF | 1306.33 | 0.15 | 0.07 | -0.16 | 1.26 | 0.14 | 9.8 | 21.59 | 7.91 | |||||||||||||
SBI Nifty Private Bank ETF | 173.83 | 0.15 | 0.24 | -0.48 | 0.29 | 0.2 | 32.7 | |||||||||||||||
SBI S&P BSE 100 ETF | 6.71 | 0.14 | 0.04 | -0.19 | Not Found | Not Found | 17.47 | 27.82 | 12.22 | |||||||||||||
SBI S&P BSE Sensex ETF | 90212.41 | 0.07 | 0.03 | -0.08 | Not Found | Not Found | 19.27 | 27.41 | 13.12 | |||||||||||||
SBI S&P BSE Sensex Next 50 ETF | 9.25 | 0.12 | 0.07 | -0.17 | Not Found | Not Found | 14.4 | 27.53 | ||||||||||||||
Tata Nifty 50 ETF | 491.76 | 0.08 | 0.09 | -0.04 | 0.08 | 0.29 | 17.65 | 27.69 | ||||||||||||||
Tata Nifty India Digital ETF | 46.04 | 0.4 | 0.38 | -0.24 | 0.06 | 0.49 | 2.09 | |||||||||||||||
Tata Nifty Private Bank ETF | 10 | 0.14 | 0.2 | -0.52 | 0.25 | 0.39 | 32.59 | 29.84 | ||||||||||||||
UTI Gold ETF | 772.21 | 0.54 | 0.07 | -1.05 | 0.38 | 0.12 | 20.16 | 7.55 | 13.13 | |||||||||||||
UTI Nifty 50 ETF | 39305.98 | 0.06 | 0.03 | -0.08 | 0.84 | 0.17 | 17.67 | 27.58 | 12.44 | |||||||||||||
UTI Nifty Bank ETF | 2693.83 | 0.16 | 0.04 | -0.07 | 1.62 | 0.25 | 33.42 | |||||||||||||||
UTI Nifty Next 50 ETF | 1113.59 | 0.14 | 0.07 | -0.11 | 0.32 | 0.3 | 9.86 | 21.76 | 8.08 | |||||||||||||
UTI S&P BSE Sensex ETF | 28551.49 | 0.06 | 0.03 | -0.08 | 0.15 | 0.32 | 19.27 | 26.83 | 12.82 | |||||||||||||
UTI S&P BSE Sensex Next 50 ETF | 5.3 | 0.2 | 0.07 | -0.18 | 0.17 | 1.2 | 14.42 | 27.41 | ||||||||||||||
Quantum Gold Fund | 170.14 | 0.78 | 0.19 | -1.03 | 0.17 | 0.11 |
.