.
82% investors likely to stay invested in passives for more than three years
Read More
Scheme Name | Daily AUM (Cr.) | Regular TER | Direct TER | Tracking Error - Regular (%) | Tracking Error - Direct (%) | Tracking Difference (1 year) - Regular (%) | Tracking Difference (1 year) - Direct (%) | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life CRISIL IBX 60:40 SDL+AAA PSU-Apr 2025 Index Fund | 183.69 | 0.36 | 0.21 | 0.37 | 0.37 | -0.34 | -0.18 | 7.027347 | |||||||||||||||
Aditya Birla Sun Life CRISIL IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund | 1486 | 0.4 | 0.2 | 0.59 | 0.59 | -0.24 | -0.02 | 8.26187 | |||||||||||||||
Aditya Birla Sun Life CRISIL IBX AAA - Jun 2023 Index Fund | 2199.98 | 0.3 | 0.1 | 0.12 | 0.12 | -0.28 | -0.06 | 6.431196 | |||||||||||||||
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 185.06 | 1.03 | 0.39 | 0.13 | 0.13 | -1.69 | -0.92 | 26.942486 | |||||||||||||||
Aditya Birla Sun Life Nifty 50 Index Fund | 600.32 | 0.6 | 0.32 | 0.05 | 0.04 | -0.78 | -0.45 | 22.994124 | 24.298926 | 12.138882 | |||||||||||||
Aditya Birla Sun Life Nifty Midcap 150 Index Fund | 97.06 | 1.04 | 0.44 | 0.17 | 0.16 | -1.36 | -0.52 | 32.976799 | |||||||||||||||
Aditya Birla Sun Life Nifty Next 50 Index Fund | 40.42 | 1.04 | 0.44 | 0.14 | 0.13 | -1.3 | -0.56 | 20.23851 | |||||||||||||||
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund | 4189.73 | 0.55 | 0.2 | 1.02 | 1.02 | -0.57 | -0.19 | 8.237059 | |||||||||||||||
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund | 10570.46 | 0.37 | 0.21 | 0.81 | 0.8 | -0.3 | -0.13 | 7.859567 | |||||||||||||||
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 60.35 | 1.05 | 0.47 | 0.19 | 0.19 | -1.31 | -0.53 | 28.529733 | |||||||||||||||
Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund | 557.555304 | 0.29 | 0.14 | 0.37 | 0.37 | -0.43 | -0.27 | 7.131814 | |||||||||||||||
Axis CRISIL IBX SDL May 2027 Index Fund | 1989.575541 | 0.29 | 0.14 | 0.82 | 0.82 | -0.62 | -0.45 | 8.44119 | |||||||||||||||
Axis Nifty 100 Index Fund | 903.805115 | 1 | 0.15 | 0.07 | 0.06 | -1.11 | -0.17 | 20.885008 | 22.896742 | ||||||||||||||
Axis Nifty 50 Index Fund | 291.144669 | 0.42 | 0.12 | 0.11 | 0.11 | -0.61 | -0.27 | 23.109956 | |||||||||||||||
Axis Nifty Midcap 50 Index Fund | 52.07714 | 0.98 | 0.23 | 0.28 | 0.27 | -1.91 | -0.99 | 36.286252 | |||||||||||||||
Axis Nifty Next 50 Index Fund | 89.137495 | 0.83 | 0.23 | 0.29 | 0.29 | -0.73 | -0.08 | 20.841381 | |||||||||||||||
Axis Nifty Smallcap 50 Index Fund | 63.791977 | 1 | 0.25 | 0.46 | 0.46 | -1.83 | -1 | 27.696521 | |||||||||||||||
Bandhan CRISIL IBX Gilt April 2028 Index Fund | 4708.009076 | 0.41 | 0.16 | 0.48 | 0.46 | -0.25 | 0.01 | 8.669826 | |||||||||||||||
Bandhan CRISIL IBX Gilt June 2027 Index Fund | 8209.555837 | 0.41 | 0.16 | 0.2 | 0.2 | -0.55 | -0.27 | 8.293631 | |||||||||||||||
Bandhan Nifty 100 Index Fund | 74.652527 | 0.62 | 0.11 | 0.13 | 0.13 | -0.21 | 0.35 | 21.297668 | |||||||||||||||
Bandhan Nifty 50 Index Fund | 779.229274 | 0.6 | 0.1 | 0.08 | 0.07 | -0.19 | 0.35 | 23.09947 | 24.542678 | 12.559093 | |||||||||||||
DSP Nifty 50 Equal Weight Index Fund | 602.504716 | 0.9 | 0.4 | 0.05 | 0.04 | -1.09 | -0.52 | 27.599939 | 29.6379 | 12.041338 | |||||||||||||
DSP Nifty 50 Index Fund | 359.370423 | 0.4 | 0.22 | 0.04 | 0.04 | -0.52 | -0.31 | 23.288286 | 24.653853 | ||||||||||||||
DSP Nifty Next 50 Index Fund | 286.507387 | 0.59 | 0.3 | 0.08 | 0.08 | -0.62 | -0.3 | 21.118328 | 20.952811 | ||||||||||||||
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | 2233.438834 | 0.27 | 0.15 | 0.78 | 0.78 | -0.44 | -0.26 | 8.837152 | |||||||||||||||
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund | 812.32 | 0.39 | 0.2 | 0.45 | 0.46 | -0.11 | 0.1 | 7.442212 | |||||||||||||||
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | 133.8 | 1.04 | 0.47 | 1.35 | 1.34 | -1.17 | -0.56 | 17.919702 | |||||||||||||||
Edelweiss Nifty 100 Quality 30 Index Fund | 14.79 | 0.86 | 0.3 | 0.2 | 0.2 | -1.1 | -0.35 | 25.51167 | |||||||||||||||
Edelweiss Nifty 50 Index Fund | 15.24 | 0.65 | 0.25 | 0.14 | 0.14 | -0.83 | -0.39 | 22.885878 | |||||||||||||||
Edelweiss NIFTY Large Mid Cap 250 Index Fund | 51.95 | 0.95 | 0.3 | 0.12 | 0.11 | -1.21 | -0.48 | 26.818474 | |||||||||||||||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund | 10230.09 | 0.4 | 0.2 | 0.66 | 0.66 | -0.27 | -0.08 | 7.714971 | |||||||||||||||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index | 3365.59 | 0.4 | 0.2 | 0.99 | 0.99 | -0.23 | -0.03 | 8.10704 | |||||||||||||||
Franklin India NSE Nifty 50 Index | 527.12 | 0.62 | 0.24 | 0.11 | 0.1 | -0.74 | -0.3 | 22.86997 | 24.230149 | 11.878481 | |||||||||||||
HDFC Index Fund Nifty 50 Plan | 8841.850659 | 0.4 | 0.2 | 0.03 | 0.03 | -0.51 | -0.28 | 23.289942 | 24.732759 | 12.446305 | |||||||||||||
HDFC Index S&P BSE Sensex Fund | 4958.530931 | 0.4 | 0.2 | 0.02 | 0.02 | -0.51 | -0.28 | 24.002688 | 24.531362 | 12.9443 | |||||||||||||
HDFC NIFTY 100 Equal Weight Index Fund | 75.898708 | 1 | 0.4 | 0.15 | 0.14 | -1.35 | -0.73 | 21.535784 | |||||||||||||||
HDFC Nifty 100 Index Fund | 105.386596 | 0.9 | 0.3 | 0.11 | 0.11 | -1.23 | -0.6 | 20.745608 | |||||||||||||||
HDFC NIFTY50 Equal Weight Index Fund | 707.766176 | 1.05 | 0.4 | 0.1 | 0.05 | -1.3 | -0.64 | 27.354809 | |||||||||||||||
HDFC NIFTY Next 50 Index Fund | 386.947815 | 0.8 | 0.3 | 0.11 | 0.1 | -1.1 | -0.59 | 20.505392 | |||||||||||||||
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | 2241.185227 | 0.43 | 0.23 | 0.57 | 0.57 | -0.69 | -0.47 | 8.660573 | |||||||||||||||
HSBC Nifty 50 Index Fund | 186.394307 | 0.45 | 0.2 | 0.12 | 0.12 | -0.68 | -0.4 | 23.124496 | 24.423992 | ||||||||||||||
HSBC Nifty Next 50 Index Fund | 68.037041 | 0.8 | 0.35 | 0.13 | 0.13 | -1.22 | -0.73 | 20.388939 | 20.520967 | ||||||||||||||
ICICI Prudential NASDAQ 100 Index Fund | 835.225231 | 1 | 0.5 | 0.44 | 0.44 | -0.02 | -0.01 | 41.013128 | |||||||||||||||
ICICI Prudential Nifty 50 Index Fund | 4685.627619 | 0.43 | 0.17 | 0.03 | 0.03 | -0.51 | -0.28 | 23.286388 | 24.633182 | 12.315247 | |||||||||||||
ICICI Prudential Nifty Bank Index Fund | 175.626016 | 1 | 0.2 | 0.16 | 0.15 | -1.56 | -0.56 | 34.14552 | |||||||||||||||
ICICI Prudential Nifty Midcap 150 Index Fund | 144.72917 | 1 | 0.2 | 0.09 | 0.07 | -0.47 | -0.42 | 32.750237 | |||||||||||||||
ICICI Prudential Nifty Next 50 Index Fund | 2844.355032 | 0.7 | 0.3 | 0.07 | 0.07 | -0.87 | -0.44 | 20.794207 | 20.644395 | 8.369343 | |||||||||||||
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | 8979.660549 | 0.39 | 0.19 | 1.13 | 1.13 | -0.5 | -0.28 | 8.148789 | |||||||||||||||
ICICI Prudential Nifty SDL Sep 2027 Index Fund | 1702.859812 | 0.35 | 0.2 | 1.5 | 1.5 | -0.56 | -0.4 | 8.446875 | |||||||||||||||
ICICI Prudential Nifty Smallcap 250 Index Fund | 96.841997 | 0.14 | 0.14 | -1.23 | -0.43 | 30.835419 | |||||||||||||||||
ICICI Prudential S&P BSE Sensex Index Fund | 1004.396848 | 0.35 | 0.16 | 0.05 | 0.05 | -0.48 | -0.34 | 24.02595 | 24.40657 | 12.966142 | |||||||||||||
IDBI Nifty 50 Index Fund | 204.44349 | 0.9 | 0.32 | Not Found | Not Found | Not Found | Not Found | 22.620303 | 23.822435 | 11.689046 | |||||||||||||
IDBI Nifty Next 50 Index Fund | 56.37668 | 0.3 | 0.32 | Not Found | Not Found | Not Found | Not Found | 20.690635 | 20.285434 | 8.271826 | |||||||||||||
Kotak Nifty 50 Index Fund | 301.270748 | 0.51 | 0.18 | 0.12 | 0.12 | -0.66 | -0.29 | 23.072222 | |||||||||||||||
Kotak Nifty Next 50 Index Fund | 110.816151 | 0.83 | 0.31 | 0.39 | 0.39 | -0.49 | 0.07 | 21.139323 | |||||||||||||||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund | 7928.157315 | 0.35 | 0.2 | 1.27 | 1.26 | -0.6 | -0.43 | 8.322181 | |||||||||||||||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund | 2355.029947 | 0.36 | 0.2 | 2.07 | 2.07 | -0.44 | -0.26 | 10.83034 | |||||||||||||||
LIC MF Nifty 50 Index Fund | 63.084572 | 1.01 | 0.2 | 0.14 | 0.14 | -1.15 | -0.26 | 22.566427 | 23.811308 | 11.783693 | |||||||||||||
LIC MF S&P BSE Sensex Index Fund | 70.136346 | 1.08 | 0.38 | 0.17 | 0.17 | -1.08 | -1.08 | 23.344019 | 23.66759 | 12.349025 | |||||||||||||
Mirae Asset Nifty SDL Jun 2027 Index Fund | 725.010503 | 0.37 | 0.14 | 1.43 | 1.43 | -0.27 | -0.08 | 8.564437 | |||||||||||||||
Motilal Oswal MSCI EAFE Top 100 Select Index Fund | 37.591067 | 1 | 0.44 | 17.58 | 17.58 | -5.72 | -5.12 | 25.964683 | |||||||||||||||
Motilal Oswal Nifty 200 Momentum 30 Index Fund | 160.553892 | 0.97 | 0.31 | 0.24 | 0.24 | -1.14 | -0.37 | 30.280516 | |||||||||||||||
Motilal Oswal Nifty 500 Index Fund | 469.130928 | 1.04 | 0.37 | 0.04 | 0.03 | -1.18 | -0.45 | 23.479375 | 25.381931 | ||||||||||||||
Motilal Oswal Nifty 50 Index Fund | 287.659156 | 0.54 | 0.14 | 0.04 | 0.03 | -0.67 | -0.2 | 23.123694 | 24.3845 | ||||||||||||||
Motilal Oswal Nifty Bank Index Fund | 406.299981 | 1 | 0.33 | 0.1 | 0.1 | -1.15 | -0.16 | 34.660156 | 28.606036 | ||||||||||||||
Motilal Oswal Nifty Midcap 150 Index Fund | 822.491075 | 1 | 0.3 | 0.15 | 0.15 | -1.23 | -0.28 | 32.975176 | 33.839836 | ||||||||||||||
Motilal Oswal Nifty Next 50 Index Fund | 135.779357 | 1.03 | 0.35 | 0.07 | 0.06 | -0.97 | -0.26 | 20.681918 | 20.052115 | ||||||||||||||
Motilal Oswal Nifty Smallcap 250 Index Fund | 359.509337 | 1.04 | 0.36 | 0.15 | 0.15 | -1.65 | -0.83 | 30.438287 | 37.697456 | ||||||||||||||
Motilal Oswal S&P 500 Index Fund | 2813.346082 | 1.12 | 0.55 | 0.15 | 0.14 | -1.57 | -0.98 | 22.810471 | 15.36458 | ||||||||||||||
Motilal Oswal S&P BSE Low Volatility Index Fund | 19.082242 | 1.02 | 0.42 | 0.3 | 0.3 | -1.9 | -1.23 | 22.414096 | |||||||||||||||
Navi Nifty 50 Index Fund | 856.211736 | 0.26 | 0.006 | 0.01 | 0.01 | -0.44 | -0.2 | 23.385005 | |||||||||||||||
Navi Nifty Bank Index Fund | 116.555413 | 0.8 | 0.1 | 0.01 | 0.01 | -1.33 | -0.43 | 34.454131 | |||||||||||||||
Navi Nifty Midcap 150 Index Fund | 49.404001 | 1 | 0.11 | 0.02 | 0.02 | -1.57 | -0.47 | 32.620886 | |||||||||||||||
Navi Nifty Next 50 Index Fund | 122.628653 | 0.58 | 0.12 | 0.02 | 0.02 | -0.82 | -0.23 | 20.88444 | |||||||||||||||
Nippon India Index Nifty 50 | 912.268955 | 0.59 | 0.2 | 0.04 | 0.03 | -0.85 | -0.28 | 23.944708 | 11.762597 | ||||||||||||||
Nippon India Index S&P BSE Sensex | 462.843986 | 0.75 | 0.15 | 0.04 | 0.03 | -0.97 | -0.26 | 23.478193 | 24.192022 | 12.605038 | |||||||||||||
Nippon India Nifty 50 Value 20 Index Fund | 330.641724 | 0.8 | 0.2 | 0.07 | 0.06 | -1.14 | -0.45 | 24.615272 | |||||||||||||||
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund | 2843.04701 | 0.37 | 0.15 | 0.89 | 0.89 | -0.39 | -0.16 | 7.71819 | |||||||||||||||
Nippon India Nifty Midcap 150 Index Fund | 751.629422 | 0.8 | 0.2 | 0.1 | 0.09 | -1.12 | -0.4 | 33.161004 | |||||||||||||||
Nippon India Nifty Smallcap 250 Index Fund | 510.34597 | 1 | 0.3 | 0.09 | 0.09 | -1.48 | -0.65 | 30.592833 | |||||||||||||||
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund | 11088.6 | 0.39 | 0.21 | 0.79 | 0.79 | -0.27 | -0.05 | 7.746579 | |||||||||||||||
SBI Nifty Index Fund | 4475.2 | 0.5 | 0.18 | 0.02 | 0.02 | -0.64 | -0.28 | 23.191634 | 24.540874 | 12.127722 | |||||||||||||
SBI Nifty Next 50 Index Fund | 498.61 | 0.84 | 0.34 | 0.07 | 0.07 | -0.96 | -0.42 | 20.677904 | |||||||||||||||
Sundaram Nifty 100 Equal Weight Fund | 59.141425 | 1.03 | 0.57 | 0.52 | 0.51 | -0.52 | -0.01 | 22.331725 | 24.435758 | 9.837044 | |||||||||||||
Tata Nifty 50 Index Fund | 438.75 | 0.52 | 0.2 | 0.08 | 0.08 | -0.63 | -0.22 | 23.103601 | 24.3518 | 12.263667 | |||||||||||||
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund | 823.85 | 0.47 | 0.22 | 1.36 | 1.36 | -0.34 | 0.03 | 8.386788 | |||||||||||||||
Tata S&P BSE Sensex Index Fund | 245 | 0.58 | 0.27 | 0.09 | 0.09 | -0.82 | -0.46 | 23.597084 | 23.588356 | 12.53228 | |||||||||||||
Taurus Nifty 50 Index Fund | 2.641789 | 1.04 | 0.63 | 0.31 | 0.32 | -0.88 | -0.45 | 22.653195 | 24.387637 | 12.138435 | |||||||||||||
UTI Nifty200 Momentum 30 Index Fund | 2254.065344 | 0.92 | 0.41 | 0.14 | 0.13 | -0.78 | -0.2 | 30.701179 | |||||||||||||||
UTI Nifty 50 Index Fund | 11375.944753 | 0.3 | 0.2 | 0.02 | 0.02 | -0.37 | -0.26 | 23.444372 | 24.943542 | 12.668422 | |||||||||||||
UTI Nifty Midcap 150 Quality 50 Index Fund | 129.543591 | 0.9 | 0.44 | 0.05 | 0.05 | -0.66 | -0.16 | 16.372 | |||||||||||||||
UTI Nifty Next 50 Index Fund | 2382.015991 | 0.74 | 0.39 | 0.08 | 0.08 | -0.92 | -0.42 | 20.747405 | 20.715956 | ||||||||||||||
UTI S&P BSE Low Volatility Index Fund | 156.144639 | 0.91 | 0.45 | 0.08 | 0.07 | -1.17 | -0.65 | 23.219453 | |||||||||||||||
UTI S&P BSE Sensex Index Fund | 153.341857 | 0.3 | 0.2 | 0.09 | 0.09 | -0.49 | -0.36 | 24.020156 |
.