Scheme Name |
Open Date |
Close Date |
Scheme Type |
Motilal Oswal Active Momentum Fund | 24-Feb-2025 | 10-Mar-2025 | Open Ended |
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund | 25-Feb-2025 | 11-Mar-2025 | Open Ended |
Mirae Asset BSE Select IPO ETF Fund of Fund | 25-Feb-2025 | 11-Mar-2025 | Open Ended |
Navi Nifty smallcap 250 momentum quality index fund | 25-Feb-2025 | 10-Mar-2025 | Open Ended |
Kotak Nifty Midcap 150 ETF | 03-Mar-2025 | 17-Mar-2025 | Open Ended |
Kotak Nifty Midcap 150 Index Fund | 03-Mar-2025 | 17-Mar-2025 | Open Ended |
ICICI Prudential BSE Liquid Rate ETF - Growth | 05-Mar-2025 | 10-Mar-2025 | Open Ended |
Samco Large Cap Fund | 05-Mar-2025 | 19-Mar-2025 | Open Ended |
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 06-Mar-2025 | 11-Mar-2025 | Open Ended |
HDFC Nifty Top 20 Equal Weight Index Fund | 07-Mar-2025 | 21-Mar-2025 | Open Ended |
Axis Nifty500 Value 50 ETF | 10-Mar-2025 | 12-Mar-2025 | Open Ended |
ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 10-Mar-2025 | 18-Mar-2025 | Open Ended |
Zerodha Silver ETF | 10-Mar-2025 | 18-Mar-2025 | Open Ended |
Unifi MF launches its maiden scheme, Unifi Dynamic Asset Allocation Fund
Read More