Scheme Name |
Open Date |
Close Date |
Scheme Type |
Edelweiss Consumption Fund | 31-Jan-2025 | 14-Feb-2025 | Open Ended |
HDFC Nifty100 Quality 30 Index Fund | 31-Jan-2025 | 14-Feb-2025 | Open Ended |
Kotak Nifty 100 Equal Weight ETF | 03-Feb-2025 | 17-Feb-2025 | Open ended |
SBI Nifty IT Index Fund | 04-Feb-2025 | 17-Feb-2025 | Open ended |
Bajaj Finserv Multi Cap Fund | 06-Feb-2025 | 20-Feb-2025 | Open ended |
HSBC Financial Services fund | 06-Feb-2025 | 20-Feb-2025 | Open ended |
Invesco India Business Cycle Fund | 06-Feb-2025 | 20-Feb-2025 | Open ended |
ITI Bharat Consumption Fund | 06-Feb-2025 | 20-Feb-2025 | Open ended |
Groww Nifty 200 ETF | 07-Feb-2025 | 21-Feb-2025 | Open ended |
Groww Nifty 200 ETF FOF | 07-Feb-2025 | 21-Feb-2025 | Open ended |
Mahindra Manulife Value Fund | 07-Feb-2025 | 21-Feb-2025 | Open ended |
ANGEL ONE NIFTY TOTAL MARKET ETF | 10-Feb-2025 | 21-Feb-2025 | Open Ended |
ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | 10-Feb-2025 | 21-Feb-2025 | Open Ended |
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund | 10-Feb-2025 | 17-Feb-2025 | Open Ended |
Nippon India Active Momentum Fund | 10-Feb-2025 | 24-Feb-2025 | Open Ended |
Union Gold ETF | 10-Feb-2025 | 17-Feb-2025 | Open Ended |
Union Gold ETF Fund of Fund | 10-Feb-2025 | 24-Feb-2025 | Open Ended |
Bandhan Nifty Next 50 Index Fund | 13-Feb-2025 | 25-Feb-2025 | Open Ended |
DSP Nifty Private Bank Index Fund | 14-Feb-2025 | 28-Feb-2025 | Open Ended |
Angel One MF launches its maiden NFOs for Nifty Total Market index fund and ETF
Read More