Scheme Name |
Open Date |
Close Date |
Scheme Type |
Nippon India Active Momentum Fund | 10-Feb-2025 | 24-Feb-2025 | Open Ended |
Union Gold ETF Fund of Fund | 10-Feb-2025 | 24-Feb-2025 | Open Ended |
Bandhan Nifty Next 50 Index Fund | 13-Feb-2025 | 25-Feb-2025 | Open Ended |
DSP Nifty Private Bank Index Fund | 14-Feb-2025 | 28-Feb-2025 | Open Ended |
Kotak Nifty Commodities Index Fund | 17-Feb-2025 | 03-Mar-2025 | Open Ended |
360 ONE Gold ETF | 20-Feb-2025 | 28-Feb-2025 | Open Ended |
Helios Mid Cap Fund | 20-Feb-2025 | 06-Mar-2025 | Open Ended |
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | 21-Feb-2025 | 05-Mar-2025 | Open Ended |
Mirae Asset BSE 200 Equal Weight ETF | 24-Feb-2025 | 05-Mar-2025 | Open Ended |
Mirae Asset BSE Select IPO ETF | 24-Feb-2025 | 05-Mar-2025 | Open Ended |
Motilal Oswal Active Momentum Fund | 24-Feb-2025 | 10-Mar-2025 | Open Ended |
Kotak MF launches an index funds focusing on commodities
Read More