Scheme Name |
Open Date |
Close Date |
Scheme Type |
Bajaj Finserv ELSS Tax Saver Fund | 24-Dec-2024 | 22-Jan-2025 | Open Ended |
Bajaj Finserv Gilt Fund | 30-Dec-2024 | 13-Jan-2025 | Open Ended |
UTI Quant Fund | 02-Jan-2025 | 16-Jan-2025 | Open Ended |
Kotak Nifty SmallCap 250 Index Fund | 06-Jan-2025 | 20-Jan-2025 | Open Ended |
Bandhan Nifty Alpha Low Volatility 30 Index Fund | 08-Jan-2025 | 20-Jan-2025 | Open Ended |
WhiteOak Capital Quality Equity Fund | 08-Jan-2025 | 22-Jan-2025 | Open Ended |
ICICI Prudential Rural Opportunities Fund | 09-Jan-2025 | 23-Jan-2025 | Open Ended |
Mirae Asset Small Cap Fund | 09-Jan-2025 | 23-Jan-2025 | Open Ended |
DSP BSE SENSEX Next 30 Index Fund | 10-Jan-2025 | 24-Jan-2025 | Open Ended |
Mirae Asset Small Cap Fund | 10-Jan-2025 | 24-Jan-2025 | Open Ended |
Bandhan MF launches a multifactor smart beta fund focussing on alpha and low volatility
Read More