Scheme Name |
Open Date |
Close Date |
Scheme Type |
Zerodha Gold ETF FoF | 25-Oct-2024 | 08-Nov-2024 | Open Ended |
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund | 04-Nov-2024 | 12-Nov-2024 | Open Ended |
Franklin India Arbitrage Fund | 04-Nov-2024 | 18-Nov-2024 | Open Ended |
Shriram Liquid Fund | 04-Nov-2024 | 08-Nov-2024 | Open Ended |
Motilal Oswal Nifty MidSmall Financial Services Index Fund | 06-Nov-2024 | 12-Nov-2024 | Open Ended |
Motilal Oswal Nifty MidSmall Healthcare Index Fund | 06-Nov-2024 | 12-Nov-2024 | Open Ended |
Motilal Oswal Nifty MidSmall India Consumption Index Fund | 06-Nov-2024 | 12-Nov-2024 | Open Ended |
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund | 06-Nov-2024 | 12-Nov-2024 | Open Ended |
Axis CRISIL-IBX AAA Bond Financial Services - Sep 2027 Index Fund | 08-Nov-2024 | 21-Nov-2024 | Open Ended |
Bajaj Finserv Consumption Fund | 08-Nov-2024 | 22-Nov-2024 | Open Ended |
Franklin Templeton MF launches arbitrage fund
Read More