ETF Ready Reckoner October 2022
17% of industry’s total folios is in passive funds
Read More
Scheme Name | Daily AUM (Cr.) | Direct TER | 1 Year Average Trading Volume (Cr.) | Impact Cost | Tracking Error - Direct | Tracking Difference (1 year) - Direct | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Gold ETF | 328.53 | 0.54 | 0.19 | 0.36 | 0.25 | -0.79 | 4.228541 | 8.824059 | 10.362276 | |||||||||||||||
Aditya Birla Sun Life Nifty 50 ETF | 914.71 | 0.05 | 0.72 | 0.27 | 0.05 | -0.01 | -4.278138 | 15.495329 | 12.313182 | |||||||||||||||
Aditya Birla Sun Life Nifty Bank ETF | 79.53 | 0.15 | 0.3 | 0.53 | 0.07 | -0.25 | 1.985835 | NA | NA | |||||||||||||||
Aditya Birla Sun Life Nifty Next 50 ETF | 111.87 | 0.05 | 0.04 | 0.49 | 0.08 | -0.13 | -5.704738 | 15.277234 | NA | |||||||||||||||
Aditya Birla Sun Life S&P BSE Sensex ETF | 110.8 | 0.08 | 2.23 | NA | 0.05 | -0.05 | -3.544213 | 15.534783 | 10.773154 | |||||||||||||||
Axis Gold ETF | 689.803443 | 0.53 | 0.93 | 0.14 | 0.42 | -0.64 | 4.427202 | 8.697232 | 10.427052 | |||||||||||||||
Axis Nifty 50 ETF | 143.566068 | 0.07 | 0.15 | 0.44 | 0.04 | 0 | -4.30183 | 15.442585 | 12.33351 | |||||||||||||||
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 1127.467149 | 0.12 | 0.36 | 0.21 | 1 | -0.17 | 0.921897 | NA | NA | |||||||||||||||
Axis NIFTY Bank ETF | 46.69938 | 0.15 | 0.13 | 0.42 | 0.1 | -0.29 | 1.994703 | NA | NA | |||||||||||||||
Axis NIFTY Healthcare ETF | 20.628623 | 0.2 | 0.05 | 0.91 | 0.06 | -0.23 | -9.295397 | NA | NA | |||||||||||||||
Axis NIFTY India Consumption ETF | 11.967611 | 0.3 | 0.02 | 0.87 | 0.09 | -0.18 | 1.998302 | NA | NA | |||||||||||||||
Axis NIFTY IT ETF | 28.443486 | 0.2 | 0.09 | 0.56 | 0.1 | -0.08 | -19.965646 | NA | NA | |||||||||||||||
BHARAT 22 ETF | 9204.682772 | 0.05 | 1.81 | 0.14 | 0.15 | -0.29 | 9.494949 | 15.061803 | NA | |||||||||||||||
BHARAT Bond ETF - April 2023 | 6748.22 | 0.005 | 0.98 | 0.1 | 0.45 | -0.48 | 3.519218 | NA | NA | |||||||||||||||
BHARAT Bond ETF - April 2025 | 10048.08 | 0.005 | 1.41 | 0.06 | 0.92 | -0.23 | 1.088423 | NA | NA | |||||||||||||||
BHARAT Bond ETF - April 2030 | 14447.78 | 0.005 | 0.16 | 0.07 | 1.84 | 0.2 | 2.009583 | NA | NA | |||||||||||||||
BHARAT Bond ETF - April 2031 | 11143.94 | 0.005 | 1.57 | 0.06 | 2.24 | -0.29 | 1.599295 | NA | NA | |||||||||||||||
CPSE ETF | 18465.464349 | 0.05 | 5.09 | 0.09 | 0.22 | -0.54 | 12.861295 | 14.319285 | 4.535353 | |||||||||||||||
DSP NIFTY 1D Rate Liquid ETF | 168.132432 | 0.64 | 2.99 | 0.01 | 0.06 | -0.63 | 3.590443 | 3.232507 | NA | |||||||||||||||
Edelweiss ETF - Nifty Bank | 1.51 | 0.16 | 0.01 | 3.65 | 0.14 | -0.11 | 2.176396 | 11.277594 | 10.328429 | |||||||||||||||
HDFC Gold ETF | 3109.555073 | 0.59 | 3.11 | 0.08 | 0.39 | -0.89 | 4.190322 | 8.563563 | 10.124616 | |||||||||||||||
HDFC Nifty 50 ETF | 1736.707312 | 0.05 | 1.376220719 | 0.16 | 0.05 | -0.05 | -4.311172 | 15.455381 | 12.350267 | |||||||||||||||
HDFC NIFTY Bank ETF | 67.828465 | 0.16 | 0.13 | 0.41 | 0.06 | -0.27 | 2.00741 | NA | NA | |||||||||||||||
HDFC S&P BSE Sensex ETF | 290.166889 | 0.05 | 0.729662586 | NA | 0.06 | -0.01 | -3.499248 | 15.539732 | 13.580374 | |||||||||||||||
ICICI Prudential Gold ETF | 3174.350194 | 0.5 | 3.81 | 0.11 | 0.42 | -0.76 | 4.306686 | 8.496797 | 10.185126 | |||||||||||||||
ICICI Prudential Nifty 100 ETF | 45.768403 | 0.47 | 0.35 | 0.22 | 0.04 | -0.46 | -4.777058 | 15.158588 | 11.499316 | |||||||||||||||
ICICI Prudential Nifty 100 Low Volatility 30 ETF | 1584.118239 | 0.42 | 3.38 | 0.17 | 0.04 | -0.44 | -5.950473 | 14.436823 | 11.652563 | |||||||||||||||
ICICI Prudential Nifty 50 ETF | 4150.977587 | 0.05 | 6.38 | 0.2 | 0.03 | -0.02 | -4.2963 | 15.492373 | 12.351067 | |||||||||||||||
ICICI Prudential Nifty50 Value 20 ETF | 55.829791 | 0.12 | 0.32 | 0.17 | 0.06 | -0.17 | -4.360381 | 18.776353 | 16.111278 | |||||||||||||||
ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | 311.049313 | 0.41 | 1 | 0.2 | 0.1 | -0.51 | -6.567276 | NA | NA | |||||||||||||||
ICICI Prudential Nifty Bank ETF | 3943.106761 | 0.15 | 2.38 | 0.14 | 0.08 | -0.46 | 2.089548 | 11.2572 | NA | |||||||||||||||
ICICI Prudential Nifty FMCG ETF | 49.588935 | 0.2 | 0.34 | 0.22 | 0.06 | -0.28 | 6.346299 | NA | NA | |||||||||||||||
ICICI Prudential Nifty Healthcare ETF | 86.297455 | 0.15 | 0.56 | 0.23 | 0.04 | -0.06 | -9.117185 | NA | NA | |||||||||||||||
ICICI Prudential Nifty IT ETF | 1175.792453 | 0.2 | 6.77 | 0.14 | 0.06 | -0.15 | -20.0295 | NA | NA | |||||||||||||||
ICICI Prudential Nifty Midcap 150 ETF | 151.965839 | 0.15 | 0.460195628 | 0.21 | 0.09 | -0.32 | -3.267921 | NA | NA | |||||||||||||||
ICICI Prudential Nifty Next 50 ETF | 312.92681 | 0.1 | 0.905006807 | 0.2 | 0.08 | -0.17 | -5.722676 | 15.370744 | NA | |||||||||||||||
ICICI Prudential Nifty Private Bank ETF | 2376.478436 | 0.15 | 0.96 | 0.2 | 0.03 | -0.2 | 1.865836 | 8.199517 | NA | |||||||||||||||
ICICI Prudential S&P BSE 500 ETF | 66.596221 | 0.29 | 0.3 | 0.3 | 0.03 | -0.31 | -4.188345 | 17.859439 | NA | |||||||||||||||
ICICI Prudential S&P BSE Liquid Rate ETF | 4972.027249 | 0.25 | 24.57 | 0.01 | 0.27 | -0.31 | 3.938221 | 3.261211 | NA | |||||||||||||||
ICICI Prudential S&P BSE Midcap Select ETF | 27.941612 | 0.15 | 0.14 | 0.27 | 0.07 | -0.25 | -6.389568 | 18.379818 | 7.557276 | |||||||||||||||
ICICI Prudential S&P BSE Sensex ETF | 757.623787 | 0.05 | 0.3 | 0.21 | 0.03 | -0.01 | -3.503213 | 15.58121 | 13.554801 | |||||||||||||||
IDBI Gold ETF | 86.660627 | 0.35 | 0.07 | 0.5 | 0.33 | -0.45 | 4.553319 | 8.722885 | 10.48688 | |||||||||||||||
IDFC Nifty 50 ETF | 17.195354 | 0.08 | 0.02 | 0.76 | 0.22 | -0.08 | -4.279902 | 15.301873 | 12.219118 | |||||||||||||||
IDFC S&P BSE Sensex ETF | 1.469512 | 0.35 | NA | NA | 0.25 | -0.41 | -3.86145 | 15.14669 | 13.297621 | |||||||||||||||
Indiabulls Nifty 50 ETF | 16.717949 | 0.53 | 0.02 | 1.7 | 0.1 | -0.13 | -4.384941 | 15.706498 | NA | |||||||||||||||
Invesco India Gold ETF | 85.894952 | 0.55 | 0.03 | 0.62 | 0.35 | -0.76 | 4.292125 | 8.791558 | 10.402659 | |||||||||||||||
Invesco India Nifty 50 ETF | 62.31888 | 0.1 | 0.02 | 0.38 | 0.03 | -0.08 | -4.359405 | 15.404765 | 12.280872 | |||||||||||||||
Kotak Gold ETF | 2322.66 | 0.55 | 1.45 | 0.11 | 0.43 | -0.85 | 4.231072 | 8.678662 | 10.318774 | |||||||||||||||
Kotak Nifty 50 ETF | 1726.43 | 0.12 | 1.64 | 0.2 | 0.03 | -0.13 | -4.393963 | 15.362555 | 12.249243 | |||||||||||||||
Kotak Nifty 50 Value 20 ETF | 37.04 | 0.14 | 0.14 | 0.39 | 0.07 | -0.18 | -4.374713 | 18.714238 | 16.156548 | |||||||||||||||
Kotak Nifty Bank ETF | 7166.88 | 0.18 | 1.63 | 0.2 | 0.05 | -0.27 | 2.012963 | 10.870285 | 10.007397 | |||||||||||||||
Kotak Nifty IT ETF | 263.67 | 0.22 | 4.88 | 0.37 | 0.2 | 0.03 | -19.852684 | NA | NA | |||||||||||||||
Kotak Nifty PSU Bank ETF | 1136.52 | 0.49 | 1.5 | 0.38 | 0.13 | -0.85 | 14.02391 | 11.302748 | -0.114743 | |||||||||||||||
Kotak S&P BSE Sensex ETF | 21.71 | 0.28 | NA | NA | 0.04 | -0.26 | -3.743539 | 15.303902 | 13.345989 | |||||||||||||||
LIC MF Nifty 100 ETF | 542.913515 | 0.28 | 0.09 | 0.34 | 0.07 | -0.2 | -4.488128 | 15.355271 | 11.632434 | |||||||||||||||
LIC MF Nifty 50 ETF | 649.496796 | 0.1 | 0.03 | 0.5 | 0.09 | -0.07 | -4.298182 | 15.498317 | 12.358467 | |||||||||||||||
LIC MF Nifty 8-13 yr G-Sec ETF | 925.211921 | 0.16 | 0.03 | 0.78 | 0.48 | -0.23 | -0.324106 | 4.106968 | 5.381355 | |||||||||||||||
LIC MF S&P BSE Sensex ETF | 587.93275 | 0.1 | 0.05 | 0.47 | 0.08 | -0.13 | -3.604053 | 15.510899 | 13.589036 | |||||||||||||||
Mirae Asset Nifty 100 ESG Sector Leaders ETF | 155.670762 | 0.65 | 0.13 | 0.18 | 0.06 | -0.59 | -7.165259 | NA | NA | |||||||||||||||
Mirae Asset Nifty 50 ETF | 797.75191 | 0.05 | 1.71 | 0.23 | 0.03 | -0.05 | -4.324835 | 15.442121 | NA | |||||||||||||||
Mirae Asset Nifty Financial Services ETF | 246.01328 | 0.12 | 0.35 | 0.17 | 0.05 | -0.11 | -4.715781 | NA | NA | |||||||||||||||
Mirae Asset Nifty Next 50 ETF | 98.489495 | 0.15 | 0.58 | 0.57 | 0.14 | -0.12 | -5.802502 | NA | NA | |||||||||||||||
Mirae Asset NYSE FANG+ ETF | 973.414794 | 0.69 | 2..02 | 0.14 | 0.13 | -0.43 | -31.294944 | NA | NA | |||||||||||||||
Mirae Asset S&P 500 Top 50 ETF | 458.655608 | 0.59 | 0.6 | 0.39 | 11.51 | -0.8 | -10.842141 | NA | NA | |||||||||||||||
Motilal Oswal NASDAQ 100 ETF | 4640.15353 | 0.58 | 6.58 | 0.08 | 0.1 | -0.6 | -20.866947 | 15.878762 | 17.128495 | |||||||||||||||
Motilal Oswal Nifty 50 ETF | 30.844582 | 0.05 | 0.03 | 0.37 | 0.09 | 0.04 | -4.218769 | 15.321962 | 12.070213 | |||||||||||||||
Motilal Oswal Nifty 5 year Benchmark G-Sec ETF | 54.357698 | 0.15 | 0.12 | 0.33 | 0.42 | -0.55 | 0.811152 | NA | NA | |||||||||||||||
Motilal Oswal Nifty Midcap 100 ETF | 201.944398 | 0.2 | 0.47 | 0.22 | 0.37 | -0.43 | -5.229021 | 24.901993 | 10.584088 | |||||||||||||||
Nippon India ETF Gold BeES | 6507.612301 | 0.79 | 13.26 | 0.03 | 0.18 | -1.01 | 3.989246 | 8.425107 | 10.063425 | |||||||||||||||
Nippon India ETF Hang Seng BeES | 107.826337 | 0.93 | 0.16103373 | 0.77 | NA | NA | -25.895129 | -8.607195 | -4.017684 | |||||||||||||||
Nippon India ETF Nifty 100 | 175.376203 | 0.5 | 0.152218048 | 0.28 | 0.05 | -0.52 | -4.826107 | 14.75045 | 10.946817 | |||||||||||||||
Nippon India ETF Nifty 1D Rate Liquid BeES | 7828.692619 | 0.69 | 177.1441786 | 0.01 | 0.06 | -0.83 | 3.386349 | 2.6093 | 3.629714 | |||||||||||||||
Nippon India ETF Nifty 50 BeES | 9792.019393 | 0.05 | 62.93327399 | 0.03 | 0.03 | -0.03 | -4.300953 | 15.490753 | 12.379732 | |||||||||||||||
Nippon India ETF Nifty 50 Shariah BeES | 14.852892 | 0.96 | 0.070171366 | 0.5 | 0.14 | -0.78 | -11.178341 | 15.597253 | 9.806854 | |||||||||||||||
Nippon India ETF Nifty 50 Value 20 | 66.667533 | 0.32 | 0.086008218 | 0.27 | 0.11 | -0.36 | -4.547701 | 19.024243 | 16.347983 | |||||||||||||||
Nippon India ETF Nifty 5 yr Benchmark G-Sec | 40.663272 | 0.08 | 0.275504651 | 0.22 | 0.33 | -0.28 | 1.089829 | NA | NA | |||||||||||||||
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 1038.205724 | 0.09 | 0.105153829 | 0.31 | 0.5 | -0.5 | -0.526285 | 4.093759 | 5.537604 | |||||||||||||||
Nippon India ETF Nifty Bank BeES | 9477.754052 | 0.19 | 31.95264643 | 0.03 | 0.04 | -0.26 | 2.02472 | 10.939096 | 10.058738 | |||||||||||||||
Nippon India ETF Nifty CPSE Bond Plus SDL Sep 2024 50:50 | 1891.221962 | 0.15 | 0.081694522 | 0.23 | NA | NA | 1.714225 | NA | NA | |||||||||||||||
Nippon India ETF Nifty Dividend Opportunities 50 | 16.881611 | 0.17 | 0.034785471 | 0.73 | 0.2 | -0.13 | -3.959569 | 15.230272 | 10.063751 | |||||||||||||||
Nippon India ETF Nifty India Consumption | 37.720032 | 0.29 | 0.132585144 | 0.28 | 0.07 | -0.35 | 2.054655 | 15.65091 | 11.568622 | |||||||||||||||
Nippon India ETF Nifty Infrastructure BeES | 28.238306 | 1.03 | 0.422350643 | 0.4 | 0.16 | -1.01 | -5.440493 | 15.305698 | 8.189979 | |||||||||||||||
Nippon India ETF Nifty IT | 919.543275 | 0.22 | 8.591539343 | 0.09 | 0.12 | -0.23 | -20.110264 | NA | NA | |||||||||||||||
Nippon India ETF Nifty Midcap 150 | 761.184496 | 0.21 | 3.365681625 | 0.14 | 0.11 | -0.26 | -3.213369 | 26.105095 | NA | |||||||||||||||
Nippon India ETF Nifty Next 50 Junior BeES | 2900.527047 | 0.15 | 6.623002057 | 0.07 | 0.08 | -0.29 | -5.832468 | 15.3187 | 8.451363 | |||||||||||||||
Nippon India ETF Nifty PSU Bank BeES | 523.336738 | 0.49 | 4.560042057 | 0.12 | 0.13 | -0.83 | 14.050663 | 11.481789 | 0.003445 | |||||||||||||||
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 6300.195811 | 0.18 | 0.657759876 | 0.36 | 1.55 | 0.11 | 1.545737 | NA | NA | |||||||||||||||
Nippon India ETF S&P BSE Sensex | 172.511404 | 0.06 | 0.050856766 | NA | 0.05 | -0.04 | -3.524919 | 15.505991 | 13.553607 | |||||||||||||||
Nippon India ETF S&P BSE Sensex Next 50 | 20.33369 | 0.21 | 0.013427577 | NA | 0.16 | -0.33 | -2.982036 | 17.21912 | NA | |||||||||||||||
Nippon India Nifty Pharma ETF | 106.836763 | 0.19 | 0.686551851 | 0.21 | 0.05 | -0.13 | -11.187433 | NA | NA | |||||||||||||||
Quantum Gold Fund | 141.257531 | 0.78 | 0.165235843 | 0.29 | 4.51 | -0.99 | 5.12 | 8.3 | 10.13 | |||||||||||||||
Quantum Nifty 50 ETF | 35.093896 | 0.09 | 0.064704653 | 0.26 | 0.06 | -0.03 | -4.09 | 15.55 | 12.54 | |||||||||||||||
SBI Gold ETF | 2576.27 | 0.64 | 4.872681196 | 0.05 | 0.37 | -0.85 | 4.216182 | 8.703395 | 10.274065 | |||||||||||||||
SBI Nifty 10 yr Benchmark G-Sec ETF | 2269.84 | 0.14 | 0.015152301 | 0.24 | 0.15 | -0.08 | -1.150781 | 2.950805 | 4.185815 | |||||||||||||||
SBI Nifty 200 Quality 30 ETF | 37.07 | 0.5 | 0.066819872 | 0.26 | 0.05 | -0.56 | -6.781 | 14.648586 | NA | |||||||||||||||
SBI Nifty 50 ETF | 145077.61 | 0.07 | 12.16087866 | 0.07 | 0.03 | -0.07 | -4.330053 | 15.451077 | 12.346245 | |||||||||||||||
SBI Nifty Bank ETF | 5277.98 | 0.2 | 6.030486521 | 0.1 | 0.04 | -0.25 | 2.030271 | 10.976531 | 10.074076 | |||||||||||||||
SBI Nifty Consumption ETF | 9.62 | 0.3 | 0.065849412 | 0.32 | 0.05 | -0.45 | 1.9879 | NA | NA | |||||||||||||||
SBI Nifty IT ETF | 129.59 | 0.22 | 0.677427639 | 0.18 | 0.05 | -0.2 | -20.083738 | NA | NA | |||||||||||||||
SBI Nifty Next 50 ETF | 1138.76 | 0.15 | 1.096166602 | 0.16 | 0.08 | -0.28 | -5.820157 | 15.284379 | 8.429811 | |||||||||||||||
SBI Nifty Private Bank ETF | 30.42 | 0.15 | 0.062392959 | 0.25 | 0.24 | -0.44 | 1.62542 | NA | NA | |||||||||||||||
SBI S&P BSE 100 ETF | 6.33 | 0.14 | 0.099970622 | NA | 0.04 | -0.15 | -3.811454 | 16.105978 | 11.960183 | |||||||||||||||
SBI S&P BSE Sensex ETF | 79979.25 | 0.07 | 1.015125956 | NA | 0.03 | -0.07 | -3.550322 | 15.553546 | 13.578901 | |||||||||||||||
SBI S&P BSE Sensex Next 50 ETF | 8.9 | 0.12 | 0.023998689 | NA | 0.09 | -0.16 | -2.872845 | 17.499602 | NA | |||||||||||||||
Tata Nifty 50 ETF | 434.89 | 0.08 | 0.505324984 | 0.49 | 0.11 | -0.01 | -4.235935 | 15.549739 | NA | |||||||||||||||
Tata Nifty Private Bank ETF | 13.78 | 0.13 | 0.05272096 | 0.62 | 0.25 | -0.21 | 1.682968 | 8.681199 | NA | |||||||||||||||
UTI Gold ETF | 715.118643 | 1.13 | 0.481059156 | 0.14 | 0.27 | -1.24 | 3.755271 | 8.15789 | 10.038031 | |||||||||||||||
UTI Nifty 50 ETF | 37570.005281 | 0.06 | 0.857595985 | 0.2 | 0.03 | -0.06 | -4.32739 | 15.450781 | 12.337889 | |||||||||||||||
UTI Nifty Bank ETF | 164.863976 | 0.16 | 0.049293903 | 0.4 | 0.04 | -0.18 | 2.105631 | NA | NA | |||||||||||||||
UTI Nifty Next 50 ETF | 880.202144 | 0.14 | 0.256738984 | 0.33 | 0.07 | -0.16 | -5.721057 | 15.501163 | 8.655992 | |||||||||||||||
UTI S&P BSE Sensex ETF | 24997.213662 | 0.06 | 0.033362203 | NA | 0.03 | -0.06 | -3.549421 | 15.038155 | 13.285929 | |||||||||||||||
UTI S&P BSE Sensex Next 50 ETF | 5.856132 | 0.2 | 0.006001093 | NA | 0.09 | -0.23 | -2.943895 | 17.359234 | NA |
ETF Ready Reckoner October 2022