Index Funds Ready Reckoner October 2022
17% of industry’s total folios is in passive funds
Read More
Scheme Name | Daily AUM (Cr.) | Regular TER | Direct TER | Tracking Error - Regular | Tracking Error - Direct | Tracking Difference (1 year) - Regular | Tracking Difference (1 year) - Direct | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 139.88 | 0.6 | 0.32 | 0.15 | 0.15 | -1.14 | -0.75 | -3.976901 | NA | NA | |||||||||||||||
Aditya Birla Sun Life Nifty 50 Index Fund | 446.44 | 0.6 | 0.32 | 0.07 | 0.07 | -0.66 | -0.35 | -4.915184 | 14.752762 | 11.391666 | |||||||||||||||
Aditya Birla Sun Life Nifty Midcap 150 Index Fund | 75.46 | 1.02 | 0.29 | 0.14 | 0.14 | -1.05 | -0.32 | -3.952165 | NA | NA | |||||||||||||||
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund | 7622.63 | 0.31 | 0.15 | 1.22 | 1.21 | -0.24 | -0.08 | 0.968619 | NA | NA | |||||||||||||||
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 43.23 | 1.01 | 0.28 | 0.16 | 0.16 | -0.88 | -0.3 | -24.608225 | NA | NA | |||||||||||||||
Axis Nifty 100 Index Fund | 858.110494 | 1 | 0.15 | 0.19 | 0.19 | -0.97 | -0.13 | -5.300306 | NA | NA | |||||||||||||||
DSP Nifty 50 Equal Weight Index Fund | 434.422294 | 0.91 | 0.4 | 0.07 | 0.07 | -0.98 | -0.5 | -3.563437 | 18.07739 | NA | |||||||||||||||
DSP Nifty 50 Index Fund | 227.380559 | 0.38 | 0.2 | 0.06 | 0.06 | -0.46 | -0.27 | -4.713541 | 14.87876 | NA | |||||||||||||||
DSP Nifty Next 50 Index Fund | 224.683295 | 0.6 | 0.3 | 0.13 | 0.13 | -0.59 | -0.3 | -6.106307 | 14.632129 | NA | |||||||||||||||
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | 146.52 | 1.05 | 0.47 | 1 | 1 | -0.51 | 0.04 | -5.85736 | NA | NA | |||||||||||||||
Edelweiss Nifty 100 Quality 30 Index Fund | 11.61 | 0.93 | 0.34 | 0.33 | 0.33 | NA | NA | -6.63936 | NA | NA | |||||||||||||||
Edelweiss Nifty 50 Index Fund | 9.16 | 0.6 | 0.17 | 0.48 | 0.48 | NA | NA | -5.061006 | NA | NA | |||||||||||||||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund | 7431.11 | 0.33 | 0.16 | 1.21 | 1.2 | -0.17 | -0.01 | 1.166458 | NA | NA | |||||||||||||||
Franklin India NSE Nifty 50 Index | 478.5 | 0.67 | 0.29 | 0.26 | 0.26 | -0.65 | -0.27 | -4.837263 | 14.455289 | 11.192328 | |||||||||||||||
HDFC Index Fund Nifty 50 Plan | 6898.532243 | 0.4 | 0.2 | 0.05 | 0.05 | -0.48 | -0.29 | -4.73543 | 14.93754 | 11.892041 | |||||||||||||||
HDFC Index S&P BSE Sensex Fund | 3890.52004 | 0.4 | 0.2 | 0.04 | 0.04 | -0.43 | -0.24 | -3.9174 | 14.975722 | 13.057472 | |||||||||||||||
HDFC NIFTY50 Equal Weight Index Fund | 505.111369 | 1.15 | 0.4 | 0.1 | 0.09 | -1.2 | -0.58 | -3.811031 | NA | NA | |||||||||||||||
ICICI Prudential Nifty 50 Index Fund | 3565.949723 | 0.4 | 0.17 | 0.08 | 0.08 | -0.46 | -0.24 | -4.721358 | 14.917559 | 11.628629 | |||||||||||||||
ICICI Prudential Nifty Next 50 Index Fund | 2366.545728 | 0.4 | 0.17 | 0.1 | 0.1 | -0.92 | -0.47 | -6.414377 | 14.323949 | 7.545442 | |||||||||||||||
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | 6241.873563 | 0.35 | 0.15 | 1.53 | 1.53 | -0.57 | -0.37 | 0.492618 | NA | NA | |||||||||||||||
ICICI Prudential S&P BSE Sensex Index Fund | 639.861104 | 0.29 | 0.16 | 0.09 | 0.1 | -0.41 | -0.29 | -3.896921 | 15.234452 | 13.074257 | |||||||||||||||
IDBI Nifty Index | 193.637167 | 0.9 | 0.32 | 0.1 | 0.1 | -0.9 | -0.3 | -5.140061 | 14.140664 | 10.93585 | |||||||||||||||
IDBI Nifty Junior Index | 55.971799 | 0.9 | 0.32 | 0.28 | 0.28 | -0.63 | -0.05 | -6.137347 | 14.254683 | 7.320917 | |||||||||||||||
IDFC CRISIL Gilt 2027 Index Fund | 6213.199048 | 0.41 | 0.16 | 0.29 | 0.29 | -0.44 | -0.19 | 0.619514 | NA | NA | |||||||||||||||
IDFC CRISIL Gilt 2028 Index Fund | 2411.642206 | 0.41 | 0.16 | 0.6 | 0.6 | -0.34 | -0.09 | 0.76443 | NA | NA | |||||||||||||||
IDFC Nifty 50 Index Fund | 506.763816 | 0.6 | 0.1 | 0.18 | 0.18 | -0.32 | -0.05 | -4.577042 | 15.19751 | 12.062378 | |||||||||||||||
Kotak Nifty 50 Index Fund | 256.33 | 0.51 | 0.18 | 0.23 | 0.23 | -0.52 | -0.19 | -4.730919 | NA | NA | |||||||||||||||
Kotak Nifty Next 50 Index Fund | 106.28 | 0.83 | 0.31 | 0.41 | 0.41 | -0.32 | -0.21 | -5.821202 | NA | NA | |||||||||||||||
LIC MF Nifty 50 Index Fund | 53.990692 | 1.01 | 0.2 | 0.14 | 0.14 | -1.04 | -0.25 | -5.171498 | 14.320807 | 11.038066 | |||||||||||||||
LIC MF S&P BSE Sensex Index Fund | 56.072973 | 1.08 | 0.38 | 0.17 | 0.17 | -1.05 | -0.36 | -4.509996 | 14.48316 | 12.36972 | |||||||||||||||
L&T Nifty 50 Index Fund | 107.933916 | 0.45 | 0.2 | 0.09 | 0.09 | -0.53 | -0.15 | -4.803413 | NA | NA | |||||||||||||||
L&T Nifty Next 50 Index Fund | 58.457531 | 0.8 | 0.35 | 0.17 | 0.18 | -1.25 | -0.8 | -6.685476 | NA | NA | |||||||||||||||
Motilal Oswal Nifty 500 Index Fund | 352.803014 | 1.05 | 0.4 | 0.06 | 0.05 | -1.08 | -0.43 | -5.248932 | 16.468305 | NA | |||||||||||||||
Motilal Oswal Nifty 50 Index Fund | 211.668832 | 0.5 | 0.1 | 0.06 | 0.06 | -0.63 | -0.24 | -4.840589 | NA | NA | |||||||||||||||
Motilal Oswal Nifty Bank Index Fund | 295.431317 | 1.01 | 0.21 | 0.13 | 0.13 | -1.2 | -0.43 | 1.228855 | 10.315683 | NA | |||||||||||||||
Motilal Oswal Nifty Midcap 150 Index Fund | 616.635233 | 1.02 | 0.22 | 0.19 | 0.19 | -1.19 | -0.37 | -4.057122 | 25.243287 | NA | |||||||||||||||
Motilal Oswal Nifty Next 50 Index Fund | 130.97036 | 0.98 | 0.33 | 0.11 | 0.1 | -1.1 | -0.44 | -6.596575 | NA | NA | |||||||||||||||
Motilal Oswal Nifty Smallcap 250 Index Fund | 303.458744 | 1.03 | 0.31 | 0.17 | 0.17 | -1.59 | -0.89 | -7.397541 | 25.826652 | NA | |||||||||||||||
Motilal Oswal S&P 500 Index Fund | 2237.412675 | 1.06 | 0.51 | 0.16 | 0.15 | -1.47 | -0.95 | -10.180074 | NA | NA | |||||||||||||||
Navi Nifty 50 Index Fund | 538.275211 | 0.27 | 0.06 | 0.04 | 0.04 | -0.47 | -0.27 | -4.725205 | NA | NA | |||||||||||||||
Nippon India Index Nifty 50 | 582.245903 | 0.62 | 0.2 | 0.06 | 0.04 | -1.1 | -0.27 | -5.31384 | 14.149075 | 11.112088 | |||||||||||||||
Nippon India Index S&P BSE Sensex | 338.248821 | 0.76 | 0.15 | 0.08 | 0.07 | -0.63 | -0.22 | -4.123567 | 14.910748 | 12.752322 | |||||||||||||||
Nippon India Nifty 50 Value 20 Index Fund | 196.662255 | 0.8 | 0.2 | 0.13 | 0.13 | -0.96 | -0.37 | -5.144101 | NA | NA | |||||||||||||||
Nippon India Nifty Midcap 150 Index Fund | 496.329355 | 0.8 | 0.2 | 0.15 | 0.15 | -1.25 | -0.64 | -4.091867 | NA | NA | |||||||||||||||
Nippon India Nifty Smallcap 250 Index Fund | 361.359679 | 1.04 | 0.3 | 0.22 | 0.22 | -1.67 | -0.94 | -7.477847 | NA | NA | |||||||||||||||
SBI Nifty Index Fund | 2905.24 | 0.5 | 0.18 | 0.03 | 0.03 | -0.57 | -0.26 | -4.814713 | 14.607407 | 11.513839 | |||||||||||||||
SBI Nifty Next 50 Index Fund | 461.61 | 0.84 | 0.34 | 0.08 | 0.08 | -0.89 | -0.39 | -6.386731 | NA | NA | |||||||||||||||
Sundaram Nifty 100 Equal Weight Fund | 55.60681 | 0.95 | 0.53 | 0.61 | 0.62 | -0.54 | -0.12 | -6.323084 | 15.759129 | 8.44605 | |||||||||||||||
Tata Nifty 50 Index Fund | 311.88 | 0.52 | 0.16 | 0.12 | 0.12 | -0.47 | -0.11 | -4.695612 | 14.700361 | 11.681859 | |||||||||||||||
Tata S&P BSE Sensex Index Fund | 161 | 0.58 | 0.27 | 0.15 | 0.15 | -0.61 | -0.31 | -4.060501 | 14.337648 | 12.641099 | |||||||||||||||
Taurus Nifty 50 Index | 1.901763 | 1.07 | 0.86 | 0.86 | 0.86 | -0.45 | -0.19 | -4.858211 | 15.193754 | 11.952013 | |||||||||||||||
UTI Nifty200 Momentum 30 Index Fund | 1990.86128 | 0.91 | 0.41 | 0.16 | 0.16 | -0.81 | -0.3 | -11.394527 | NA | NA | |||||||||||||||
UTI Nifty 50 Index Fund | 8474.156836 | 0.3 | 0.2 | 0.03 | 0.03 | -0.34 | -0.24 | -4.59242 | 15.201641 | 12.0816 | |||||||||||||||
UTI Nifty Next 50 Index Fund | 1944.172298 | 0.79 | 0.33 | 0.09 | 0.09 | -0.9 | -0.44 | -6.412454 | 14.631006 | NA |
Index Funds Ready Reckoner October 2022