Ready Reckoner Index Fund January 2023
17% of industry’s total folios is in passive funds
Read More
Scheme Name | Daily AUM (Cr.) | Regular TER | Direct TER | Tracking Error - Regular (%) | Tracking Error - Direct (%) | Tracking Difference (1 year) - Regular (%) | Tracking Difference (1 year) - Direct (%) | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular |
---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 165.77 | 1.02 | 0.35 | 0.14 | 0.14 | -1.54 | -0.82 | 1.299799 | ||
Aditya Birla Sun Life Nifty 50 Index Fund | 513.82 | 0.6 | 0.32 | 0.06 | 0.06 | -0.74 | -0.43 | -0.787817 | 13.959407 | 11.206568 |
Aditya Birla Sun Life Nifty Midcap 150 Index Fund | 79.98 | 1.02 | 0.29 | 0.13 | 0.13 | -1.19 | -0.44 | -2.510285 | ||
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund | 9393.39 | 0.36 | 0.2 | 1.15 | 1.15 | -0.3 | -0.14 | 2.929684 | ||
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 53 | 1.01 | 0.28 | 0.14 | 0.14 | -1.03 | -0.43 | -22.27675 | ||
Axis Nifty 100 Index Fund | 969.40935 | 1 | 0.15 | 0.18 | 0.18 | -1.04 | -0.15 | -1.502029 | 13.485889 | |
Axis Nifty 50 Index Fund | 197.044735 | 0.42 | 0.12 | 0.37 | 0.37 | -0.65 | -0.33 | -0.674384 | ||
DSP Nifty 50 Equal Weight Index Fund | 505.140257 | 0.88 | 0.4 | 0.06 | 0.06 | -1.03 | -0.51 | 1.782553 | 18.006619 | 9.826064 |
DSP Nifty 50 Index Fund | 261.115562 | 0.39 | 0.21 | 0.05 | 0.06 | -0.48 | -0.28 | -0.552184 | 14.073331 | |
DSP Nifty Next 50 Index Fund | 248.418381 | 0.61 | 0.3 | 0.13 | 0.13 | -0.58 | -0.28 | -3.096738 | 13.163421 | |
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | 138.72 | 1.04 | 0.5 | Not Found | Not Found | Not Found | Not Found | -3.132329 | ||
Edelweiss Nifty 100 Quality 30 Index Fund | 11.87 | 0.9 | 0.13 | 0.29 | 0.29 | -0.88 | -0.26 | -3.6301 | ||
Edelweiss Nifty 50 Index Fund | 11.31 | 0.6 | 0.17 | 0.47 | 0.47 | -1.02 | -0.5 | -0.956718 | ||
Edelweiss NIFTY Large Mid Cap 250 Index Fund | 45.79 | 1.03 | 0.38 | 0.18 | 0.18 | -1.15 | -0.47 | -1.925334 | ||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund | 9200.51 | 0.33 | 0.16 | Not Found | Not Found | Not Found | Not Found | 2.947516 | ||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index | 2810.51 | 0.34 | 0.16 | 1.48 | 1.48 | -0.29 | -0.1 | 2.890657 | ||
Franklin India NSE Nifty 50 Index | 500.39 | 0.66 | 0.24 | 0.24 | 0.24 | -0.76 | -0.35 | -0.796212 | 13.683557 | 10.971369 |
HDFC Index Fund Nifty 50 Plan | 7480.920896 | 0.4 | 0.2 | 0.04 | 0.04 | -0.51 | -0.31 | -0.57117 | 14.114994 | 11.658259 |
HDFC Index S&P BSE Sensex Fund | 4185.297797 | 0.4 | 0.2 | 0.04 | 0.03 | -0.48 | -0.27 | -0.218402 | 13.738202 | 12.279772 |
HDFC NIFTY50 Equal Weight Index Fund | 529.962559 | 1.18 | 0.4 | 0.09 | 0.08 | -1.34 | -0.66 | 1.52172 | ||
HDFC NIFTY Next 50 Index Fund | 374.946873 | 0.85 | 0.3 | 0.17 | 0.17 | -1.27 | -0.71 | -3.732237 | ||
HSBC Nifty 50 Index Fund | 137.943242 | 0.45 | 0.2 | 0.13 | 0.13 | -0.67 | -0.32 | -0.694553 | ||
HSBC Nifty Next 50 Index Fund | 62.880548 | 0.8 | 0.35 | 0.17 | 0.17 | -1.27 | -0.81 | -3.723794 | ||
ICICI Prudential NASDAQ 100 Index Fund | 500.161383 | 1 | 0.5 | 47.5 | 47.5 | -- | -- | -18.610558 | ||
ICICI Prudential Nifty 50 Index Fund | 3962.754206 | 0.35 | 0.17 | 0.07 | 0.07 | -0.54 | -0.3 | -0.611188 | 14.103312 | 11.428198 |
ICICI Prudential Nifty Midcap 150 Index Fund | 97.616447 | 1 | 0.2 | 0.16 | 0.16 | -1.56 | -0.72 | -2.78813 | ||
ICICI Prudential Nifty Next 50 Index Fund | 2615.085032 | 0.65 | 0.3 | 0.09 | 0.09 | -0.91 | -0.46 | -3.403667 | 12.988295 | 6.064538 |
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | 7686.769457 | 0.4 | 0.2 | 1.46 | 1.46 | -0.46 | -0.25 | 2.619282 | ||
ICICI Prudential Nifty Smallcap 250 Index Fund | 66.454234 | Not Found | Not Found | 0.26 | 0.16 | -1.26 | -0.56 | -10.256698 | ||
ICICI Prudential S&P BSE Sensex Index Fund | 649.162705 | 0.27 | 0.16 | 0.07 | 0.07 | -0.41 | -0.28 | -0.155956 | 14.028099 | 12.285378 |
IDBI Nifty Index | 200.627389 | 0.9 | 0.32 | 0.1 | 0.09 | -1 | -0.36 | -1.014376 | 13.338153 | 10.764718 |
IDBI Nifty Junior Index | 56.120074 | 0.9 | 0.32 | 0.27 | 0.27 | -0.62 | -0.03 | -3.089165 | 12.942843 | 5.881931 |
IDFC CRISIL IBX Gilt April 2028 Index Fund | 3128.219378 | 0.41 | 0.16 | Nof Found | Not Found | Not Found | Not Found | 2.81763 | ||
IDFC CRISIL IBX Gilt June 2027 Index Fund | 7737.998203 | 0.41 | 0.16 | Not Found | Not Found | Not Found | Not Found | 2.631982 | ||
IDFC Nifty 50 Index | 589.036607 | 0.6 | 0.1 | 0.12 | 0.12 | -0.34 | 0.05 | -0.377104 | 14.36042 | 11.808942 |
Kotak Nifty 50 Index Fund | 255.579685 | 0.51 | 0.18 | 0.21 | 0.21 | -0.57 | -0.22 | -0.593651 | ||
Kotak Nifty Next 50 Index Fund | 103.748395 | 0.83 | 0.31 | 0.41 | 0.41 | -0.32 | 0.22 | -2.828116 | ||
LIC MF Nifty 50 Index Fund | 53.498099 | 1.01 | 0.2 | 0.13 | 0.13 | -1.05 | -0.19 | -1.095122 | 13.42093 | 10.806222 |
LIC MF S&P BSE Sensex Index Fund | 69.928134 | 1.08 | 0.38 | 0.2 | 0.2 | -1.17 | -0.42 | -0.874819 | 13.179785 | 11.627973 |
Motilal Oswal MSCI EAFE Top 100 Select Index Fund | 34.838978 | 1.06 | 0.5 | 18.36 | 18.36 | -1.42 | -0.79 | 3.504392 | ||
Motilal Oswal Nifty 500 Index Fund | 382.937093 | 1.05 | 0.4 | 0.06 | 0.05 | -1.15 | -0.46 | -2.340347 | 14.899998 | |
Motilal Oswal Nifty 50 Index Fund | 232.31664 | 0.5 | 0.1 | 0.05 | 0.04 | -0.64 | -0.21 | -0.692968 | 14.210699 | |
Motilal Oswal Nifty Bank Index Fund | 332.664347 | 1.01 | 0.21 | 0.12 | 0.12 | -1.3 | -0.33 | 10.304943 | 9.341481 | |
Motilal Oswal Nifty Midcap 150 Index Fund | 635.300896 | 1.02 | 0.22 | 0.18 | 0.18 | -1.15 | -0.32 | -2.426825 | 21.032133 | |
Motilal Oswal Nifty Next 50 Index Fund | 133.626152 | 0.98 | 0.33 | 0.1 | 0.1 | -1.13 | -0.46 | -3.603949 | 12.617346 | |
Motilal Oswal Nifty Smallcap 250 Index Fund | 320.906271 | 1.03 | 0.31 | 0.17 | 0.16 | -1.5 | -0.8 | -10.4739 | 20.937544 | |
Motilal Oswal S&P 500 Index Fund | 2412.682546 | 1.06 | 0.51 | 0.13 | 0.12 | -1.41 | -0.91 | -5.514912 | ||
Navi Nifty 50 Index Fund | 639.496039 | 0.27 | 0.06 | 0.04 | 0.04 | -0.48 | -0.27 | -0.553993 | ||
Nippon India Index Nifty 50 | 641.173124 | 0.53 | 0.2 | 0.06 | 0.04 | -1.07 | -0.3 | -1.078033 | 13.361205 | 10.90069 |
Nippon India Index S&P BSE Sensex | 370.784598 | 0.83 | 0.15 | 0.07 | 0.06 | -0.77 | -0.23 | -0.512372 | 13.693582 | 11.97027 |
Nippon India Nifty 50 Value 20 Index Fund | 225.226693 | 0.8 | 0.2 | 0.13 | 0.12 | -1.06 | -0.45 | -1.126239 | ||
Nippon India Nifty Midcap 150 Index Fund | 538.428262 | 0.8 | 0.2 | 0.14 | 0.13 | -1.19 | -0.57 | -2.490816 | ||
Nippon India Nifty Smallcap 250 Index Fund | 395.359854 | 1.04 | 0.3 | 0.21 | 0.21 | -1.58 | -0.86 | -10.589261 | ||
SBI Nifty Index Fund | 3247.24 | 0.5 | 0.18 | 0.03 | 0.03 | -0.6 | -0.28 | -0.663368 | 13.819111 | 11.283474 |
SBI Nifty Next 50 Index Fund | 464.06 | 0.84 | 0.34 | 0.08 | 0.08 | -0.96 | -0.45 | -3.454545 | ||
Sundaram Nifty 100 Equal Weight Index Fund | 55.987829 | 0.95 | 0.46 | 0.61 | 0.61 | -0.93 | -0.49 | -3.093736 | 14.508767 | 7.634175 |
Tata Nifty 50 Index Fund | 360.68 | 0.52 | 0.16 | 0.11 | 0.11 | -0.54 | -0.15 | -0.58837 | 13.885848 | 11.445645 |
Tata S&P BSE Sensex Index Fund | 172.52 | 0.58 | 0.27 | 0.14 | 0.14 | -0.64 | -0.31 | -0.347265 | 13.12296 | 11.871223 |
Taurus Nifty 50 Index | 2.334658 | 1.04 | 0.44 | 0.72 | 0.72 | -0.51 | -0.19 | -0.699881 | 14.608475 | 11.734448 |
UTI Nifty200 Momentum 30 Index Fund | 2078.020507 | 0.91 | 0.4 | 0.18 | 0.17 | -0.52 | -0.03 | -10.519796 | ||
UTI Nifty 50 Index Fund | 9479.413799 | 0.3 | 0.2 | 0.03 | 0.03 | -0.36 | -0.26 | -0.449241 | 14.357368 | 11.841375 |
UTI Nifty Next 50 Index Fund | 2110.877609 | 0.79 | 0.33 | 0.09 | 0.08 | -0.88 | -0.41 | -3.383814 | 13.228352 |
Ready Reckoner Index Fund January 2023