Ready Reckoner ETF January 2023
82% investors likely to stay invested in passives for more than three years
Read More
Scheme Name | Daily AUM (Cr.) | Direct TER | 1 Year Average Trading Volume (Cr.) | Impact Cost | Tracking Error - Direct (%) | Tracking Difference (1 year) - Direct (%) | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | |
---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Gold ETF | 372.65 | 0.54 | 0.185436289 | 0.3 | 0.26 | -0.97 | 18.426309 | 12.097703 | 12.845941 | |
Aditya Birla Sun Life Nifty 50 ETF | 1067.67 | 0.05 | 0.39338297 | 0.23 | 0.05 | -0.02 | -0.122489 | 14.664846 | 12.029099 | |
Aditya Birla Sun Life Nifty Bank ETF | 1018.33 | 0.16 | 1.269999706 | 0.35 | 0.07 | -0.29 | 11.154026 | 10.259028 | ||
Aditya Birla Sun Life Nifty Healthcare ETF | 26.6 | 0.09 | 0.04041166 | 0.37 | 0.02 | -0.04 | -7.510548 | |||
Aditya Birla Sun Life Nifty IT ETF | 130.58 | 0.22 | 0.111518342 | 0.32 | 0.1 | -0.14 | -22.517148 | |||
Aditya Birla Sun Life Nifty Next 50 ETF | 73.63 | 0.05 | 0.03294938 | 0.42 | 0.08 | -0.16 | -2.69812 | 13.922229 | ||
Aditya Birla Sun Life S&P BSE Sensex ETF | 106.85 | 0.08 | 0.010590121 | 0.57 | 0.04 | -0.08 | 0.164638 | 14.288133 | 10.16827 | |
Axis Gold ETF | 797.298304 | 0.53 | 0.589622073 | 0.12 | 1.73 | -0.92 | 18.459974 | 11.957953 | 12.882306 | |
Axis Nifty 50 ETF | 149.669568 | 0.07 | 0.143950235 | 0.18 | 0.04 | -0.07 | -0.157148 | 14.60981 | 12.092963 | |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 1175.150161 | 0.12 | 0.24432197 | 0.14 | 0.95 | -0.2 | 2.834861 | |||
Axis NIFTY Bank ETF | 105.787813 | 0.15 | 0.16164563 | 0.21 | 0.07 | -0.31 | 11.162478 | |||
Axis NIFTY Healthcare ETF | 18.611026 | 0.2 | 0.054460963 | 0.39 | 0.06 | -0.21 | -7.683528 | |||
Axis NIFTY India Consumption ETF | 10.909586 | 0.3 | 0.020741612 | 0.61 | 0.08 | -0.43 | 4.08635 | |||
Axis NIFTY IT ETF | 140.150215 | 0.2 | 0.118374033 | 0.36 | 0.1 | -0.07 | -22.397068 | |||
BHARAT 22 ETF | 10049.951086 | 0.05 | 1.94111621 | 0.11 | 0.15 | -0.34 | 20.710031 | 18.766545 | 8.777252 | |
BHARAT Bond ETF - April 2023 | 7918.27 | 0.0005 | 0.971120523 | 0.04 | 0.39 | -0.41 | 4.413176 | 6.533658 | ||
BHARAT Bond ETF - April 2025 | 9449.13 | 0.0005 | 1.39905118 | 0.05 | 0.88 | -0.24 | 2.570797 | |||
BHARAT Bond ETF - April 2030 | 15171.55 | 0.0005 | 1.777484632 | 0.07 | 1.81 | -0.11 | 4.175726 | 7.230305 | ||
BHARAT Bond ETF - April 2031 | 11591.7 | 0.0005 | 1.483602562 | 0.06 | 2.16 | -0.2 | 3.960636 | |||
BHARAT Bond ETF - April 2032 | 8300.27 | 0.0005 | 0.677627382 | 0.09 | 2.49 | 0.09 | 3.690118 | |||
CPSE ETF | 19476.693531 | 0.05 | 4.738670029 | 0.09 | 17.41 | -0.63 | 18.383823 | 17.470022 | 4.616338 | |
DSP NIFTY 1D Rate Liquid ETF | 215.275598 | 0.64 | 4.057407561 | 0.01 | 0.06 | -0.66 | 4.223261 | 3.318527 | ||
DSP NIFTY 50 Equal Weight ETF | 51.384717 | 0.31 | 0.154325093 | 0.24 | 0.06 | -0.38 | 2.408747 | |||
DSP Nifty 50 ETF | 13.546926 | 0.07 | 0.306081854 | 0.25 | 0.07 | -0.08 | -0.166779 | |||
DSP Nifty Midcap 150 Quality 50 ETF | 67.894558 | 0.31 | 0.183112926 | 0.23 | 0.08 | -0.18 | -12.478167 | |||
Edelweiss ETF - Nifty Bank | 1.6 | 0.17 | 0.010640669 | 3.91 | 0.13 | -0.28 | 11.205541 | 10.180222 | 10.12527 | |
HDFC Gold ETF | 3518.057454 | 0.59 | 2.800793191 | 0.08 | 1.43 | -1.01 | 18.362619 | 11.99771 | 12.613376 | |
HDFC Nifty 50 ETF | 1971.953627 | 0.05 | 1.022964193 | 0.14 | 0.04 | -0.06 | -0.16193 | 14.623317 | 12.108665 | |
HDFC NIFTY Bank ETF | 1215.165171 | 0.16 | 0.957571383 | 0.23 | 0.06 | -0.33 | 11.121073 | |||
HDFC S&P BSE Sensex ETF | 305.727926 | 0.05 | 0.531164316 | NA | 0.05 | -0.04 | 0.199027 | 14.288833 | 12.790359 | |
ICICI Prudential Gold ETF | 3500.805143 | 0.5 | 3.724241682 | 0.09 | 1.61 | -0.9 | 18.461045 | 11.818292 | 12.669456 | |
ICICI Prudential Nifty 100 ETF | 49.814582 | 0.48 | 0.234677923 | 0.19 | 0.04 | -0.52 | -1.004526 | 14.190969 | 11.054879 | |
ICICI Prudential Nifty 100 Low Volatility 30 ETF | 1720.24423 | 0.41 | 2.957574905 | 0.15 | 0.03 | -0.46 | 0.302589 | 15.211762 | 11.617995 | |
ICICI Prudential Nifty 50 ETF | 4759.730504 | 0.05 | 6.045083721 | 0.08 | 0.03 | -0.04 | -0.140481 | 14.660275 | 12.111686 | |
ICICI Prudential Nifty50 Value 20 ETF | 62.697707 | 0.12 | 0.315856254 | 0.17 | 0.06 | -0.2 | -0.3032 | 20.163771 | 15.302635 | |
ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | 355.479831 | 0.42 | 1.031584021 | 0.18 | Not Found | Not Found | -4.258847 | |||
ICICI Prudential Nifty Auto ETF | 115.028539 | 0.2 | 0.693727544 | 0.19 | 0.06 | -- | 8.923171 | |||
ICICI Prudential Nifty Bank ETF | 4147.903368 | 0.15 | 2.466517886 | 0.09 | 0.04 | -0.24 | 11.201781 | 10.153419 | ||
ICICI Prudential Nifty FMCG ETF | 65.850045 | 0.2 | 0.404249306 | 0.19 | 0.06 | -0.3 | 19.470434 | |||
ICICI Prudential Nifty Healthcare ETF | 80.541856 | 0.15 | 0.422739075 | 0.19 | 0.04 | -0.07 | -7.546928 | |||
ICICI Prudential Nifty India Consumption ETF | 23.583947 | 0.2 | 0.173661884 | 0.25 | 0.09 | -0.24 | 4.280669 | |||
ICICI Prudential Nifty IT ETF | 504.485723 | 0.2 | 4.953904227 | 0.13 | 0.06 | -0.15 | -22.52734 | |||
ICICI Prudential Nifty Midcap 150 ETF | 158.447382 | 0.15 | 0.392609749 | 0.19 | 0.09 | -0.31 | -1.694557 | |||
ICICI Prudential Nifty Next 50 ETF | 323.620866 | 0.1 | 0.657332208 | 0.17 | 0.08 | -0.18 | -2.712983 | 14.030277 | ||
ICICI Prudential Nifty Private Bank ETF | 2126.372785 | 0.15 | 0.850376613 | 0.17 | 0.03 | -0.24 | 11.697014 | 6.865034 | ||
ICICI Prudential S&P BSE 500 ETF | 74.887643 | 0.31 | 0.035284616 | NA | 0.03 | -0.33 | -1.111855 | 16.224245 | ||
ICICI Prudential S&P BSE Liquid Rate ETF | 4803.770574 | 0.25 | 1.377067134 | NA | Not Found | Not Found | 4.60653 | 3.376603 | ||
ICICI Prudential S&P BSE Midcap Select ETF | 25.887025 | 0.15 | 0.012970806 | NA | 0.08 | -0.24 | -10.692912 | 12.359083 | 4.564428 | |
ICICI Prudential S&P BSE Sensex ETF | 416.478905 | 0.05 | 0.039658205 | NA | 0.03 | -0.03 | 0.211338 | 14.327357 | 12.802892 | |
IDBI Gold ETF | 98.311014 | 0.35 | 0.091113775 | 0.4 | 0.32 | -0.45 | 18.978841 | 12.12687 | 12.993167 | |
IDFC Nifty 50 ETF | 17.926226 | 0.08 | 0.015400219 | 0.35 | 0.16 | -0.16 | -0.169699 | 14.523652 | 11.978043 | |
IDFC S&P BSE Sensex ETF | 0.892683 | 0.35 | 0.004796474 | NA | 0.22 | -0.46 | -0.12303 | 13.908647 | 12.510404 | |
Indiabulls Nifty 50 ETF | 17.434087 | 0.53 | 0.021808703 | 1.35 | 0.09 | -0.26 | -0.343606 | 14.855022 | ||
Invesco India Gold ETF | 92.123224 | 0.55 | 0.060946104 | 0.52 | 0.35 | -0.85 | 18.517055 | 12.107234 | 12.904457 | |
Invesco India Nifty 50 ETF | 65.050469 | 0.1 | 0.008770414 | 0.37 | 0.03 | -0.12 | -0.21425 | 14.575724 | 12.041839 | |
Kotak Gold ETF | 2703.355794 | 0.55 | 1.659485251 | 0.09 | 0.43 | -0.98 | 18.381526 | 11.987267 | 12.805261 | |
Kotak Nifty 50 ETF | 1906.899518 | 0.12 | 1.293874264 | 0.16 | 0.03 | -0.15 | -0.24198 | 14.535377 | 12.008349 | |
Kotak Nifty 50 Value 20 ETF | 39.125077 | 0.14 | 0.17 | 0.36 | 0.07 | -0.16 | -0.268816 | 20.15239 | 15.351505 | |
Kotak Nifty Alpha 50 ETF | 66.266066 | 0.4 | 1.14 | 0.19 | 1.43 | -3.17 | -20.893432 | |||
Kotak Nifty Bank ETF | 5321.288269 | 0.18 | 6.7 | 0.12 | 0.07 | -0.38 | 11.076237 | 9.766793 | 9.817941 | |
Kotak Nifty IT ETF | 148.377577 | 0.22 | 2.37 | 0.19 | 0.2 | -0.05 | -22.324547 | |||
Kotak Nifty PSU Bank ETF | 1460.562611 | 0.49 | 1.33 | 0.19 | 0.14 | -1.21 | 55.410623 | 20.432387 | 2.736249 | |
Kotak S&P BSE Sensex ETF | 22.905351 | 0.28 | NA | NA | 0.04 | -0.29 | -0.040841 | 14.057874 | 12.561871 | |
LIC MF Nifty 100 ETF | 563.509047 | 0.28 | 0.22 | 0.39 | 0.07 | -0.18 | -0.686125 | 14.399195 | 11.162654 | |
LIC MF Nifty 50 ETF | 679.99708 | 0.1 | 0.3 | 0.34 | 0.09 | -0.04 | -0.115298 | 14.665577 | 12.109438 | |
LIC MF Nifty 8-13 yr G-Sec ETF | 946.760045 | 0.16 | 0.04 | 0.44 | 0.44 | -0.36 | 2.37255 | 4.554411 | 6.241552 | |
LIC MF S&P BSE Sensex ETF | 610.506174 | 0.1 | Not Found | Not Found | 0.06 | -0.05 | 0.220926 | 14.257407 | 12.795052 | |
Mirae Asset Hang Seng TECH ETF | 169.300715 | 0.49 | 0.67 | 0.34 | Not Found | Not Found | -13.663028 | |||
Mirae Asset Nifty 100 ESG Sector Leaders ETF | 159.444413 | 0.65 | 0.13 | 0.2 | 0.08 | -0.73 | -2.649526 | |||
Mirae Asset Nifty 50 ETF | 1042.583713 | 0.05 | 1.63 | 0.23 | 0.03 | -0.07 | -0.169368 | 14.60169 | ||
Mirae Asset Nifty Financial Services ETF | 217.442201 | 0.12 | 0.4 | 0.15 | 0.05 | -0.14 | 1.202723 | |||
Mirae Asset Nifty Next 50 ETF | 100.595262 | 0.15 | 0.4 | 0.55 | 0.14 | -0.27 | -2.807604 | |||
Mirae Asset NYSE FANG+ ETF | 1125.970906 | 0.72 | 3.13 | 0.1 | Not Found | Not Found | -26.561832 | |||
Mirae Asset S&P 500 Top 50 ETF | 499.159433 | 0.59 | 0.52 | 0.3 | Not Found | Not Found | -11.716232 | |||
Motilal Oswal NASDAQ 100 ETF | 5062.260195 | 0.58 | 8.04 | 0.06 | 0.12 | -0.69 | -18.673907 | 13.290053 | 16.742804 | |
Motilal Oswal Nasdaq Q 50 ETF | 23.858332 | 0.42 | 0.11 | 0.61 | 1.39 | -0.33 | -9.009532 | |||
Motilal Oswal Nifty 50 ETF | 30.843035 | 0.05 | 0.05 | 0.34 | 0.09 | -0.03 | -0.063169 | 14.501402 | 11.918101 | |
Motilal Oswal Nifty 5 year Benchmark G-Sec ETF | 53.347067 | 0.15 | 0.07 | 0.12 | 0.42 | -0.56 | 2.585075 | |||
Motilal Oswal Nifty Midcap 100 ETF | 155.930292 | 0.2 | 0.42 | 0.19 | 0.37 | -0.44 | -1.9664 | 20.509395 | 8.252706 | |
Nippon India ETF Gold BeES | 7292.684934 | 0.81 | 16.98 | 0.03 | Not Found | Not Found | 16.395394 | 11.15654 | 12.23948 | |
Nippon India ETF Hang Seng BeES | 159.390685 | 0.93 | 0.39 | 0.33 | Not Found | Not Found | 0.153904 | -3.181555 | -0.725083 | |
Nippon India ETF Nifty 100 | 185.139453 | 0.5 | 0.21 | 0.21 | 0.05 | -0.57 | -1.049901 | 13.832871 | 10.514976 | |
Nippon India ETF Nifty 1D Rate Liquid BeES | 7467.042785 | 0.69 | 184.71 | 0.01 | 0.03 | -0.74 | 4.138076 | 2.975237 | 3.646478 | |
Nippon India ETF Nifty 50 BeES | 10903.952477 | 0.05 | 67.46 | 0.03 | 0.03 | -0.06 | -0.147893 | 14.655554 | 12.136491 | |
Nippon India ETF Nifty 50 Shariah BeES | 15.314842 | 0.96 | 0.07 | 0.43 | 0.14 | -0.77 | -10.922779 | 17.006468 | 10.081303 | |
Nippon India ETF Nifty 50 Value 20 | 73.523148 | 0.32 | 0.08 | 0.22 | 0.1 | -0.39 | -0.475392 | 20.430407 | 15.493862 | |
Nippon India ETF Nifty 5 yr Benchmark G-Sec | 36.729072 | 0.08 | 0.43 | 0.06 | 0.33 | -0.28 | 2.872743 | |||
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 1221.817641 | 0.09 | 0.11 | 0.15 | 0.46 | -0.46 | 2.255965 | 4.560751 | 6.400943 | |
Nippon India ETF Nifty Bank BeES | 6856.189198 | 0.19 | 33.12 | 0.03 | 0.04 | -0.31 | 11.146382 | 9.848977 | 9.87822 | |
Nippon India ETF Nifty CPSE Bond Plus SDL Sep 2024 50:50 | 1853.469327 | 0.2 | 0.21 | 0.09 | 0.63 | -0.05 | 3.022301 | |||
Nippon India ETF Nifty Dividend Opportunities 50 | 18.266842 | 0.37 | 0.03 | 0.43 | 0.17 | -0.19 | 2.889629 | 17.863435 | 10.65571 | |
Nippon India ETF Nifty India Consumption | 40.473261 | 0.29 | 0.14 | 0.21 | 0.07 | -0.37 | 4.136265 | 14.070388 | 9.133802 | |
Nippon India ETF Nifty Infrastructure BeES | 34.173615 | 1.03 | 0.47 | 0.33 | 0.14 | -1.19 | -1.009522 | 16.47131 | 7.820627 | |
Nippon India ETF Nifty IT | 1025.056415 | 0.22 | 11.12 | 0.05 | 0.12 | -0.22 | -22.593533 | |||
Nippon India ETF Nifty Midcap 150 | 576.97142 | 0.21 | 4.67 | 0.1 | 0.11 | -0.3 | -1.667498 | 21.770198 | ||
Nippon India ETF Nifty Next 50 Junior BeES | 3112.632618 | 0.15 | 6.41 | 0.06 | 0.07 | -0.29 | -2.814771 | 13.912996 | 6.910909 | |
Nippon India ETF Nifty PSU Bank BeES | 1628.839919 | 0.49 | 7.05 | 0.09 | 0.13 | -1.16 | 55.464675 | 20.571162 | 2.863645 | |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 6948.987131 | 0.2 | 0.89 | 0.1 | 1.47 | -0.32 | 3.40746 | |||
Nippon India ETF S&P BSE Sensex | 182.312664 | 0.06 | NA | NA | 0.05 | -0.07 | 0.174106 | 14.257961 | 12.761906 | |
Nippon India ETF S&P BSE Sensex Next 50 | 20.871873 | 0.23 | NA | NA | 0.18 | -0.47 | -2.415049 | 15.146033 | ||
Nippon India Nifty Pharma ETF | 189.803075 | 0.19 | 1.36 | 0.12 | 0.04 | -0.14 | -8.182204 | |||
Quantum Gold Fund | 161.013404 | 0.78 | 0.16 | 0.14 | 4.14 | -1.01 | ||||
Quantum Nifty 50 ETF | 39.200825 | 0.09 | 0.8 | 0.19 | 0.04 | -0.06 | ||||
SBI Gold ETF | 2929.58 | 0.64 | 3.8 | 0.04 | 0.37 | -0.99 | 18.374356 | 12.01338 | 12.775138 | |
SBI Nifty 10 yr Benchmark G-Sec ETF | 2393.94 | 0.14 | 0.03 | 0.18 | 0.14 | -0.07 | 1.629745 | 3.464444 | 5.179621 | |
SBI Nifty 200 Quality 30 ETF | 29.93 | 0.5 | 0.09 | 0.21 | 0.04 | -0.55 | -5.964764 | 13.264161 | ||
SBI Nifty 50 ETF | 152829.04 | 0.07 | 12.3 | 0.06 | 0.03 | -0.08 | -0.177116 | 14.615335 | 12.104065 | |
SBI Nifty Bank ETF | 4435.9 | 0.2 | 9.69 | 0.09 | 0.04 | -0.3 | 11.150771 | 9.877057 | 9.896119 | |
SBI Nifty Consumption ETF | 9.43 | 0.3 | 0.06 | 0.33 | 0.05 | -0.45 | 4.051826 | |||
SBI Nifty IT ETF | 61.67 | 0.22 | 0.3 | 0.16 | 0.06 | -0.2 | -22.573933 | |||
SBI Nifty Next 50 ETF | 1212.82 | 0.15 | 1.41 | 0.14 | 0.08 | -0.26 | -2.795097 | 13.903891 | 6.89663 | |
SBI Nifty Private Bank ETF | 235.92 | 0.15 | 0.3 | 0.2 | 0.24 | -0.45 | 11.498786 | |||
SBI S&P BSE 100 ETF | 6.56 | 0.14 | Not Found | Not Found | 0.04 | -0.19 | -0.087993 | 15.009315 | 11.438591 | |
SBI S&P BSE Sensex ETF | 85425.79 | 0.07 | Not Found | Not Found | 0.03 | -0.08 | 0.163149 | 14.297486 | 12.789082 | |
SBI S&P BSE Sensex Next 50 ETF | 8.88 | 0.12 | Not Found | Not Found | 0.07 | -0.19 | -2.189972 | 15.490708 | ||
Tata Nifty 50 ETF | 471.54 | 0.08 | 0.22 | 0.32 | 0.11 | -0.02 | -0.107499 | 14.714698 | ||
Tata Nifty Private Bank ETF | 9.68 | 0.14 | 0.04 | 0.38 | 0.25 | -0.56 | 11.434288 | 7.305204 | ||
UTI Gold ETF | 797.832371 | 0.54 | 0.45 | 0.13 | 0.27 | -1.22 | 18.225358 | 11.557985 | 12.54111 | |
UTI Nifty 50 ETF | 39873.79363 | 0.06 | 0.73 | 0.17 | 0.07 | -0.17 | -0.17409 | 14.615429 | 12.087876 | |
UTI Nifty Bank ETF | 1476.142574 | 0.16 | 0.7 | 0.27 | 0.05 | -0.12 | 11.317072 | |||
UTI Nifty Next 50 ETF | 988.419937 | 0.14 | 0.3 | 0.27 | 0.07 | -0.17 | -2.706444 | 14.090781 | 7.122299 | |
UTI S&P BSE Sensex ETF | 27006.550939 | 0.06 | 0.15 | 0.25 | 0.03 | -0.08 | 0.16483 | 13.784166 | 12.489903 | |
UTI S&P BSE Sensex Next 50 ETF | 5.867744 | 0.2 | 0.16 | 0.92 | 0.08 | -0.25 | -2.241403 | 15.361415 |
Ready Reckoner ETF January 2023