Ready Reckoner Index Fund April 2023
82% investors likely to stay invested in passives for more than three years
Read More
Scheme Name | Daily AUM (Cr.) | Regular TER | Direct TER | Tracking Error - Regular (%) | Tracking Error - Direct (%) | Tracking Difference (1 year) - Regular (%) | Tracking Difference (1 year) - Direct (%) | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life CRISIL IBX 60:40 SDL + AAA PSU - Apr 2025 Index Fund | 179.56 | 0.36 | 0.21 | 0.43 | 0.43 | -0.2 | -0.05 | 4.339932 | ||||||||||||||
Aditya Birla Sun Life CRISIL IBX 60:40 SDL + AAA PSU Apr 2027 Index Fund | 1578.05 | 0.4 | 0.2 | 0.68 | 0.67 | -0.21 | -0.01 | 5.261014 | ||||||||||||||
Aditya Birla Sun Life CRISIL IBX AAA Jun 2023 Index Fund | 2534.69 | 0.3 | 0.1 | 0.16 | 0.16 | -0.32 | -0.1 | 5.146305 | ||||||||||||||
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 170.72 | NA | 0.54 | 0.14 | 0.13 | -1.51 | -0.82 | 1.913583 | ||||||||||||||
Aditya Birla Sun Life Nifty 50 Index Fund | 552.28 | 0.6 | 0.32 | 0.06 | 0.05 | -0.71 | -0.42 | 1.789692 | 24.311919 | 11.291427 | ||||||||||||
Aditya Birla Sun Life Nifty Midcap 150 Index Fund | 82.87 | 1.04 | 0.44 | 0.18 | 0.18 | -1.07 | -0.34 | 1.287943 | ||||||||||||||
Aditya Birla Sun Life Nifty Next 50 Index Fund | 37.13 | 1.04 | 0.44 | 0.15 | 0.15 | -1.1 | -0.45 | -11.280174 | ||||||||||||||
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund | 4204.85 | 0.55 | 0.2 | 1.09 | 1.09 | -0.55 | -0.22 | 5.376246 | ||||||||||||||
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund | 10666.72 | 0.35 | 0.19 | 0.93 | 0.93 | -0.29 | -0.13 | 4.932887 | ||||||||||||||
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 55.08 | 1.05 | 0.47 | 0.2 | 0.19 | -0.98 | -0.35 | -13.265119 | ||||||||||||||
Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund | 544.557797 | 0.3 | 0.15 | 0.45 | 0.45 | Not Found | Not Found | 4.150714 | ||||||||||||||
Axis CRISIL IBX SDL May 2027 Index Fund | 2005.963766 | 0.31 | 0.16 | 0.91 | 0.91 | Not Found | Not Found | 5.531552 | ||||||||||||||
Axis Nifty 100 Index Fund | 982.255975 | 1 | 0.15 | 0.08 | 0.07 | -0.97 | -0.11 | -1.456737 | 22.560846 | |||||||||||||
Axis Nifty 50 Index Fund | 240.171253 | 0.42 | 0.12 | 0.2 | 0.2 | -0.48 | -0.17 | 2.071454 | ||||||||||||||
Axis Nifty Midcap 50 Index Fund | 40.061599 | 0.98 | 0.23 | 0.4 | 0.41 | Not Found | Not Found | 2.698584 | ||||||||||||||
Axis Nifty Next 50 Index Fund | 79.967625 | 0.83 | 0.23 | 0.33 | 0.33 | Not Found | Not Found | -10.627733 | ||||||||||||||
Axis Nifty Smallcap 50 Index Fund | 53.038274 | 1 | 0.25 | 0.53 | 0.53 | Not Found | Not Found | -13.315638 | ||||||||||||||
Bandhan CRISIL IBX Gilt April 2028 Index Fund | 4638.954488 | 0.41 | 0.16 | Not Found | Not Found | -0.39 | -0.14 | 6.025205 | ||||||||||||||
Bandhan CRISIL IBX Gilt June 2027 Index Fund | 8299.487309 | 0.41 | 0.16 | Not Found | Not Found | -0.45 | -0.19 | 5.596702 | ||||||||||||||
Bandhan Nifty 100 Index Fund | 67.307577 | 0.62 | 0.11 | Not Found | Not Found | -0.71 | -3.36 | -1.211745 | ||||||||||||||
Bandhan Nifty 50 Index Fund | 707.840045 | 0.6 | 0.1 | Not Found | Not Found | -0.5 | -0.06 | 1.993065 | 24.659442 | 11.767206 | ||||||||||||
DSP Nifty 50 Equal Weight Index Fund | 524.732152 | 0.88 | 0.4 | 0.05 | 0.05 | -0.94 | -0.45 | 2.472599 | 29.018303 | 10.272928 | ||||||||||||
DSP Nifty 50 Index Fund | 310.103702 | 0.42 | 0.22 | 0.04 | 0.04 | -0.44 | -0.26 | 2.054791 | 24.738354 | |||||||||||||
DSP Nifty Next 50 Index Fund | 244.856128 | 0.59 | 0.3 | 0.08 | 0.08 | -0.52 | -0.25 | -10.725633 | 18.088913 | |||||||||||||
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | 2173.774301 | 0.28 | 0.15 | 0.8 | 0.8 | -0.37 | -0.2 | 6.068385 | ||||||||||||||
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund | 817.04 | 0.38 | 0.19 | 0.53 | 0.54 | 0.21 | 0.21 | 4.520241 | ||||||||||||||
Edelweiss Nifty 100 Quality 30 Index Fund | 12.76 | 0.9 | 0.34 | 0.22 | 0.22 | -0.91 | -0.91 | 1.906928 | ||||||||||||||
Edelweiss Nifty 50 Index Fund | 13.47 | 0.62 | 0.52 | 0.25 | 0.25 | -0.64 | -0.64 | 1.796343 | ||||||||||||||
Edelweiss NIFTY Large Mid Cap 250 Index Fund | 45.86 | 1.03 | 0.44 | 0.14 | 0.13 | -0.98 | -0.98 | 0.007886 | ||||||||||||||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund | 10243.74 | 0.37 | 0.19 | 0.97 | 0.97 | -0.29 | -0.29 | 4.893538 | ||||||||||||||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index | 3328.79 | 0.37 | 0.19 | 1.27 | 1.27 | -0.26 | -0.26 | 5.073175 | ||||||||||||||
Franklin India NSE Nifty 50 Index | 497.86 | 0.62 | 0.24 | 0.2 | 0.2 | -0.64 | -0.25 | 1.867718 | 24.255275 | 11.058256 | ||||||||||||
HDFC Index Fund Nifty 50 Plan | 8101.486613 | 0.4 | 0.2 | 0.04 | 0.04 | -0.46 | -0.26 | 2.039623 | 24.863267 | 11.634944 | ||||||||||||
HDFC Index S&P BSE Sensex Fund | 4546.840349 | 0.4 | 0.2 | 0.03 | 0.04 | -0.46 | -0.25 | 3.503818 | 24.5781 | 12.429294 | ||||||||||||
HDFC NIFTY 100 Equal Weight Index Fund | 72.765054 | 1 | 0.4 | 0.21 | 0.22 | -1.07 | -0.5 | -5.486777 | ||||||||||||||
HDFC Nifty 100 Index Fund | 100.464833 | 0.9 | 0.3 | 0.24 | 0.24 | -1.07 | -0.49 | -1.581579 | ||||||||||||||
HDFC NIFTY50 Equal Weight Index Fund | 563.707214 | 1.05 | 0.4 | 0.05 | 0.1 | -1.22 | -0.59 | 2.214894 | ||||||||||||||
HDFC NIFTY Next 50 Index Fund | 352.240134 | 0.8 | 0.3 | 0.11 | 0.12 | -0.95 | -0.47 | -11.107286 | ||||||||||||||
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | 2232.980523 | 0.43 | 0.23 | 0.59 | 0.59 | Not Found | Not Found | 5.799388 | ||||||||||||||
HSBC Nifty 50 Index Fund | 170.033735 | 0.45 | 0.2 | 0.12 | 0.12 | -0.6 | -0.29 | 1.893319 | 24.524803 | |||||||||||||
HSBC Nifty Next 50 Index Fund | 59.468676 | 0.8 | 0.35 | 0.14 | 0.14 | -1.1 | -0.68 | -11.175453 | 17.759337 | |||||||||||||
ICICI Prudential Nifty 50 Index Fund | 4354.209604 | 0.34 | 0.16 | 0.04 | 0.04 | 0.46 | 0.25 | 2.048184 | 24.671595 | 11.482786 | ||||||||||||
ICICI Prudential Nifty Bank Index Fund | 161.663998 | 1 | 0.2 | 0.23 | 0.23 | 1.39 | 0.49 | 12.07116 | ||||||||||||||
ICICI Prudential Nifty Midcap 150 Index Fund | 112.433694 | 1 | 0.2 | 0.1 | 0.09 | 1.29 | 0.47 | 1.180602 | ||||||||||||||
ICICI Prudential Nifty Next 50 Index Fund | 2537.083345 | 0.65 | 0.3 | 0.08 | 0.07 | 0.74 | 0.36 | -10.92463 | 17.841364 | 4.99915 | ||||||||||||
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | 9250.868662 | 0.39 | 0.19 | 1.23 | 1.22 | 0.57 | 0.37 | 5.216322 | ||||||||||||||
ICICI Prudential Nifty SDL Sep 2027 Index Fund | 1743.814976 | 0.35 | 0.2 | 1.63 | 1.63 | 0.78 | 0.62 | 5.603486 | ||||||||||||||
ICICI Prudential Nifty Smallcap 250 Index Fund | 75.911221 | Not Found | Not Found | 0.15 | 0.15 | 0 | -0.53 | -7.523422 | ||||||||||||||
ICICI Prudential S&P BSE Sensex Index Fund | 936.681323 | 0.27 | 0.16 | 0.06 | 0.06 | 0.43 | 0.31 | 3.529893 | 24.445421 | 12.428725 | ||||||||||||
IDBI Nifty 50 Index Fund | 193.344735 | 0.9 | 0.32 | 0 | 0 | -0.99 | -0.38 | 1.552957 | 23.941932 | 10.854044 | ||||||||||||
IDBI Nifty Next 50 Index Fund | 50.917981 | 0.9 | 0.32 | 0 | 0 | Not Found | Not Found | -10.820027 | 17.511963 | 4.92576 | ||||||||||||
Kotak Nifty 50 Index Fund | 275.140964 | 0.51 | 0.18 | 0.16 | 0.17 | -0.59 | -0.26 | 1.9135 | ||||||||||||||
Kotak Nifty Next 50 Index Fund | 98.557643 | 0.83 | 0.31 | 0.4 | 0.4 | -0.32 | 0.17 | -10.527483 | ||||||||||||||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund | 7908.457883 | 0.35 | 0.2 | 1.46 | 1.46 | -0.67 | -0.5 | 5.385716 | ||||||||||||||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund | 2258.124079 | 0.36 | 0.2 | 2.71 | 2.71 | 0.07 | 0.24 | 6.181197 | ||||||||||||||
LIC MF Nifty 50 Index Fund | 58.511125 | 1.01 | 0.2 | 0.14 | 0.14 | -0.92 | -0.92 | 1.577641 | 23.950686 | 10.978828 | ||||||||||||
LIC MF S&P BSE Sensex Index Fund | 72.214359 | 1.08 | 0.38 | 0.18 | 0.18 | -1.03 | -1.03 | 2.963001 | 23.706051 | 11.841885 | ||||||||||||
Mirae Asset Nifty SDL Jun 2027 Index Fund | 808.846592 | 0.39 | 0.13 | 1.62 | 1.61 | -0.56 | -0.39 | 5.649563 | ||||||||||||||
Motilal Oswal MSCI EAFE Top 100 Select Index Fund | 37.373088 | 1.05 | 0.49 | 18.09 | 18.09 | 0.34 | 1.01 | 12.290432 | ||||||||||||||
Motilal Oswal Nifty 200 Momentum 30 Index Fund | 137.399852 | 0.97 | 0.31 | 0.26 | 0.26 | -1.32 | -0.7 | -7.992643 | ||||||||||||||
Motilal Oswal Nifty 500 Index Fund | 408.481027 | 1.05 | 0.4 | 0.05 | 0.04 | -1.12 | -0.45 | -1.572822 | 24.684481 | |||||||||||||
Motilal Oswal Nifty 50 Index Fund | 256.310081 | 0.6 | 0.14 | 0.04 | 0.04 | -0.59 | -0.17 | 1.903814 | 24.539458 | |||||||||||||
Motilal Oswal Nifty Bank Index Fund | 380.895154 | 1.01 | 0.21 | 0.11 | 0.1 | -1.1 | -0.2 | 12.538436 | 25.813171 | |||||||||||||
Motilal Oswal Nifty Midcap 150 Index Fund | 683.450287 | 1.02 | 0.22 | 0.16 | 0.16 | -1.15 | -0.29 | 1.382697 | 32.146013 | |||||||||||||
Motilal Oswal Nifty Next 50 Index Fund | 121.636558 | 0.97 | 0.32 | 0.08 | 0.07 | -0.92 | -0.31 | -11.008949 | 17.260807 | |||||||||||||
Motilal Oswal Nifty Smallcap 250 Index Fund | 328.717096 | 1.03 | 0.31 | 0.16 | 0.15 | -1.5 | -0.78 | -7.875796 | 34.837354 | |||||||||||||
Motilal Oswal S&P 500 Index Fund | 2658.131844 | 1.12 | 0.57 | 0.14 | 0.14 | -1.66 | -1.11 | 1.442876 | ||||||||||||||
Motilal Oswal S&P BSE Low Volatility Index Fund | 18.213084 | 1.02 | 0.42 | 0.75 | 0.75 | Not Found | Not Found | 6.660261 | ||||||||||||||
Navi Nifty 50 Index Fund | 747.549578 | 0.26 | 0.06 | 0.03 | 0.03 | -0.47 | -0.26 | 2.069075 | ||||||||||||||
Navi Nifty Bank Index Fund | 96.182787 | 0.8 | 0.1 | 0.1 | 0.09 | -1.2 | -0.43 | 12.337725 | ||||||||||||||
Navi Nifty Midcap 150 Index Fund | 37.834243 | 1 | 0.11 | 0.25 | 0.25 | -- | -- | 1.060661 | ||||||||||||||
Navi Nifty Next 50 Index Fund | 98.600607 | 0.58 | 0.12 | 0.32 | 0.32 | -0.44 | 0.01 | -10.964748 | ||||||||||||||
Nippon India Index Nifty 50 | 737.401253 | 0.59 | 0.2 | 0.05 | 0.04 | NA | -0.26 | 1.668516 | 24.045183 | 10.944417 | ||||||||||||
Nippon India Index S&P BSE Sensex | 415.863028 | 0.75 | 0.15 | 0.06 | 0.05 | NA | -0.23 | 3.139526 | 24.271326 | 12.08384 | ||||||||||||
Nippon India Nifty 50 Value 20 Index Fund | 307.845677 | 0.8 | 0.2 | 0.1 | 0.09 | NA | -0.45 | 1.12622 | ||||||||||||||
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund | 3049.240909 | 0.37 | 0.15 | 0.97 | 0.97 | NA | Not Found | 4.674296 | ||||||||||||||
Nippon India Nifty Midcap 150 Index Fund | 613.749594 | 0.8 | 0.2 | 0.11 | 0.1 | -1.14 | -0.51 | 1.450025 | ||||||||||||||
Nippon India Nifty Smallcap 250 Index Fund | 411.327395 | 1 | 0.3 | 0.1 | 0.09 | -1.59 | -0.86 | -7.734156 | ||||||||||||||
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund | 11229.64 | 0.39 | 0.21 | 0.91 | 0.92 | -0.48 | -0.27 | 4.721745 | ||||||||||||||
SBI Nifty Index Fund | 3720.2 | 0.5 | 0.18 | 0.02 | 0.02 | -0.57 | -0.24 | 1.929423 | 24.637487 | 11.30857 | ||||||||||||
SBI Nifty Next 50 Index Fund | 444.69 | 0.84 | 0.34 | 0.08 | 0.07 | -0.84 | -0.37 | -10.997734 | ||||||||||||||
Sundaram Nifty 100 Equal Weight Fund | 54.011125 | 1.03 | 0.57 | 0.54 | 0.54 | -0.56 | -0.13 | -4.582668 | 23.208691 | 7.603243 | ||||||||||||
Tata Nifty 50 Index Fund | 396.51 | 0.52 | 0.16 | 0.1 | 0.1 | -0.51 | -0.13 | 2.009443 | 24.427725 | 11.46902 | ||||||||||||
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund | 817.4 | 0.46 | 0.13 | 1.46 | 1.46 | -- | -- | 5.545389 | ||||||||||||||
Tata S&P BSE Sensex Index Fund | 221.07 | 0.58 | 0.27 | 0.12 | 0.12 | -0.67 | -0.33 | 3.293455 | 23.524354 | 12.037143 | ||||||||||||
Taurus Nifty 50 Index | 2.46055 | 1.04 | 0.63 | 0.58 | 0.6 | -0.7 | -0.32 | 1.962495 | 24.508248 | 11.369195 | ||||||||||||
UTI Nifty200 Momentum 30 Index Fund | 2044.122866 | 0.91 | 0.4 | 0.16 | 0.16 | -0.47 | 0 | -7.798011 | ||||||||||||||
UTI Nifty 50 Index Fund | 10400.646689 | 0.3 | 0.2 | 0.03 | 0.03 | -0.35 | -0.24 | 2.166156 | 25.087684 | 11.853391 | ||||||||||||
UTI Nifty Midcap 150 Quality 50 Index Fund | 121.787657 | 0.87 | 0.41 | 0.06 | 0.06 | Not Found | Not Found | -6.432132 | ||||||||||||||
UTI Nifty Next 50 Index Fund | 2059.229505 | 0.79 | 0.33 | 0.09 | 0.08 | -0.78 | -0.35 | -10.961801 | 17.952777 | |||||||||||||
UTI S&P BSE Low Volatility Index Fund | 142.649028 | 0.9 | 0.44 | 0.08 | 0.07 | -- | -- | 6.662386 | ||||||||||||||
UTI S&P BSE Sensex Index Fund | 161.188406 | 0.3 | 0.2 | 0.11 | 0.11 | -0.17 | -0.06 | 3.615738 |
Ready Reckoner Index Fund April 2023