.
Individual investors account for 19.4% of the total passive AUM
Read More
Scheme Name | Daily AUM (Cr.) | Regular TER | Direct TER | Tracking Error - Regular (%) | Tracking Error - Direct (%) | Tracking Difference (1 year) - Regular (%) | Tracking Difference (1 year) - Direct (%) | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular |
---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life CRISIL IBX 60:40 SDL+AAA PSU-Apr 2025 Index Fund | 180.69 | 0.36 | 0.21 | 0.42 | 0.42 | -0.33 | -0.18 | 6.3 | ||
Aditya Birla Sun Life CRISIL IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund | 1472.64 | 0.4 | 0.2 | 0.65 | 0.65 | -0.17 | 0.04 | 7.26 | ||
Aditya Birla Sun Life CRISIL IBX AAA - Jun 2023 Index Fund | 2465.62 | 0.3 | 0.1 | 0.15 | 0.15 | -0.3 | -0.08 | 6.2 | ||
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 180.62 | 1.06 | 0.39 | 0.14 | 0.13 | -1.54 | -0.83 | 17.16 | ||
Aditya Birla Sun Life Nifty 50 Index Fund | 577.25 | 0.6 | 0.32 | 0.06 | 0.05 | -0.74 | -0.44 | 16.91 | 26.54 | 11.63 |
Aditya Birla Sun Life Nifty Midcap 150 Index Fund | 88.98 | 1.04 | 0.44 | 0.18 | 0.18 | -1.15 | -0.39 | 20.15 | ||
Aditya Birla Sun Life Nifty Next 50 Index Fund | 38.75 | 1.04 | 0.44 | 0.15 | 0.14 | -1.08 | -0.43 | 8.65 | ||
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund | 4166.39 | 0.55 | 0.2 | 1.07 | 1.07 | -0.36 | 0 | 7.38 | ||
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund | 10512.32 | 0.35 | 0.19 | 0.84 | 0.84 | -0.07 | 0.1 | 7.04 | ||
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 59.2 | 1.05 | 0.47 | 0.2 | 0.19 | -1.03 | -0.37 | 11.18 | ||
Axis CRISIL IBX 70:30 CPSE Plus SDL April 2025 Index Fund | 548.47 | 0.3 | 0.15 | 0.44 | 0.43 | -0.43 | -0.27 | 6.28 | ||
Axis CRISIL IBX SDL May 2027 Index Fund | 1982.22 | 0.31 | 0.16 | 0.87 | 0.87 | -0.43 | -0.27 | 7.45 | ||
Axis Nifty 100 Index Fund | 928.88 | 1 | 0.15 | 0.08 | 0.07 | -0.99 | -0.11 | 14.15 | 24.85 | |
Axis Nifty 50 Index Fund | 265.73 | 0.42 | 0.12 | 0.18 | 0.18 | -0.54 | -0.21 | 17 | ||
Axis Nifty Midcap 50 Index Fund | 43.78 | 0.98 | 0.23 | 0.36 | 0.36 | -1.43 | -0.6 | 24.85 | ||
Axis Nifty Next 50 Index Fund | 84.79 | 0.83 | 0.23 | 0.31 | 0.31 | -0.45 | 0.11 | 9.22 | ||
Axis Nifty Smallcap 50 Index Fund | 55.87 | 1 | 0.25 | 0.5 | 0.5 | -1.22 | -0.52 | 10.69 | ||
Bandhan CRISIL IBX Gilt April 2028 Index Fund | 4680.68 | 0.41 | 0.16 | 0.49 | 0.48 | -0.36 | -0.1 | 7.66 | ||
Bandhan CRISIL IBX Gilt June 2027 Index Fund | 8214.73 | 0.41 | 0.16 | 0.23 | 0.23 | -0.5 | -0.23 | 7.26 | ||
Bandhan Nifty 100 Index Fund | 70.65 | 0.62 | 0.11 | 0.15 | 0.15 | -0.75 | -0.23 | 14.41 | ||
Bandhan Nifty 50 Index Fund | 737.41 | 0.6 | 0.1 | 0.09 | 0.08 | -0.56 | -0.08 | 17.08 | 26.87 | 12.09 |
DSP Nifty 50 Equal Weight Index Fund | 558.5 | 0.9 | 0.4 | 0.05 | 0.04 | -1 | -0.47 | 17.78 | 31.38 | 11.1 |
DSP Nifty 50 Index Fund | 315.18 | 0.42 | 0.22 | 0.04 | 0.04 | -0.46 | -0.27 | 17.21 | 26.98 | |
DSP Nifty Next 50 Index Fund | 263.44 | 0.59 | 0.3 | 0.04 | 0.04 | -0.46 | -0.27 | 9.37 | 21.03 | |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | 2192.92 | 0.29 | 0.15 | 0.78 | 0.78 | -0.53 | -0.35 | 7.94 | ||
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund | 821.46 | 0.38 | 0.19 | 0.51 | 0.51 | 0.13 | 0.34 | 6.69 | ||
Edelweiss Nifty 100 Quality 30 Index Fund | 13.52 | 0.9 | 0.34 | 0.22 | 0.22 | -0.93 | -0.23 | 16.71 | ||
Edelweiss Nifty 50 Index Fund | 15.22 | 0.62 | 0.52 | 0.23 | 0.22 | -0.82 | -0.37 | 16.68 | ||
Edelweiss NIFTY Large Mid Cap 250 Index Fund | 48.54 | 1.03 | 0.44 | 0.13 | 0.12 | -1.01 | -0.33 | 17.17 | ||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund | 10178.49 | 0.37 | 0.19 | 0.66 | 0.66 | 0.04 | 0.23 | 6.92 | ||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index | 3348.44 | 0.37 | 0.19 | 1.11 | 1.11 | -0.07 | 0.12 | 7.18 | ||
Franklin India NSE Nifty 50 Index | 510.84 | 0.62 | 0.24 | 0.19 | 0.19 | -0.7 | -0.28 | 16.85 | 26.46 | 11.4 |
HDFC Index Fund Nifty 50 Plan | 8442.01 | 0.4 | 0.2 | 0.04 | 0.04 | -0.48 | -0.27 | 17.21 | 27.07 | 11.96 |
HDFC Index S&P BSE Sensex Fund | 4736.44 | 0.4 | 0.2 | 0.04 | 0.03 | -0.49 | -0.28 | 18.81 | 26.92 | 12.6 |
HDFC NIFTY 100 Equal Weight Index Fund | 72.92 | 1 | 0.4 | 0.2 | 0.19 | -1.12 | -0.56 | 11.59 | ||
HDFC Nifty 100 Index Fund | 104.21 | 0.9 | 0.3 | 0.23 | 0.22 | -1.1 | -0.52 | 13.88 | ||
HDFC NIFTY50 Equal Weight Index Fund | 581.04 | 1.05 | 0.4 | 0.1 | 0.05 | -1.21 | -0.6 | 17.56 | ||
HDFC NIFTY Next 50 Index Fund | 378.1 | 0.8 | 0.3 | 0.12 | 0.11 | -0.89 | -0.46 | 8.89 | ||
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund | 2244.37 | 0.43 | 0.23 | 0.57 | 0.57 | -0.63 | -0.42 | 7.72 | ||
HSBC Nifty 50 Index Fund | 177.19 | 0.45 | 0.2 | 0.12 | 0.12 | -0.65 | -0.37 | 17.03 | 26.71 | |
HSBC Nifty Next 50 Index Fund | 63.57 | 0.8 | 0.35 | 0.14 | 0.14 | -1.01 | -0.6 | 8.77 | 20.63 | |
ICICI Prudential Nifty 50 Index Fund | 4519.85 | 0.34 | 0.16 | 0.04 | 0.04 | 0.5 | 0.27 | 17.2 | 26.97 | 11.83 |
ICICI Prudential Nifty Bank Index Fund | 163.95 | 1 | 0.2 | 0.22 | 0.21 | 1.75 | 0.79 | 31.59 | ||
ICICI Prudential Nifty Midcap 150 Index Fund | 126.93 | 1 | 0.2 | 0.09 | 0.08 | 1.27 | 0.41 | 20.02 | ||
ICICI Prudential Nifty Next 50 Index Fund | 2709.23 | 0.65 | 0.3 | 0.07 | 0.07 | 0.73 | 0.36 | 9.13 | 20.77 | 7.02 |
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | 8923.06 | 0.39 | 0.19 | 1.18 | 1.18 | 0.4 | 0.19 | 7.01 | ||
ICICI Prudential Nifty SDL Sep 2027 Index Fund | 1694.23 | 0.35 | 0.2 | 1.58 | 1.58 | 0.52 | 0.36 | 7.33 | ||
ICICI Prudential Nifty Smallcap 250 Index Fund | 84.7 | Not Found | Not Found | 0.15 | 0.15 | 0.09 | -0.61 | 16.47 | ||
ICICI Prudential S&P BSE Sensex Index Fund | 959.82 | 0.27 | 0.16 | 0.06 | 0.06 | 0.47 | 0.34 | 18.83 | 26.79 | 12.61 |
IDBI Nifty 50 Index Fund | 199.73 | 0.9 | 0.32 | Not Found | Not Found | -0.95 | -0.36 | 16.59 | 26.13 | 11.2 |
IDBI Nifty Next 50 Index Fund | 53.71 | 0.9 | 0.32 | Not Found | Not Found | -0.72 | -0.15 | 9.12 | 20.4 | 6.95 |
Kotak Nifty 50 Index Fund | 287.84 | 0.51 | 0.18 | 0.16 | 0.16 | -0.65 | -0.29 | 16.92 | ||
Kotak Nifty Next 50 Index Fund | 103.82 | 0.83 | 0.31 | 0.39 | 0.39 | -0.33 | 0.16 | 9.5 | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund | 7885.09 | 0.35 | 0.2 | 1.29 | 1.29 | -0.58 | -0.42 | 7.37 | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund | 2324.4 | 0.36 | 0.2 | 2.25 | 2.25 | -0.61 | -0.44 | 9.16 | ||
LIC MF Nifty 50 Index Fund | 59.55 | 1.01 | 0.2 | 0.15 | 0.15 | -0.97 | -0.13 | 16.61 | 26.12 | 11.31 |
LIC MF S&P BSE Sensex Index Fund | 68.34 | 1.08 | 0.38 | 0.18 | 0.18 | -1.07 | -0.32 | 18.19 | 26.02 | 12.03 |
Mirae Asset Nifty SDL Jun 2027 Index Fund | 722.31 | 0.39 | 0.13 | 1.53 | 1.53 | -0.26 | -0.08 | 7.54 | ||
Motilal Oswal MSCI EAFE Top 100 Select Index Fund | 37.26 | 1 | 0.44 | 17.79 | 17.79 | -0.14 | -0.51 | 21.82 | ||
Motilal Oswal Nifty 200 Momentum 30 Index Fund | 145.05 | 0.97 | 0.31 | 0.25 | 0.24 | -0.73 | -0.13 | 14.85 | ||
Motilal Oswal Nifty 500 Index Fund | 431.37 | 1.04 | 0.37 | 0.05 | 0.04 | -1.06 | -0.42 | 15.24 | 27.08 | |
Motilal Oswal Nifty 50 Index Fund | 272.36 | 0.54 | 0.14 | 0.04 | 0.03 | -0.6 | -0.18 | 17.05 | 26.7 | |
Motilal Oswal Nifty Bank Index Fund | 399.73 | 1 | 0.33 | 0.11 | 0.1 | -1.02 | -0.12 | 32.23 | 31.66 | |
Motilal Oswal Nifty Midcap 150 Index Fund | 725.16 | 1 | 0.3 | 0.15 | 0.15 | -1.05 | -0.24 | 20.26 | 34.43 | |
Motilal Oswal Nifty Next 50 Index Fund | 129.03 | 1.35 | 0.35 | 0.07 | 0.06 | -0.6 | -0.18 | 9.02 | 20.17 | |
Motilal Oswal Nifty Smallcap 250 Index Fund | 349.37 | 1.04 | 0.36 | 0.15 | 0.15 | -1.33 | -0.67 | 16.04 | 39.38 | |
Motilal Oswal S&P 500 Index Fund | 2644.61 | 1.12 | 0.55 | 0.14 | 0.14 | -1.49 | -0.96 | 11.66 | 15.6 | |
Motilal Oswal S&P BSE Low Volatility Index Fund | 17.37 | 1.02 | 0.42 | 0.75 | 0.75 | -0.56 | -0.09 | 17.25 | ||
Navi Nifty 50 Index Fund | 803.94 | 0.26 | 0.06 | 0.01 | 0.01 | -0.46 | -0.24 | 17.27 | ||
Navi Nifty Bank Index Fund | 105.94 | 0.8 | 0.1 | 0.01 | 0.01 | -1.32 | -0.45 | 32.05 | ||
Navi Nifty Midcap 150 Index Fund | 42.5 | 1 | 0.11 | 0.02 | 0.02 | -1.4 | -0.41 | 19.88 | ||
Navi Nifty Next 50 Index Fund | 109.48 | 0.58 | 0.12 | 0.02 | 0.02 | -0.68 | -0.22 | 9.26 | ||
Nippon India Index Nifty 50 | 774.54 | 0.59 | 0.2 | 0.04 | 0.03 | -0.86 | -0.27 | 16.82 | 26.26 | 11.28 |
Nippon India Index S&P BSE Sensex | 436.37 | 0.75 | 0.15 | 0.05 | 0.05 | -0.9 | -0.25 | 18.33 | 26.58 | 12.26 |
Nippon India Nifty 50 Value 20 Index Fund | 319.64 | 0.8 | 0.2 | 0.05 | 0.05 | -1.05 | -0.41 | 14.71 | ||
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund | 2828.33 | 0.37 | 0.15 | 0.94 | 0.94 | -0.23 | -0.02 | 6.71 | ||
Nippon India Nifty Midcap 150 Index Fund | 669.48 | 0.8 | 0.2 | 0.1 | 0.1 | -0.99 | -0.32 | 20.34 | ||
Nippon India Nifty Smallcap 250 Index Fund | 441.15 | 1 | 0.3 | 0.1 | 0.09 | -1.26 | -0.53 | 16.21 | ||
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund | 11053.64 | 0.39 | 0.21 | 0.84 | 0.84 | -0.07 | 0.15 | 6.89 | ||
SBI Nifty Index Fund | 4336.09 | 1.01 | 0.41 | 0.02 | 0.02 | -0.6 | -0.26 | 17.08 | 26.86 | 11.64 |
SBI Nifty Next 50 Index Fund | 472.42 | 0.84 | 0.34 | 0.07 | 0.07 | -0.8 | -0.34 | 9.03 | ||
Tata Nifty 50 Index Fund | 417.48 | 0.52 | 0.2 | 0.09 | 0.09 | -0.57 | -0.18 | 17.06 | 26.67 | 11.79 |
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund | 822.42 | 0.47 | 0.22 | 1.42 | 1.41 | -0.6 | 0.3 | 7.36 | ||
Tata S&P BSE Sensex Index Fund | 232.26 | 0.58 | 0.27 | 0.11 | 0.11 | -0.76 | -0.42 | 18.43 | 25.94 | 12.2 |
Taurus Nifty 50 Index | 2.59 | 1.04 | 0.63 | 0.48 | 0.5 | -0.65 | -0.26 | 16.91 | 26.64 | 11.68 |
UTI Nifty200 Momentum 30 Index Fund | 2095.91 | 0.91 | 0.4 | 0.16 | 0.15 | -0.63 | -0.13 | 15.24 | ||
UTI Nifty 50 Index Fund | 10849.97 | 0.3 | 0.2 | 0.03 | 0.03 | -0.36 | -0.25 | 17.35 | 27.3 | 12.18 |
UTI Nifty Midcap 150 Quality 50 Index Fund | 124.56 | 0.87 | 0.41 | 0.06 | 0.05 | -0.58 | -0.12 | 7.9 | ||
UTI Nifty Next 50 Index Fund | 2195.3 | 0.79 | 0.34 | 0.08 | 0.08 | -0.76 | -0.33 | 9.08 | 20.86 | |
UTI S&P BSE Low Volatility Index Fund | 145.65 | 0.9 | 0.44 | 0.08 | 0.07 | -1.11 | -0.62 | 17.31 | ||
UTI S&P BSE Sensex Index Fund | 154.65 | 0.3 | 0.2 | 0.09 | 0.09 | -0.38 | -0.28 | 18.91 | ||
Sundaram Nifty 100 Equal Weight Fund | 56.01 | 1.03 | 0.57 | 0.52 | 0.52 | -0.24 | 0.22 | 12.46 | 25.69 | 8.72 |
.