.
The MF industry earns profits of Rs.15,760 crore, a rise of 43% in one year
Read More
Scheme Name | Return 1 Year (%) Regular | Previous Month Average AUM (Cr.) |
---|---|---|
Aditya Birla Sun Life Overnight Fund | 6.153076 | 10941 |
Axis Overnight Fund | 6.224617 | 10053 |
Bajaj Finserv Overnight Fund | 0 | |
Bandhan Overnight Fund | 6.139202 | 1245 |
Bank of India Overnight Fund | 6.29738 | 64 |
Baroda BNP Paribas Overnight Fund | 6.192544 | 791 |
Canara Robeco Overnight Fund | 6.190763 | 141 |
DSP Overnight Fund | 6.18837 | 3267 |
Edelweiss Overnight Fund | 6.137817 | 841 |
Franklin India Overnight Fund | 6.126783 | 181 |
Groww Overnight Fund | 5.831861 | 26 |
HDFC Overnight Fund | 6.103964 | 13559 |
HSBC Overnight Fund | 6.146316 | 2564 |
ICICI Prudential Overnight Fund | 6.151408 | 11507 |
Invesco India Overnight Fund | 6.157325 | 495 |
ITI Overnight Fund | 5.952612 | 35 |
JM Overnight Fund | 6.148348 | 163 |
Kotak Overnight Fund | 6.141285 | 9643 |
LIC MF Overnight Fund | 6.10832 | 416 |
Mahindra Manulife Overnight Fund | 6.145284 | 65 |
Mirae Asset Overnight Fund | 6.181807 | 592 |
Navi Overnight Fund | 0 | |
Nippon India Overnight Fund | 6.179631 | 8568 |
NJ Overnight Fund | 45 | |
PGIM India Overnight Fund | 6.155123 | 93 |
Quant Overnight Fund | 80 | |
Samco Overnight Fund | 56 | |
SBI Overnight Fund | 6.133367 | 18804 |
Shriram Overnight Fund | 76 | |
Sundaram Overnight Fund | 6.145288 | 1087 |
Tata Overnight Fund | 6.12589 | 2720 |
TRUSTMF Overnight Fund | 6.194751 | 194 |
Union Overnight Fund | 6.135001 | 168 |
UTI Overnight Fund | 6.18814 | 6431 |
Scheme Name | Return 1 Year (%) Regular | Previous Month Average AUM (Cr.) |
---|---|---|
360 ONE Liquid Fund | 6.500471 | 823 |
Aditya Birla Sun Life Liquid Fund | 6.658673 | 51849 |
Axis Liquid Fund | 6.662598 | 29848 |
Bajaj Finserv Liquid Fund | 0 | |
Bandhan Liquid Fund | 6.563665 | 11904 |
Bank of India Liquid Fund | 6.659191 | 1014 |
Baroda BNP Paribas Liquid Fund | 6.644211 | 9316 |
Canara Robeco Liquid Fund | 6.668124 | 3482 |
DSP Liquidity Fund | 6.56243 | 14431 |
Edelweiss Liquid Fund | 6.483555 | 1540 |
Franklin India Liquid Fund | 6.584329 | 1716 |
Groww Liquid Fund | 6.279369 | 160 |
HDFC Liquid Fund | 6.554714 | 74344 |
HSBC Liquid Fund | 6.606102 | 14658 |
ICICI Prudential Liquid Fund | 6.565986 | 50784 |
Invesco India Liquid Fund | 6.583032 | 7975 |
ITI Liquid Fund | 6.230977 | 56 |
JM Liquid Fund | 6.542902 | 1529 |
Kotak Liquid Fund | 6.540446 | 39549 |
LIC MF Liquid Fund | 6.526418 | 6649 |
Mahindra Manulife Liquid Fund | 6.637582 | 526 |
Mirae Asset Cash Management Fund | 6.595792 | 7215 |
Motilal Oswal Liquid Fund | 6.066783 | 406 |
Navi Liquid Fund | 6.486609 | 97 |
Nippon India Liquid Fund | 6.564088 | 28792 |
Parag Parikh Liquid Fund | 6.172855 | 1612 |
PGIM India Liquid Fund | 6.586816 | 595 |
Quant Liquid Fund | 6.277594 | 1854 |
Quantum Liquid Fund | 6.338193 | 582 |
SBI Liquid Fund | 6.554491 | 68792 |
Sundaram Liquid Fund | 6.593242 | 4094 |
Tata Liquid Fund | 6.534087 | 24692 |
TRUSTMF Liquid Fund | 6.521283 | 236 |
Union Liquid Fund | 6.645723 | 2459 |
UTI Liquid Cash Fund | 6.628944 | 34404 |
WhiteOak Capital Liquid Fund | 6.386414 | 164 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
Aditya Birla Sun Life Savings Fund | 6.757392 | 14783 |
Axis Ultra Short Term Fund | 6.139577 | 5198 |
Bandhan Ultra Short Term Fund | 6.589485 | 3857 |
Bank of India Ultra Short Duration Fund | 6.123707 | 150 |
Baroda BNP Paribas Ultra Short Duration Fund | 6.982319 | 873 |
Canara Robeco Ultra Short Term Fund | 5.968271 | 581 |
DSP Ultra Short Fund | 6.096071 | 2659 |
HDFC Ultra Short Term Fund | 6.555838 | 13734 |
HSBC Ultra Short Duration Fund | 6.623041 | 2992 |
ICICI Prudential Ultra Short Term Fund | 6.535338 | 13815 |
Invesco India Ultra Short Term Fund | 6.165391 | 714 |
ITI Ultra Short Duration Fund | 5.769395 | 100 |
Kotak Savings Fund | 6.44432 | 13066 |
LIC MF Ultra Short Duration Fund | 5.763937 | 167 |
Mahindra Manulife Ultra Short Duration Fund | 6.482682 | 192 |
Mirae Asset Ultra Short Duration Fund | 6.649599 | 398 |
Motilal Oswal Ultra Short Term Fund | 5.352997 | 129 |
Nippon India Ultra Short Duration Fund | 6.333846 | 5854 |
PGIM India Ultra Short Duration Fund | 6.159742 | 378 |
SBI Magnum Ultra Short Duration Fund | 6.554643 | 15030 |
Sundaram Ultra Short Duration Fund | 5.708904 | 1683 |
Tata Ultra Short Term Fund | 6.052882 | 1669 |
UTI Ultra Short Term Fund | 6.284925 | 2494 |
WhiteOak Capital Ultra Short Term Fund | 5.942902 | 197 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
Aditya Birla Sun Life Low Duration Fund | 6.395338 | 12577 |
Axis Treasury Advantage Fund | 6.681715 | 5881 |
Bandhan Low Duration Fund | 6.463908 | 5621 |
Baroda BNP Paribas Low Duration Fund | 6.308425 | 156 |
Canara Robeco Savings Fund | 6.501068 | 938 |
DSP Low Duration Fund | 6.489341 | 3525 |
HDFC Low Duration Fund | 6.812035 | 15908 |
HSBC Low Duration Fund | 6.460447 | 491 |
ICICI Prudential Savings Fund | 7.919861 | 21607 |
Invesco India Treasury Advantage Fund | 6.333412 | 1224 |
JM Low Duration Fund | 6.101195 | 173 |
Kotak Low Duration Fund | 6.508345 | 10952 |
LIC MF Low Duration Fund | 6.100384 | 1289 |
Mahindra Manulife Low Duration Fund | 6.160096 | 417 |
Mirae Asset Savings Fund | 6.169084 | 617 |
Nippon India Low Duration Fund | 6.308884 | 7445 |
PGIM India Low Duration Fund | 6.001479 | 112 |
SBI Magnum Low Duration Fund | 6.360382 | 10849 |
Sundaram Low Duration Fund | 6.238461 | 416 |
Tata Treasury Advantage Fund | 6.364127 | 2933 |
UTI Treasury Advantage Fund | 6.670178 | 3490 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
Aditya Birla Sun Life Money Manager Fund | 7.049967 | 15637 |
Axis Money Market Fund | 6.940812 | 7251 |
Bandhan Money Manager Fund | 6.227333 | 3497 |
Baroda BNP Paribas Money Market Fund | 6.360952 | 68 |
DSP Savings Fund | 6.776503 | 5445 |
Edelweiss Money Market Fund | 5.772234 | 378 |
Franklin India Money Market Fund | 6.771661 | 1448 |
HDFC Money Market Fund | 6.913286 | 18870 |
HSBC Money Market Fund | 6.467023 | 1041 |
ICICI Prudential Money Market Fund | 7.001144 | 17050 |
Invesco India Money Market Fund | 6.605187 | 3597 |
Kotak Money Market Fund | 6.907506 | 18147 |
LIC MF Money Market Fund | 61 | |
Mirae Asset Money Market Fund | 6.143626 | 93 |
Nippon India Money Market Fund | 7.003846 | 11445 |
PGIM India Money Market Fund | 6.686802 | 271 |
SBI Savings Fund | 6.511673 | 21800 |
Sundaram Money Market Fund | 6.631812 | 131 |
Tata Money Market Fund | 6.981933 | 12928 |
TRUSTMF Money Market Fund | 111 | |
Union Money Market Fund | 5.912142 | 187 |
UTI Money Market Fund | 7.04905 | 9998 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
Aditya Birla Sun Life Short Term Fund | 6.495537 | 6040 |
Axis Short Term Fund | 6.379482 | 7493 |
Bandhan Bond Fund Short Term Plan | 5.961301 | 8880 |
Bank of India Short Term Income Fund | 12.818647 | 76 |
Baroda BNP Paribas Short Duration Fund | 6.611432 | 225 |
Canara Robeco Short Duration Fund | 5.661644 | 482 |
DSP Short-term Fund | 5.999606 | 3165 |
Groww Short Duration Fund | 4.757049 | 41 |
HDFC Short Term Debt Fund | 6.763586 | 12412 |
HSBC Short Duration Fund | 5.954981 | 3395 |
ICICI Prudential Short Term Fund | 7.371779 | 18245 |
Invesco India Short Term Fund | 5.531003 | 386 |
Kotak Bond Short-term Fund | 6.131508 | 13225 |
LIC MF Short Duration Fund | 5.410697 | 137 |
Mahindra Manulife Short Duration Fund | 5.786567 | 48 |
Mirae Asset Short Term Fund | 5.953069 | 417 |
Nippon India Short-term Fund | 6.315325 | 6164 |
PGIM India Short Duration Fund | 5.861381 | 28 |
SBI Short Term Debt Fund | 6.360991 | 13349 |
Sundaram Short Duration Fund | 6.64158 | 200 |
Tata Short-term Bond Fund | 6.078027 | 2291 |
TRUSTMF Short Term Fund | 6.036675 | 123 |
UTI Short-term Income Fund | 6.734367 | 2383 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM(Cr) |
---|---|---|
Aditya Birla Sun Life Medium Term Fund | 7.194257 | 1891 |
Axis Strategic Bond Fund | 6.88384 | 1962 |
Bandhan Bond Fund Medium Term Plan | 5.297248 | 1882 |
Baroda BNP Paribas Medium Duration Fund | 7.365902 | 32 |
DSP Bond Fund | 6.551683 | 350 |
HDFC Medium Term Debt Fund | 6.638167 | 4324 |
HSBC Medium Duration Fund | 6.843552 | 690 |
ICICI Prudential Medium Term Bond Fund | 6.851375 | 6531 |
Invesco India Medium Duration Fund | 5.606266 | 245 |
Kotak Medium Term Fund | 5.603454 | 2023 |
Nippon India Strategic Debt Fund | 6.72989 | 126 |
SBI Magnum Medium Duration Fund | 7.19017 | 7107 |
Sundaram Medium Term Bond Fund | 4.769193 | 45 |
Union Medium Duration Fund | 5.824721 | 140 |
UTI Medium Term Fund | 6.228647 | 45 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM(Cr) |
---|---|---|
Aditya Birla Sun Life Income Fund | 6.58978 | 1836 |
Bandhan Bond Fund Income Plan | 5.344365 | 495 |
Canara Robeco Income Fund | 5.463927 | 129 |
HDFC Income Fund | 6.275001 | 623 |
HSBC Medium to Long Duration Fund | 5.161604 | 44 |
ICICI Prudential Bond Fund | 7.487619 | 2913 |
JM Medium to Long Duration Fund | 5.763218 | 24 |
Kotak Bond Fund | 6.643545 | 1759 |
LIC MF Medium to Long Duration Bond Fund | 7.784682 | 203 |
Nippon India Income Fund | 8.177636 | 282 |
SBI Magnum Income Fund | 7.491369 | 1626 |
UTI Bond Fund | 7.124685 | 321 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
ICICI Prudential Long Term Bond Fund | 7.416157 | 658 |
Nippon India Nivesh Lakshya Fund | 10.054918 | 6280 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
360 ONE Dynamic Bond Fund | 6.265418 | 785 |
Aditya Birla Sun Life Dynamic Bond Fund | 6.651652 | 1660 |
Axis Dynamic Bond Fund | 7.426009 | 1837 |
Bandhan Dynamic Bond Fund | 5.506814 | 2315 |
Baroda BNP Paribas Dynamic Bond Fund | 7.512737 | 143 |
Canara Robeco Dynamic Bond Fund | 5.794481 | 118 |
DSP Strategic Bond Fund | 7.227093 | 575 |
Groww Dynamic Bond Fund | 5.138147 | 36 |
HDFC Dynamic Debt Fund | 6.407859 | 642 |
HSBC Dynamic Bond Fund | 5.680083 | 194 |
ICICI Prudential All Seasons Bond Fund | 7.769084 | 10902 |
ITI Dynamic Bond Fund | 5.378624 | 50 |
JM Dynamic Bond Fund | 5.88944 | 43 |
Kotak Dynamic Bond Fund | 6.297293 | 2545 |
Mahindra Manulife Dynamic Bond Fund | 5.66087 | 83 |
Mirae Asset Dynamic Bond Fund | 5.621311 | 204 |
Nippon India Dynamic Bond Fund | 7.586884 | 4514 |
PGIM India Dynamic Bond Fund | 5.334798 | 128 |
Quantum Dynamic Bond Fund | 7.622069 | 89 |
SBI Dynamic Bond Fund | 8.282219 | 2983 |
Union Dynamic Bond Fund | 5.973009 | 93 |
UTI Dynamic Bond Fund | 6.288802 | 468 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
Aditya Birla Sun Life Corporate Bond Fund | 7.009692 | 17961 |
Axis Corporate Debt Fund | 6.447458 | 4897 |
Bandhan Corporate Bond Fund | 6.107022 | 14572 |
Baroda BNP Paribas Corporate Bond Fund | 6.610556 | 142 |
Canara Robeco Corporate Bond Fund | 5.585399 | 179 |
DSP Corporate Bond Fund | 6.240832 | 2590 |
Franklin India Corporate Debt Fund | 5.96833 | 816 |
HDFC Corporate Bond Fund | 7.165344 | 26407 |
HSBC Corporate Bond Fund | 6.732126 | 7042 |
ICICI Prudential Corporate Bond Fund | 7.712563 | 22656 |
Invesco India Corporate Bond Fund | 6.166875 | 2539 |
Kotak Corporate Bond Fund | 6.528053 | 10534 |
Mirae Asset Corporate Bond Fund | 6.055602 | 63 |
Nippon India Corporate Bond Fund | 7.17631 | 2459 |
PGIM India Corporate Bond Fund | 5.788389 | 47 |
SBI Corporate Bond Fund | 6.29334 | 18580 |
Sundaram Corporate Bond Fund | 5.945802 | 888 |
Tata Corporate Bond Fund | 6.428935 | 710 |
Union Corporate Bond Fund | 5.756394 | 454 |
UTI Corporate Bond Fund | 6.379901 | 3208 |
Scheme Name | Benchmark | Riskometer Scheme | Riskometer Benchmark | NAV Date | NAV Regular | NAV Direct | Return 1 Year (%) Regular | Return 1 Year (%) Direct | Return 1 Year (%) Benchmark | Return 3 Year (%) Regular | Return 3 Year (%) Direct | Return 3 Year (%) Benchmark | Return 5 Year (%) Regular | Return 5 Year (%) Direct | Return 5 Year (%) Benchmark | Return 10 Year (%) Regular | Return 10 Year (%) Direct | Return 10 Year (%) Benchmark | Return Since Launch Regular | Return Since Launch Direct | Return Since Launch Benchmark | Daily AUM (Cr.) | Daily AUM (Cr.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Credit Risk Fund | NIFTY Credit Risk Bond Index C-III | Moderately High | High | 2023-07-31 00:00:00 | 17.8864 | 19.272 | 6.727274 | 7.650192 | 9.586213 | 7.483198 | 8.400717 | 8.536541 | 6.311793 | 7.240786 | 8.855195 | 7.262911 | 8.232298 | 8.922166 | 1017.25 | 1017 | |||
Axis Credit Risk Fund | NIFTY Credit Risk Bond Index C-III | Moderately High | High | 2023-07-31 00:00:00 | 18.4545 | 20.3434 | 6.637088 | 7.557088 | 9.586213 | 5.948182 | 6.937303 | 8.536541 | 5.951774 | 7.029484 | 8.855195 | 7.005424 | 8.163947 | 9.24414 | 528.358646 | 528 | |||
Bandhan Credit Risk Fund | NIFTY Credit Risk Bond Index C-III | Moderately High | High | 2023-07-31 00:00:00 | 14.3746 | 15.3087 | 5.67837 | 6.680953 | 9.586213 | 4.522999 | 5.531304 | 8.536541 | 5.896771 | 6.896365 | 8.855195 | 5.820972 | 6.864853 | 8.512216 | 419.956448 | 420 | |||
Bank of India Credit Risk Fund | CRISIL Credit Risk Debt C-II Index | Moderately High | High | 2023-07-31 00:00:00 | 10.8856 | 11.0794 | 5.147986 | 5.418316 | 9.205571 | 41.153405 | 41.539 | 7.894935 | -4.441595 | -4.186763 | 8.984444 | 0.981568 | 1.193572 | 8.946083 | 153.358536 | 153 | |||
Baroda BNP Paribas Credit Risk Fund | CRISIL Credit Risk Debt C-III Index | Moderately High | High | 2023-07-31 00:00:00 | 19.0871 | 20.6975 | 7.310026 | 8.21052 | 10.971239 | 11.103914 | 11.956881 | 8.686709 | 6.910336 | 7.773343 | 8.905053 | 7.879267 | 8.909374 | 9.017538 | 165.06231 | 165 | |||
DSP Credit Risk Fund | CRISIL Credit Risk Debt C-III Index | Moderately High | High | 2023-07-31 00:00:00 | 35.2141 | 37.8829 | 6.50665 | 7.428253 | 10.971239 | 6.65959 | 7.55239 | 8.686709 | 4.002237 | 4.859252 | 8.905053 | 6.486158 | 7.223198 | 9.708184 | 6.420393 | 7.163951 | 8.758932 | 195.938015 | 196 |
HDFC Credit Risk Debt Fund | NIFTY Credit Risk Bond Index C-III | Moderately High | High | 2023-07-31 00:00:00 | 20.7798 | 22.1937 | 6.601742 | 7.258209 | 9.586213 | 6.563302 | 7.187626 | 8.536541 | 7.431059 | 8.016125 | 8.855195 | 8.130934 | 8.894393 | 9.327969 | 8491.996636 | 8492 | |||
HSBC Credit Risk Fund | NIFTY Credit Risk Bond Index C-III | Moderately High | High | 2023-07-31 00:00:00 | 25.1389 | 26.8378 | 6.346066 | 7.211186 | 9.586213 | 5.511387 | 6.436559 | 8.536541 | 4.534939 | 5.371577 | 8.855195 | 6.820926 | 7.505597 | 9.541236 | 6.898187 | 7.193228 | 9.128226 | 297.115616 | 297 |
ICICI Prudential Credit Risk Fund | CRISIL Credit Risk Debt C-II Index | High | High | 2023-07-31 00:00:00 | 27.1621 | 29.5561 | 6.714886 | 7.430619 | 9.205571 | 6.459803 | 7.173943 | 7.894935 | 7.517442 | 8.244839 | 8.984444 | 8.246927 | 9.112486 | 9.510854 | 8.208838 | 8.893029 | 9.380235 | 7653.858209 | 7654 |
Invesco India Credit Risk Fund | NIFTY Credit Risk Bond Index C-III | Moderate | High | 2023-07-31 00:00:00 | 1626.7941 | 1771.7522 | 9.108652 | 10.446671 | 9.586213 | 4.762381 | 6.017535 | 8.536541 | 3.210047 | 4.373201 | 8.855195 | 5.613559 | 6.630245 | 9.178816 | 135.616213 | 136 | |||
Kotak Credit Risk Fund | NIFTY Credit Risk Bond Index C-III | High | High | 2023-07-31 00:00:00 | 25.4759 | 28.1481 | 5.46085 | 6.490469 | 9.586213 | 4.34264 | 5.392987 | 8.536541 | 5.59344 | 6.627427 | 8.855195 | 7.307098 | 8.351525 | 9.541236 | 7.324112 | 8.147386 | 9.245118 | 1042.300754 | 1042 |
Nippon India Credit Risk Fund | NIFTY Credit Risk Bond Index C-III | High | High | 2023-07-31 00:00:00 | 29.9212 | 32.4536 | 7.375053 | 8.127313 | 9.586213 | 8.904801 | 9.613803 | 8.536541 | 4.029786 | 4.720456 | 8.855195 | 6.417588 | 7.24563 | 9.541236 | 6.222333 | 7.229479 | 9.093645 | 1018.729135 | 1019 |
SBI Credit Risk Fund | NIFTY Credit Risk Bond Index C-II | Moderately High | High | 2023-07-31 00:00:00 | 39.3327 | 41.9459 | 8.120552 | 8.802538 | 9.028097 | 6.276179 | 6.946771 | 7.881633 | 6.795653 | 7.476616 | 8.452135 | 7.959287 | 8.632858 | 9.174201 | 7.450472 | 8.665977 | 8.807569 | 2761.16 | 2761 |
UTI Credit Risk Fund | CRISIL Credit Risk Debt C-II Index | Moderately High | High | 2023-07-31 00:00:00 | 14.8241 | 16.5298 | 6.703179 | 7.551957 | 9.205571 | 10.569349 | 11.428646 | 7.894935 | -1.55642 | -0.726964 | 8.984444 | 3.59738 | 4.648303 | 9.510854 | 3.747181 | 4.739332 | 9.291815 | 424.021049 | 424 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
Aditya Birla Sun Life Banking & PSU Debt Fund | 6.464002 | 8400 |
Axis Banking & PSU Debt Fund | 6.002888 | 14576 |
Bandhan Banking & PSU Debt Fund | 6.410212 | 15017 |
Baroda BNP Paribas Banking & PSU Bond Fund | 5.888106 | 31 |
DSP Banking & PSU Debt Fund | 6.235174 | 2410 |
Edelweiss Banking and PSU Debt Fund | 6.918254 | 356 |
Franklin India Banking & PSU Debt Fund | 6.227157 | 667 |
HDFC Banking and PSU Debt Fund | 6.552589 | 6373 |
HSBC Banking and PSU Debt Fund | 5.779893 | 4612 |
ICICI Prudential Banking & PSU Debt Fund | 7.395454 | 8146 |
Invesco India Banking & PSU Debt Fund | 5.981711 | 119 |
ITI Banking & PSU Debt Fund | 6.014285 | 31 |
Kotak Banking and PSU Debt Fund | 6.67119 | 6343 |
LIC MF Banking & PSU Debt Fund | 5.881992 | 1117 |
Mirae Asset Banking and PSU Debt Fund | 6.046231 | 93 |
Nippon India Banking & PSU Debt Fund | 6.519912 | 5440 |
PGIM India Banking & PSU Debt Fund | 5.946403 | 46 |
SBI Banking and PSU Fund | 6.144844 | 4740 |
Sundaram Banking & PSU Debt Fund | 6.27989 | 462 |
Tata Banking & PSU Debt Fund | 6.301705 | 264 |
TRUSTMF Banking & PSU Debt Fund | 5.973674 | 350 |
UTI Banking & PSU Debt Fund | 6.221469 | 967 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
Aditya Birla Sun Life Government Securities Fund | 6.307837 | 1434 |
Axis Gilt Fund | 5.969407 | 217 |
Bandhan GSF Investment Fund | 5.887906 | 1462 |
Baroda BNP Paribas Gilt Fund | 7.276648 | 811 |
Canara Robeco Gilt Fund | 6.224106 | 92 |
DSP Government Securities Fund | 7.126921 | 592 |
Edelweiss Government Securities Fund | 6.080404 | 138 |
Franklin India Government Securities Fund | 4.810597 | 129 |
HDFC Gilt Fund | 6.633364 | 2038 |
HSBC Gilt Fund | 5.03429 | 223 |
ICICI Prudential Gilt Fund | 8.809862 | 4001 |
Invesco India Gilt Fund | 5.770338 | 22 |
Kotak Gilt Investment Fund | 7.480501 | 2388 |
Kotak Gilt Investment Provident Fund and Trust Plan | 7.480744 | 2388 |
LIC MF Gilt Fund | 5.455241 | 45 |
LIC MF Gilt Fund - Provident Fund | 5.454983 | 45 |
Nippon India Gilt Securities Fund | 7.213299 | 1411 |
Nippon India Gilt Securities PF | 7.222291 | 1411 |
PGIM India Gilt Fund | 5.578265 | 132 |
SBI Magnum Gilt Fund | 8.34977 | 7060 |
Tata GSF | 7.393384 | 276 |
UTI Gilt Fund | 7.23192 | 536 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
Bandhan Government Securities Fund Constant Maturity Plan | 7.415047 | 303 |
DSP 10Y G-Sec Fund | 7.565514 | 52 |
ICICI Prudential Constant Maturity Gilt Fund | 7.679619 | 2196 |
SBI Magnum Constant Maturity Fund | 7.630115 | 1507 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
Aditya Birla Sun Life Floating Rate Fund | 7.097847 | 12690 |
Axis Floater Fund | 6.575726 | 317 |
Bandhan Floating Rate Fund | 6.178853 | 207 |
DSP Floater Fund | 7.169854 | 867 |
Franklin India Floating Rate Fund | 7.125547 | 300 |
HDFC Floating Rate Debt Fund | 7.606177 | 17080 |
ICICI Prudential Floating Interest Fund | 8.39258 | 13699 |
Kotak Floating Rate Fund | 6.811895 | 4988 |
Nippon India Floating Rate Fund | 6.697571 | 7253 |
SBI Floating Rate Debt Fund | 6.459599 | 1204 |
Tata Floating Rate Fund | 6.468744 | 255 |
UTI Floater Fund | 6.442782 | 1719 |
Scheme Name | Return 1 Year (%) Regular | Daily AUM (Cr.) |
---|---|---|
Aditya Birla Sun Life Interval Income Quarterly Series I | 6.82904 | 69 |
Nippon India Annual Interval Series I | 6.42993 | 17 |
Nippon India M Interval Series I | 6.268443 | 4 |
Nippon India M Interval Series II | 5.739967 | 4 |
Nippon India Q Interval Series I | 6.019796 | 3 |
Nippon India Q Interval Series II | 6.890197 | 69 |
Nippon India Q Interval Series III | 6.948506 | 42 |
UTI Annual Interval Fund Sr 1 Reg | 5.931783 | 21 |
UTI Annual Interval Fund Sr III Reg | 6.360094 | 13 |
UTI Q Interval Fund Sr 1 Reg | 6.097882 | 10 |
UTI Q Interval Fund Sr VI Reg | 6.171098 | 12 |
UTI Q Interval Fund Sr V Reg | 6.130549 | 5 |
.