The continued high inflows in mutual fund schemes helped the industry post healthy growth in AUM in the last quarter despite subdued performance of key market indices.
The top mutual fund player SBI MF recorded a 9% growth in AUM in the previous quarter. This led to its AUM rising to Rs.6.28 lakh crore from Rs.5.78 lakh crore in the September quarter.
Second-ranked ICICI Prudential MF registered an AUM growth of 5%. Its assets surged by Rs. 20,343 crore to Rs. 4.67 lakh crore in the previous quarter.
The AUM growth was subdued in the case of the next biggest fund houses HDFC and ABSL. Fifth-placed Kotak Mahindra recorded a 6% growth in AUM at Rs. 2.85 lakh crore.
The highest growth in assets was seen in the case of YES MF. Its assets went up from Rs. 46 crore to Rs. 139 crore. Quant, PPFAS and PGIM India were other mutual funds to record over 30% AUM growth in the last quarter.
The rankings saw the addition of one new player — NJ Mutual Fund. Principal MF was missing from the list due to acquisition by Sundaram MF.
MF rankings as per AUM (Third quarter of FY 2021-2022):
Mutual Fund | Average AUM (Dec Qtr) | Average AUM (Sep Qtr) | Change | %Change |
SBI | 6,27,589 | 5,78,166 | 49,423 | 9% |
ICICI Prudential | 4,67,461 | 4,47,118 | 20,343 | 5% |
HDFC | 4,47,089 | 4,38,926 | 8,163 | 2% |
Aditya Birla Sun Life | 2,98,763 | 2,98,898 | -135 | 0% |
Kotak Mahindra | 2,85,260 | 2,69,234 | 16,026 | 6% |
Nippon India | 2,80,601 | 2,65,459 | 15,142 | 6% |
Axis | 2,53,450 | 2,38,177 | 15,273 | 6% |
UTI | 2,24,671 | 2,08,971 | 15,700 | 8% |
IDFC Mutual Fund | 1,25,141 | 1,26,357 | -1,216 | -1% |
DSP Mutual Fund | 1,10,614 | 1,07,290 | 3,324 | 3% |
Mirae Asset Mutual Fund | 99,533 | 90,690 | 8,843 | 10% |
Tata Mutual Fund | 83,554 | 77,010 | 6,544 | 8% |
L&T Mutual Fund | 79,550 | 78,273 | 1,277 | 2% |
Edelweiss Mutual Fund | 70,434 | 61,282 | 9,152 | 15% |
Franklin Templeton Mutual Fund | 65710.04 | 63,345 | 2,365 | 4% |
Invesco Mutual Fund | 45,106 | 42,881 | 2,225 | 5% |
Canara Robeco Mutual Fund | 45,049 | 39,344 | 5,705 | 15% |
Sundaram Mutual Fund | 34362.09 | 33,377 | 985 | 3% |
Motilal Oswal Mutual Fund | 31,418 | 30,012 | 1,406 | 5% |
PPFAS Mutual Fund | 21,684 | 15,943 | 5,741 | 36% |
LIC Mutual Fund | 19,354 | 18,040 | 1,314 | 7% |
PGIM India Mutual Fund | 14,702 | 11,185 | 3,517 | 31% |
Baroda Mutual Fund | 12,769 | 11,953 | 816 | 7% |
HSBC Mutual Fund | 12,449 | 11,314 | 1,135 | 10% |
BNP Paribas Mutual Fund | 9,117 | 8,745 | 372 | 4% |
Union Mutual Fund | 8,100 | 7,300 | 800 | 11% |
Mahindra Manulife Mutual Fund | 7,911 | 6,687 | 1,224 | 18% |
Quant Mutual Fund | 4,664 | 3,301 | 1,363 | 41% |
IDBI Mutual Fund | 4,433 | 4,344 | 89 | 2% |
IIFL Mutual Fund | 3,750 | 3,128 | 622 | 20% |
NJ Mutual Fund | 3,697 | — | — | — |
BOI AXA Mutual Fund | 2,727 | 2,494 | 233 | 9% |
ITI Mutual Fund | 2,407 | 1,983 | 424 | 21% |
JM Financial Mutual Fund | 2,020 | 2,089 | -69 | -3% |
Quantum Mutual Fund | 1,858 | 1,829 | 29 | 2% |
IL&FS Mutual Fund (IDF) | 1,280 | 1,385 | -105 | -8% |
Trust Mutual Fund | 1,137 | 1,033 | 104 | 10% |
Navi Mutual Fund | 930 | 867 | 63 | 7% |
Indiabulls Mutual Fund | 653 | 655 | -2 | 0% |
IIFCL Mutual Fund (IDF) | 618 | 612 | 6 | 1% |
Taurus Mutual Fund | 538 | 539 | -1 | 0% |
Shriram Mutual Fund | 227 | 217 | 10 | 5% |
YES Mutual Fund | 139 | 46 | 93 | 202% |
*All numbers are in Rs crore