SUBSCRIBE NEWSLETTER
  • Change Language
  • English
  • Hindi
  • Marathi
  • Gujarati
  • Punjabi
  • Tamil
  • Telugu
  • Bengali
  • MF News Nippon India, ICICI Prudential, HDFC command highest number of MF folios

    Nippon India, ICICI Prudential, HDFC command highest number of MF folios

    These three fund houses together added a total of 1.85 crore folios in the last one year.
    Riddhima Bhatnagar Aug 19, 2024

    Listen to this article

    An analysis of industry data by Cafemutual shows that Nippon India MF, ICICI Prudential MF and HDFC MF have the highest number of folios in July 2024. These three fund houses collectively manage 6.90 crore folios or 35% of the total 19.73 crore folios in the MF fold in July 2024.

    Nippon India MF leads the pack with 2.71 crore folios. The fund house added 67 lakh folios in the last one year.

    Next in the list are ICICI Prudential MF and HDFC MF. Both the fund houses have a folio count of 2.22 crore and 1.95 crore, respectively. While ICICI MF added 49  lakh folio, HDFC MF added 70 lakh folios in one year.

    Apart from these three, SBI MF, UTI MF and Axis MF manage more than one crore folios each.

    In absolute terms, HDFC MF, Nippon India MF and ICICI Prudential MF added the highest number of folios between July 2023 and July 2024.

    Further, Bajaj Finserv MF, Trust MF and Groww MF reported the highest growth in percentage growth. On the other hand, PGIM MF and Axis MF saw reduction in their folio count.

    Overall, the MF industry witnessed an increase in folio count to 19.73 crore in July 2024 from 15.16 crore, a growth of 30%.

    Let’s look at fund house wise folio count:

    S.no Fund house Folio count July 2024 Folio count July 2023 Folios added in 1 year Folio %
    1 Nippon India 2,71,56,121 2,04,59,636 66,96,485 33%
    2 ICICI Prudential 2,22,79,369 1,74,16,587 48,62,782 28%
    3 HDFC 1,95,94,156 1,26,07,441 69,86,715 55%
    4 SBI 1,63,95,921 1,27,06,895 36,89,026 29%
    5 UTI 1,26,35,112 1,21,53,509 4,81,603 4%
    6 Axis 1,24,69,451 1,25,56,164 -86,713 -1%
    7 Aditya Birla Sun Life 97,15,735 78,94,398 18,21,337 23%
    8 Kotak 84,67,095 67,67,840 16,99,255 25%
    9 DSP 84,60,662 76,24,720 8,35,942 11%
    10 Quant 79,64,276 32,50,378 47,13,898 145%
    11 Mirae Asset 64,18,050 57,16,702 7,01,348 12%
    12 Tata 61,76,057 44,46,430 17,29,627 39%
    13 Canara Robeco 47,77,986 44,89,089 2,88,897 6%
    14 Motilal Oswal 44,58,013 20,37,130 24,20,883 119%
    15 PPFAS 38,98,329 25,17,856 13,80,473 55%
    16 Franklin Templeton 33,81,851 28,39,614 5,42,237 19%
    17 Navi 28,61,942 16,02,923 12,59,019 79%
    18 Bandhan 25,48,524 18,77,098 6,71,426 36%
    19 Sundaram 24,18,226 22,52,674 1,65,552 7%
    20 HSBC 22,23,536 17,22,570 5,00,966 29%
    21 Invesco 18,95,109 15,28,753 3,66,356 24%
    22 Edelweiss 18,53,742 11,93,873 6,59,869 55%
    23 PGIM India 12,76,720 14,03,754 -1,27,034 -9%
    24 Baroda BNP Paribas 12,51,052 10,51,439 1,99,613 19%
    25 Mahindra Manulife 11,48,612 6,10,627 5,37,985 88%
    26 LIC 8,77,824 8,22,808 55,016 7%
    27 Union 6,50,240 5,05,618 1,44,622 29%
    28 Groww 5,77,951 61,145 5,16,806 845%
    29 WhiteOak Capital 5,58,038 1,89,334 3,68,704 195%
    30 Bank of India 5,38,829 3,29,175 2,09,654 64%
    31 JM Financial 4,99,578 1,54,706 3,44,872 223%
    32 Bajaj Finserv 3,34,843 5,629 3,29,214 5849%
    33 NJ 3,25,584 1,33,970 1,91,614 143%
    34 ITI 2,95,843 2,01,609 94,234 47%
    35 Zerodha 2,59,702  not applicable - -
    36 360 ONE 1,77,073 1,51,020 26,053 17%
    37 Samco 1,46,465 99,773 46,692 47%
    38 Quantum  1,44,508 1,04,012 40,496 39%
    39 Taurus 1,25,663 1,14,651 11,012 10%
    40 Helios 49,924  not applicable - -
    41 Shriram 30,379 17,589 12,790 73%
    42 Trust 19,739 2,062 17,677 857%
    43 Old Bridge 12,225  not applicable - -

    Please note that Helios MF, Zerodha MF and Old Bridge MF were launched post July 2023 so we have only added July 2024 data for them. Helios MF was launched in August 2023, Zerodha MF in October 2023 and Old Bridge MF in January 2024.

     

    Have a query or a doubt?
    Need a clarification or more information on an issue?
    Cafemutual welcomes all mutual fund and insurance related questions. So write in to us at newsdesk@cafemutual.com

    Click to clap
    Disclaimer: Cafemutual is an industry platform of mutual fund professionals. Our visitors are requested to maintain the decorum of the platform when expressing their thoughts and commenting on articles. Viewers are advised to refrain from making defamatory allegations against individuals. Those making abusive language or defamatory allegations will be blocked from accessing the web site.
    0 Comment
    Be the first to comment.
    Login or Sign up to post comments.
    More than 2,07,000 of your industry peers are staying on top of their game by receiving daily tips, ideas and articles on growth strategies. Join them and stay updated by subscribing to Cafemutual newsletters.

    Fill in the below details or write to newsdesk@cafemutual.com and subscribe to Cafemutual Newsletter now.