Ready Reckoner ETF December 2022
82% investors likely to stay invested in passives for more than three years
Read More
Scheme Name | Daily AUM (Cr.) | Direct TER | 1 Year Average Trading Volume (Cr.) | Impact Cost | Tracking Error - Direct | Tracking Difference (1 year) - Direct | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Gold ETF | 350.38 | 0.54 | 0.182302123 | 0.33 | 0.26 | -0.82 | 11.914546 | 12.076913 | 12.978259 | |||||||||||||
Aditya Birla Sun Life Nifty 50 ETF | 1054.79 | 0.05 | 0.629709542 | 0.27 | 0.05 | -0.03 | 7.312449 | 16.061507 | 13.273823 | |||||||||||||
Aditya Birla Sun Life Nifty Bank ETF | 954.41 | 0.16 | 1.039734681 | 0.5 | 0.07 | -0.3 | 18.942551 | 10.65316 | ||||||||||||||
Aditya Birla Sun Life Nifty Healthcare ETF | 26.49 | 0.09 | 0.047970603 | 0.45 | 2.26 | -0.04 | -5.1421 | |||||||||||||||
Aditya Birla Sun Life Nifty IT ETF | 20.25 | 0.22 | 0.109653465 | 0.45 | 0.1 | -0.2 | -19.112795 | |||||||||||||||
Aditya Birla Sun Life Nifty Next 50 ETF | 74.63 | 0.05 | 0.040551901 | 0.44 | 0.08 | -0.17 | 2.485929 | 16.172961 | ||||||||||||||
Aditya Birla Sun Life S&P BSE Sensex ETF | 108.05 | 0.08 | 0.004214414 | NA | 0.04 | -0.09 | 7.250105 | 15.630196 | 11.612124 | |||||||||||||
Axis Gold ETF | 736.812334 | 0.53 | 0.737000538 | 0.13 | 0.45 | -0.64 | 11.968915 | 11.932826 | 12.999947 | |||||||||||||
Axis Nifty 50 ETF | 154.024847 | 0.07 | 0.151180461 | 0.33 | 0.04 | -0.07 | 7.268178 | 16.008777 | 13.32331 | |||||||||||||
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 1172.379018 | 0.12 | 0.260964328 | 0.18 | 0.98 | -0.35 | 1.668737 | |||||||||||||||
Axis NIFTY Bank ETF | 109.122281 | 0.15 | 0.156776058 | 0.35 | 0.1 | -0.34 | 18.894369 | |||||||||||||||
Axis NIFTY Healthcare ETF | 19.757928 | 0.2 | 0.060129373 | 0.7 | 2.26 | -0.23 | -5.325728 | |||||||||||||||
Axis NIFTY India Consumption ETF | 11.405708 | 0.3 | 0.021181049 | 0.74 | 0.08 | -0.46 | 10.489115 | |||||||||||||||
Axis NIFTY IT ETF | 30.666663 | 0.2 | 0.093608516 | 0.46 | 0.1 | -0.13 | -19.036652 | |||||||||||||||
BHARAT 22 ETF | 10017.57271 | 0.05 | 1.941493457 | 0.13 | 0.15 | -0.36 | 27.986494 | 19.051305 | 9.20025 | |||||||||||||
BHARAT Bond ETF - April 2023 | 8016.68 | 0.0005 | 0.900531257 | 0.06 | 0.4 | -0.51 | 4.116271 | |||||||||||||||
BHARAT Bond ETF - April 2025 | 9383.64 | 0.0005 | 1.420464502 | 0.06 | 0.92 | -0.16 | 1.871134 | |||||||||||||||
BHARAT Bond ETF - April 2030 | 14975.07 | 0.0005 | 1.663698768 | 0.07 | 1.84 | -0.25 | 2.839221 | |||||||||||||||
BHARAT Bond ETF - April 2031 | 11502.58 | 0.0005 | 1.480495374 | 0.07 | 2.24 | -0.36 | 2.447876 | |||||||||||||||
BHARAT Bond ETF - April 2032 | 8258.95 | 0.0005 | 0.707303552 | 0.09 | 2.54 | -- | 2.80309 | |||||||||||||||
CPSE ETF | 19545.483033 | 0.05 | 4.930026224 | 0.09 | 0.21 | -0.67 | 28.090413 | 18.902522 | 5.189947 | |||||||||||||
DSP NIFTY 1D Rate Liquid ETF | 175.730049 | 0.66 | 3.342443908 | 0.01 | 0.06 | -0.66 | 3.990031 | 3.276096 | ||||||||||||||
DSP NIFTY 50 Equal Weight ETF | 50.204455 | 0.3 | 0.137119388 | 0.28 | 0.06 | -0.41 | 9.846668 | |||||||||||||||
Edelweiss ETF - Nifty Bank | 1.64 | 0.16 | 0.011004504 | 3.93 | 0.14 | -0.2 | 19.031017 | 10.585658 | 11.354269 | |||||||||||||
HDFC Gold ETF | 3294.359399 | 0.59 | 2.854890956 | 0.07 | 0.39 | -0.87 | 11.885737 | 11.969204 | 12.670779 | |||||||||||||
HDFC Nifty 50 ETF | 1908.617933 | 0.05 | 1.243343393 | 0.14 | 0.05 | -0.08 | 7.263078 | 16.020983 | 13.339417 | |||||||||||||
HDFC NIFTY Bank ETF | 1167.100965 | 0.16 | 0.689612185 | 0.3 | 0.06 | -0.33 | 18.899732 | |||||||||||||||
HDFC S&P BSE Sensex ETF | 294.475781 | 0.05 | 0.660641224 | NA | 0.06 | -0.06 | 7.282557 | 15.635592 | 14.103419 | |||||||||||||
ICICI Prudential Gold ETF | 3378.778959 | 0.5 | 3.448395744 | 0.1 | 0.43 | -0.77 | 11.992621 | 11.795644 | 12.78369 | |||||||||||||
ICICI Prudential Nifty 100 ETF | 49.456688 | 0.47 | 0.268885432 | 0.21 | 0.04 | -0.54 | 6.034677 | 15.682482 | 12.303665 | |||||||||||||
ICICI Prudential Nifty 100 Low Volatility 30 ETF | 1703.324748 | 0.41 | 3.152630857 | 0.16 | 0.04 | -0.51 | 4.948748 | 16.866619 | 12.557987 | |||||||||||||
ICICI Prudential Nifty 50 ETF | 4631.95066 | 0.05 | 6.493416235 | 0.09 | 0.03 | -0.05 | 7.288706 | 16.056481 | 13.341694 | |||||||||||||
ICICI Prudential Nifty50 Value 20 ETF | 60.301315 | 0.12 | 0.320717959 | 0.17 | 0.06 | -0.24 | 6.100011 | 20.904971 | 16.333961 | |||||||||||||
ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | 340.073449 | 0.42 | 1.045309336 | 0.19 | 0.1 | -0.57 | 1.309611 | |||||||||||||||
ICICI Prudential Nifty Bank ETF | 4250.061654 | 0.15 | 2.742697038 | 0.12 | 0.04 | -0.23 | 18.990332 | 10.565239 | ||||||||||||||
ICICI Prudential Nifty FMCG ETF | 64.059721 | 0.2 | 0.396448433 | 0.22 | 0.06 | -0.3 | 24.005261 | |||||||||||||||
ICICI Prudential Nifty Healthcare ETF | 83.174714 | 0.15 | 0.533887306 | 0.22 | 2.26 | -0.08 | -5.180287 | |||||||||||||||
ICICI Prudential Nifty India Consumption ETF | 11.609465 | 0.2 | 0.128425353 | 0.26 | 0.09 | -0.25 | 10.689996 | |||||||||||||||
ICICI Prudential Nifty IT ETF | 970.768769 | 0.2 | 6.239705746 | 0.14 | 0.06 | -0.17 | -19.0858 | |||||||||||||||
ICICI Prudential Nifty Midcap 150 ETF | 163.759325 | 0.15 | 0.403728236 | 0.2 | 0.09 | -0.32 | 4.99938 | |||||||||||||||
ICICI Prudential Nifty Next 50 ETF | 326.011769 | 0.1 | 0.89918196 | 0.19 | 0.08 | -0.17 | 2.484264 | 16.274148 | ||||||||||||||
ICICI Prudential Nifty Private Bank ETF | 2167.297051 | 0.15 | 0.881671438 | 0.18 | 0.03 | -0.23 | 18.975696 | 7.357129 | ||||||||||||||
ICICI Prudential S&P BSE 500 ETF | 73.175978 | 0.31 | 0.034967513 | NA | 0.03 | -0.34 | 6.135805 | 18.270287 | ||||||||||||||
ICICI Prudential S&P BSE Liquid Rate ETF | 5081.99675 | 0.25 | 1.326118402 | NA | 0.29 | -0.31 | 4.342675 | 3.322109 | ||||||||||||||
ICICI Prudential S&P BSE Midcap Select ETF | 26.676423 | 0.15 | 0.012829144 | NA | 0.08 | -0.26 | -2.58365 | 16.318872 | 6.488462 | |||||||||||||
ICICI Prudential S&P BSE Sensex ETF | 400.202599 | 0.05 | 0.041994859 | NA | 0.03 | -0.03 | 7.301825 | 15.680332 | 14.087416 | |||||||||||||
IDBI Gold ETF | 93.766625 | 0.35 | 0.086481683 | 0.48 | 0.33 | -0.42 | 12.384991 | 12.038297 | 13.034696 | |||||||||||||
IDFC Nifty 50 ETF | 18.447013 | 0.08 | 0.015179102 | 0.64 | 0.17 | -0.2 | 7.180828 | 15.895762 | 13.209117 | |||||||||||||
IDFC S&P BSE Sensex ETF | 0.918198 | 0.35 | 0.004704662 | NA | 0.23 | -0.52 | 6.87137 | 15.276852 | 13.823082 | |||||||||||||
Indiabulls Nifty 50 ETF | 17.650512 | 0.53 | 0.021349423 | 1.49 | 0.09 | -0.26 | 7.085424 | 16.279725 | ||||||||||||||
Invesco India Gold ETF | 90.885769 | 0.55 | 0.058241302 | 0.59 | 0.34 | -0.75 | 12.028229 | 12.100457 | 13.022218 | |||||||||||||
Invesco India Nifty 50 ETF | 65.835844 | 0.1 | 0.009287028 | 0.37 | 0.03 | -0.13 | 7.215935 | 15.97393 | 13.270192 | |||||||||||||
Kotak Gold ETF | 2533.665829 | 0.55 | 1.741887894 | 0.1 | 0.43 | -0.85 | 11.91478 | 11.971485 | 12.872615 | |||||||||||||
Kotak Nifty 50 ETF | 1873.375256 | 0.12 | 1.394871201 | 0.21 | 0.03 | -0.16 | 7.178706 | 15.928446 | 13.237714 | |||||||||||||
Kotak Nifty 50 Value 20 ETF | 38.560139 | 0.14 | 0.165931213 | 0.37 | 0.07 | -0.24 | 6.092362 | 20.843464 | 16.356195 | |||||||||||||
Kotak Nifty Bank ETF | 5555.673384 | 0.18 | 63.78 | 0.13 | 0.05 | -0.32 | 18.900194 | 10.191589 | 11.055061 | |||||||||||||
Kotak Nifty IT ETF | 37.27968 | 0.22 | 2.56 | 0.24 | 0.15 | 0.01 | -18.911039 | |||||||||||||||
Kotak Nifty PSU Bank ETF | 1517.237913 | 0.49 | 1.25 | 0.23 | 0.13 | -1.12 | 64.550081 | 19.327834 | 2.811163 | |||||||||||||
Kotak S&P BSE Sensex ETF | 22.842872 | 0.28 | Not Found | NA | 0.05 | -0.31 | 7.059289 | 15.406394 | 13.872039 | |||||||||||||
LIC MF Nifty 100 ETF | 570.702286 | 0.28 | 0.44 | 0.35 | 0.07 | -0.2 | 6.368785 | 15.894208 | 12.433029 | |||||||||||||
LIC MF Nifty 50 ETF | 685.187976 | 0.1 | 0.03 | 0.41 | 0.09 | -0.06 | 7.288012 | 16.06257 | 13.346765 | |||||||||||||
LIC MF Nifty 8-13 yr G-Sec ETF | 1848.074546 | 0.16 | 0.04 | 0.53 | 0.47 | -0.38 | 0.580815 | 5.028638 | 5.917642 | |||||||||||||
LIC MF S&P BSE Sensex ETF | 617.112919 | 0.1 | 0.42 | 0.54 | 0.06 | -0.16 | 7.198623 | 15.608265 | 14.117837 | |||||||||||||
Mirae Asset Hang Seng TECH ETF | 160.746448 | 0.49 | 0.66 | 0.42 | Not Found | Not Found | -22.200838 | |||||||||||||||
Mirae Asset Nifty 100 ESG Sector Leaders ETF | 161.682875 | 0.65 | 0.13 | 0.19 | 0.06 | -0.72 | 3.749787 | |||||||||||||||
Mirae Asset Nifty 50 ETF | 934.779285 | 0.05 | 1.95 | 0.23 | 0.03 | -0.07 | 7.262867 | 15.994578 | ||||||||||||||
Mirae Asset Nifty Financial Services ETF | 284.955374 | 0.12 | 0.38 | 0.16 | 0.05 | -0.14 | 8.698452 | |||||||||||||||
Mirae Asset Nifty Next 50 ETF | 102.16345 | 0.13 | 0.41 | 0.55 | 0.14 | -0.26 | 2.389938 | |||||||||||||||
Mirae Asset NYSE FANG+ ETF | 1077.798524 | 0.72 | 2.84 | 0.11 | Not Found | Not Found | -30.539987 | |||||||||||||||
Mirae Asset S&P 500 Top 50 ETF | 500.90842 | 0.59 | 0.52 | 0.34 | Not Found | Not Found | -16.135479 | |||||||||||||||
Motilal Oswal NASDAQ 100 ETF | 4955.228225 | 0.58 | 8.52 | 0.06 | 0.12 | -0.56 | -24.390772 | 16.055605 | 17.789544 | |||||||||||||
Motilal Oswal Nifty 50 ETF | 31.214111 | 0.05 | 0.05 | 0.34 | 0.09 | 0.03 | 7.366745 | 15.8995 | 13.11979 | |||||||||||||
Motilal Oswal Nifty 5 year Benchmark G-Sec ETF | 52.695881 | 0.15 | 0.07 | 0.17 | 0.42 | -0.56 | 1.699592 | |||||||||||||||
Motilal Oswal Nifty Midcap 100 ETF | 158.583109 | 0.2 | 0.43 | 0.2 | 0.37 | -0.47 | 4.952494 | 24.394205 | 10.402265 | |||||||||||||
Nippon India ETF Gold BeES | 6938.152438 | 0.8 | 16.98 | 0.03 | 0.18 | -1.01 | 11.782467 | 11.735072 | 12.645291 | |||||||||||||
Nippon India ETF Hang Seng BeES | 149.63823 | 0.93 | 0.33 | 0.44 | NA | NA | -7.458349 | -4.163646 | -0.484109 | |||||||||||||
Nippon India ETF Nifty 100 | 185.643003 | 0.5 | 0.2 | 0.22 | 0.05 | -0.6 | 5.983083 | 15.307291 | 11.761405 | |||||||||||||
Nippon India ETF Nifty 1D Rate Liquid BeES | 6212.587963 | 0.69 | 175 | 0.01 | 0.05 | -0.84 | 3.814402 | 2.8532 | 3.627235 | |||||||||||||
Nippon India ETF Nifty 50 BeES | 10264.837207 | 0.05 | 0.65 | 0.03 | 0.03 | -0.06 | 7.27808 | 16.05446 | 13.368703 | |||||||||||||
Nippon India ETF Nifty 50 Shariah BeES | 15.181018 | 0.96 | 0.07 | 0.45 | 0.14 | -0.95 | -5.180882 | 18.390391 | 10.581643 | |||||||||||||
Nippon India ETF Nifty 50 Value 20 | 72.182254 | 0.32 | 0.09 | 0.22 | 0.1 | -0.47 | 5.892475 | 21.14643 | 16.548097 | |||||||||||||
Nippon India ETF Nifty 5 yr Benchmark G-Sec | 42.60148 | 0.08 | 0.39 | 0.08 | 0.33 | -0.26 | 1.995579 | |||||||||||||||
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 1614.529521 | 0.09 | 0.12 | 0.25 | 0.49 | -0.53 | 0.473838 | 5.032768 | 6.084461 | |||||||||||||
Nippon India ETF Nifty Bank BeES | 7446.18101 | 0.19 | 32.29 | 0.03 | 0.04 | -0.31 | 18.914381 | 10.255309 | 11.105193 | |||||||||||||
Nippon India ETF Nifty CPSE Bond Plus SDL Sep 2024 50:50 | 1855.452016 | 0.15 | 0.17 | 0.13 | 0.65 | -0.05 | 2.328626 | |||||||||||||||
Nippon India ETF Nifty Dividend Opportunities 50 | 17.967093 | 0.17 | 0.03 | 0.52 | 0.17 | -0.29 | 7.349181 | 18.3511 | 11.274154 | |||||||||||||
Nippon India ETF Nifty India Consumption | 39.972611 | 0.29 | 0.13 | 0.22 | 0.07 | -0.4 | 10.542941 | 17.312724 | 10.219832 | |||||||||||||
Nippon India ETF Nifty Infrastructure BeES | 33.21071 | 1.03 | 0.46 | 0.34 | 0.15 | -1.21 | 7.583345 | 18.621988 | 9.532848 | |||||||||||||
Nippon India ETF Nifty IT | 934.785099 | 0.22 | 9.94 | 0.06 | 0.12 | -0.27 | -19.16063 | |||||||||||||||
Nippon India ETF Nifty Midcap 150 | 608.476119 | 0.21 | 4.68 | 0.11 | 0.11 | -0.31 | 4.986744 | 25.49722 | ||||||||||||||
Nippon India ETF Nifty Next 50 Junior BeES | 3112.175236 | 0.15 | 6.59 | 0.06 | 0.07 | -0.3 | 2.357226 | 16.164584 | 8.442425 | |||||||||||||
Nippon India ETF Nifty PSU Bank BeES | 1537.895949 | 0.49 | 6.8 | 0.1 | 0.13 | -1.06 | 64.622519 | 19.534647 | 2.934866 | |||||||||||||
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 6878.831164 | 0.15 | 0.86 | 0.16 | 1.52 | -0.2 | 2.131192 | |||||||||||||||
Nippon India ETF S&P BSE Sensex | 183.675774 | 0.06 | Not Found | NA | 0.05 | -0.08 | 7.261503 | 15.604486 | 14.077256 | |||||||||||||
Nippon India ETF S&P BSE Sensex Next 50 | 20.948689 | 0.21 | Not Found | NA | 0.18 | -0.46 | 4.76209 | 17.863757 | ||||||||||||||
Nippon India Nifty Pharma ETF | 166.793808 | 0.19 | 1.24 | 0.15 | 0.04 | -0.17 | -5.078224 | |||||||||||||||
Quantum Nifty 50 ETF | 38.898886 | 0.09 | 0.07 | 0.21 | 0.04 | -0.07 | ||||||||||||||||
Quantum Gold Fund | 152.274345 | 0.78 | 0.17 | 0.16 | 4.51 | -0.92 | ||||||||||||||||
SBI Gold ETF | 2771.21 | 0.64 | 3.83 | 0.05 | 0.37 | -0.86 | 11.898397 | 12.000642 | 12.83247 | |||||||||||||
SBI Nifty 10 yr Benchmark G-Sec ETF | 3790.34 | 0.14 | 0.02 | 0.18 | 0.14 | -0.07 | 0.050357 | 3.985544 | 4.886941 | |||||||||||||
SBI Nifty 200 Quality 30 ETF | 37.07 | 0.5 | 0.09 | 0.22 | 0.05 | -0.61 | -0.993668 | 15.610285 | ||||||||||||||
SBI Nifty 50 ETF | 155008.61 | 0.07 | 12.63 | 0.06 | 0.03 | -0.09 | 7.253701 | 16.013838 | 13.335303 | |||||||||||||
SBI Nifty Bank ETF | 4583.3 | 0.2 | 9.15 | 0.1 | 0.04 | -0.3 | 18.925124 | 10.287196 | 11.123053 | |||||||||||||
SBI Nifty Consumption ETF | 9.32 | 0.3 | 0.06 | 0.33 | 0.05 | -0.47 | 10.472983 | |||||||||||||||
SBI Nifty IT ETF | 58 | 0.22 | 0.73 | 0.16 | 0.06 | -0.23 | -19.136574 | |||||||||||||||
SBI Nifty Next 50 ETF | 1193.58 | 0.15 | 1.13 | 0.14 | 0.08 | -0.27 | 2.387509 | 16.151979 | 8.426197 | |||||||||||||
SBI Nifty Private Bank ETF | 176.75 | 0.15 | 0.26 | 0.2 | 0.24 | -0.47 | 18.755211 | |||||||||||||||
SBI S&P BSE 100 ETF | 6.66 | 0.14 | Not Found | NA | 0.04 | -0.19 | 7.244026 | 16.664439 | 12.73508 | |||||||||||||
SBI S&P BSE Sensex ETF | 85104.12 | 0.07 | Not Found | NA | 0.03 | -0.09 | 7.250812 | 15.64655 | 14.102135 | |||||||||||||
SBI S&P BSE Sensex Next 50 ETF | 9.15 | 0.12 | Not Found | NA | 0.07 | -0.17 | 5.132265 | 18.223714 | ||||||||||||||
Tata Nifty 50 ETF | 470.87 | 0.08 | 0.42 | 0.35 | 0.11 | -0.05 | 7.306178 | 16.117845 | ||||||||||||||
Tata Nifty Private Bank ETF | 10.11 | 0.13 | 0.04 | 0.44 | 0.25 | -0.52 | 18.695085 | 7.804202 | ||||||||||||||
UTI Gold ETF | 839.281651 | 0.54 | 0.47 | 0.14 | 0.27 | -1.2 | 11.609051 | 11.505376 | 12.597477 | |||||||||||||
UTI Nifty 50 ETF | 40449.654851 | 0.06 | 0.89 | 0.17 | 0.03 | -0.08 | 7.256239 | 16.013634 | 13.327124 | |||||||||||||
UTI Nifty Bank ETF | 1313.576803 | 0.16 | 0.51 | 0.3 | 0.05 | -0.17 | 19.092757 | |||||||||||||||
UTI Nifty Next 50 ETF | 978.045896 | 0.14 | 0.29 | 0.27 | 0.07 | -0.17 | 2.486012 | 16.348417 | 8.648811 | |||||||||||||
UTI S&P BSE Sensex ETF | 26885.959257 | 0.06 | 0.16 | 0.25 | 0.03 | -0.09 | 7.252094 | 15.128894 | 13.809166 | |||||||||||||
UTI S&P BSE Sensex Next 50 ETF | 6.046809 | 0.2 | 0.02 | 0.89 | 0.08 | -0.23 | 5.078237 | 18.089295 |
Ready Reckoner ETF December 2022