Ready Reckoner Index Fund December 2022
17% of industry’s total folios is in passive funds
Read More
Scheme Name | Daily AUM (Cr.) | Regular TER | Direct TER | Tracking Error - Regular | Tracking Error - Direct | Tracking Difference (1 year) - Regular | Tracking Difference (1 year) - Direct | Return 1 Year (%) Regular | Return 3 Year (%) Regular | Return 5 Year (%) Regular | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund | 143.85 | 1.02 | 0.35 | 0.14 | 0.14 | -1.66 | -0.91 | 8.679619 | |||||||||||||||
Aditya Birla Sun Life Nifty 50 Index Fund | 503.02 | 0.06 | 0.32 | 0.06 | 0.06 | -0.8 | -0.46 | 6.584441 | 15.333448 | 12.399269 | |||||||||||||
Aditya Birla Sun Life Nifty Midcap 150 Index Fund | 81.64 | 1.02 | 0.29 | 0.13 | 0.13 | -1.22 | -0.43 | 4.129522 | |||||||||||||||
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund | 8969.03 | 0.31 | 0.15 | 1.21 | 1.2 | -0.5 | -0.34 | 1.799071 | |||||||||||||||
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | 48.7 | 1.01 | 0.28 | 0.15 | 0.14 | -1.07 | -0.42 | -15.960436 | |||||||||||||||
Axis Nifty 100 Index Fund | 981.463173 | 1 | 0.15 | 0.18 | 0.18 | -1.16 | -0.22 | 5.472365 | 14.938548 | ||||||||||||||
Axis Nifty 50 Index Fund | 193.356257 | 0.42 | 0.12 | 0.38 | 0.38 | -- | -- | 6.648819 | |||||||||||||||
DSP Nifty 50 Equal Weight Index Fund | 494.294596 | 0.95 | 0.4 | 0.06 | 0.06 | -1.09 | -0.55 | 9.184792 | 19.53829 | 10.847439 | |||||||||||||
DSP Nifty 50 Index Fund | 254.350374 | 0.38 | 0.2 | 0.05 | 0.05 | -0.52 | -0.31 | 6.847503 | 15.454034 | ||||||||||||||
DSP Nifty Next 50 Index Fund | 246.059178 | 0.6 | 0.3 | 0.13 | 0.13 | -0.6 | -0.29 | 2.057862 | 15.388671 | ||||||||||||||
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund | 142.75 | 1.05 | 0.47 | 3.13 | 3.13 | -0.81 | -0.24 | -2.978509 | |||||||||||||||
Edelweiss Nifty 100 Quality 30 Index Fund | 11.85 | 0.9 | 0.17 | 0.29 | 0.29 | -1.18 | -0.52 | 1.645361 | |||||||||||||||
Edelweiss Nifty 50 Index Fund | 10.55 | 0.6 | 0.17 | 0.47 | 0.47 | -1.13 | -0.56 | 6.331251 | |||||||||||||||
Edelweiss NIFTY Large Mid Cap 250 Index Fund | 45.8 | 1.03 | 0.38 | 0.21 | 0.21 | -- | -- | 4.778304 | |||||||||||||||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund | 9004.84 | 0.33 | 0.16 | 1.19 | 1.19 | -0.44 | -0.27 | 1.770302 | |||||||||||||||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index | 2765.6 | 0.34 | 0.16 | 1.55 | 1.55 | -0.44 | -0.26 | 1.942669 | |||||||||||||||
Franklin India NSE Nifty 50 Index | 507.5 | 0.66 | 0.24 | 0.25 | 0.25 | -0.84 | -0.41 | 6.565529 | 15.050331 | 12.179796 | |||||||||||||
HDFC Index Fund Nifty 50 Plan | 7397.514457 | 0.4 | 0.2 | 0.04 | 0.04 | -0.54 | -0.33 | 6.821794 | 15.508673 | 12.880411 | |||||||||||||
HDFC Index S&P BSE Sensex Fund | 4134.025259 | 0.4 | 0.2 | 0.04 | 0.03 | -0.51 | -0.29 | 6.83967 | 15.067332 | 13.579472 | |||||||||||||
HDFC NIFTY50 Equal Weight Index Fund | 518.125062 | 1.05 | 0.4 | 0.09 | 0.08 | -1.39 | -0.67 | 8.899535 | |||||||||||||||
HDFC NIFTY Next 50 Index Fund | 378.59396 | 1 | 0.3 | 0.17 | 0.17 | -1.28 | -0.7 | 1.4038 | |||||||||||||||
HSBC Nifty 50 Index Fund | 130.934727 | 0.45 | 0.2 | 0.13 | 0.13 | -0.71 | -0.33 | 6.673891 | |||||||||||||||
HSBC Nifty Next 50 Index Fund | 63.078854 | 0.8 | 0.35 | 0.17 | 0.17 | -1.3 | -0.83 | 1.387961 | |||||||||||||||
ICICI Prudential NASDAQ 100 Index Fund | 437.650706 | 1 | 0.5 | 47.6 | 47.6 | 3.53 | 3.93 | -23.541617 | |||||||||||||||
ICICI Prudential Nifty 50 Index Fund | 3913.582874 | 0.35 | 0.17 | 0.07 | 0.07 | -0.55 | -0.29 | 6.779452 | 15.495974 | 12.637508 | |||||||||||||
ICICI Prudential Nifty Next 50 Index Fund | 2598.994988 | 0.65 | 0.3 | 0.09 | 0.09 | -0.98 | -0.52 | 1.715667 | 15.207746 | 7.55541 | |||||||||||||
ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund | 7317.974644 | 0.35 | 0.15 | 1.52 | 1.52 | -0.59 | -0.39 | 1.655534 | |||||||||||||||
ICICI Prudential Nifty Smallcap 250 Index Fund | 69.516751 | Not Found | Not Found | 0.26 | 0.17 | -1.4 | -0.67 | -0.349282 | |||||||||||||||
ICICI Prudential S&P BSE Sensex Index Fund | 641.450092 | 0.27 | 0.16 | 0.08 | 0.08 | -0.51 | -0.37 | 6.888504 | 15.35456 | 13.560349 | |||||||||||||
IDBI Nifty Index | 203.76343 | 0.9 | 0.32 | 0.1 | 0.09 | -1.08 | -0.4 | 6.320581 | 14.710763 | 11.956115 | |||||||||||||
IDBI Nifty Junior Index | 57.275367 | 0.9 | 0.32 | 0.27 | 0.27 | -0.66 | -0.05 | 2.016863 | 15.14591 | 7.353144 | |||||||||||||
IDFC CRISIL Gilt 2027 Index Fund | 7224.289088 | 0.41 | 0.16 | Not Found | Not Found | Not Found | Not Found | 1.485737 | |||||||||||||||
IDFC CRISIL Gilt 2028 Index Fund | 2921.681937 | 0.41 | 0.16 | Not Found | Not Found | Not Found | Not Found | 1.594981 | |||||||||||||||
IDFC Nifty 50 Index | 578.996796 | 0.6 | 0.1 | 0.13 | 0.13 | -0.37 | 0 | 6.989591 | 15.759091 | 13.044785 | |||||||||||||
Kotak Nifty 50 Index Fund | 251.420795 | 0.51 | 0.18 | 0.22 | 0.22 | -0.59 | -0.22 | 6.753673 | |||||||||||||||
Kotak Nifty Next 50 Index Fund | 104.083293 | 0.83 | 0.31 | 0.41 | 0.41 | -0.33 | 0.22 | 2.348361 | |||||||||||||||
LIC MF Nifty 50 Index Fund | 53.562623 | 1.01 | 0.2 | 0.14 | 0.13 | -1.11 | -0.22 | 6.28969 | 14.803153 | 12.025961 | |||||||||||||
LIC MF S&P BSE Sensex Index Fund | 72.264279 | 1.08 | 0.38 | 0.2 | 0.2 | -1.35 | -0.57 | 6.124382 | 14.518502 | 12.930891 | |||||||||||||
Motilal Oswal MSCI EAFE Top 100 Select Index Fund | 32.874849 | 1.08 | 0.51 | 18.34 | 18.34 | Not Found | Not Found | -1.422367 | |||||||||||||||
Motilal Oswal Nifty 500 Index Fund | 381.801882 | 1.05 | 0.4 | 0.06 | 0.05 | -1.21 | -0.49 | 4.825181 | 16.882401 | ||||||||||||||
Motilal Oswal Nifty 50 Index Fund | 226.406407 | 0.5 | 0.1 | 0.05 | 0.04 | -0.71 | -0.26 | 6.670696 | |||||||||||||||
Motilal Oswal Nifty Bank Index Fund | 329.578748 | 1.01 | 0.21 | 0.13 | 0.12 | -1.3 | -0.36 | 17.950565 | 9.684904 | ||||||||||||||
Motilal Oswal Nifty Midcap 150 Index Fund | 660.663468 | 1.02 | 0.22 | 0.18 | 0.18 | -1.24 | -0.38 | 4.144119 | 24.623847 | ||||||||||||||
Motilal Oswal Nifty Next 50 Index Fund | 137.678544 | 0.98 | 0.33 | 0.1 | 0.1 | -1.17 | -0.47 | 1.527509 | |||||||||||||||
Motilal Oswal Nifty Smallcap 250 Index Fund | 340.130722 | 1.03 | 0.31 | 0.17 | 0.17 | -1.62 | -0.88 | -0.548444 | 26.689207 | ||||||||||||||
Motilal Oswal S&P 500 Index Fund | 2342.106961 | 1.06 | 0.51 | 0.13 | 0.12 | -1.48 | -0.97 | -10.109177 | |||||||||||||||
Navi Nifty 50 Index Fund | 614.965646 | 0.27 | 0.06 | 0.04 | 0.04 | -0.53 | -0.3 | 6.842018 | |||||||||||||||
Nippon India Index Nifty 50 | 627.573753 | 0.69 | 0.2 | 0.06 | 0.04 | -1.17 | 0.33 | 6.233196 | 14.726549 | 12.113308 | |||||||||||||
Nippon India Index S&P BSE Sensex | 355.83483 | 1.03 | 0.15 | 0.07 | 0.06 | -0.83 | -0.3 | 6.550129 | 15.027626 | 13.263134 | |||||||||||||
Nippon India Nifty 50 Value 20 Index Fund | 212.163429 | 0.8 | 0.2 | 0.13 | 0.12 | -1.19 | -0.51 | 5.209787 | |||||||||||||||
Nippon India Nifty Midcap 150 Index Fund | 534.187966 | 0.8 | 0.2 | 0.14 | 0.13 | -1.26 | -0.62 | 4.093328 | |||||||||||||||
Nippon India Nifty Smallcap 250 Index Fund | 397.701738 | 1 | 0.26 | 0.22 | 0.22 | -1.71 | -0.95 | -0.632641 | |||||||||||||||
SBI Nifty Index Fund | 3154.26 | 0.5 | 0.18 | 0.03 | 0.03 | -0.65 | -0.29 | 6.719094 | 15.197474 | 12.500285 | |||||||||||||
SBI Nifty Next 50 Index Fund | 470.82 | 0.84 | 0.34 | 0.08 | 0.08 | -0.99 | -0.46 | 1.699798 | |||||||||||||||
Sundaram Nifty 100 Equal Weight Fund | 56.351411 | 0.95 | 0.46 | 0.61 | 0.61 | -1.04 | -0.59 | 3.300554 | 16.477775 | 8.994536 | |||||||||||||
Tata Nifty 50 Index Fund | 349.63 | 0.52 | 0.16 | 0.11 | 0.11 | -0.61 | -0.2 | 6.780455 | 15.265775 | 12.663137 | |||||||||||||
Tata S&P BSE Sensex Index Fund | 172.81 | 0.58 | 0.27 | 0.14 | 0.14 | -0.77 | -0.42 | 6.652255 | 14.436209 | 13.184564 | |||||||||||||
Taurus Nifty 50 Index | 2.129087 | 1.04 | 0.44 | 0.74 | 0.74 | -0.81 | -0.49 | 6.635678 | 16.087639 | 12.977814 | |||||||||||||
UTI Nifty200 Momentum 30 Index Fund | 2127.991889 | 0.91 | 0.4 | 0.16 | 0.15 | -0.76 | -0.24 | -4.555818 | |||||||||||||||
UTI Nifty 50 Index Fund | 9331.012682 | 0.3 | 0.2 | 0.03 | 0.03 | -0.39 | -0.28 | 6.96108 | 15.75591 | 13.072348 | |||||||||||||
UTI Nifty Next 50 Index Fund | 2102.95742 | 0.79 | 0.33 | 0.09 | 0.08 | -0.93 | -0.45 | 1.754596 | 15.469457 |
Ready Reckoner Index Fund December 2022